Ford's Fort: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
== Current Status == | == Current Status == | ||
The home is preserved by the Marion County Historical Society and is available for public view by appointment. The home was listed on the National Register of Historic Places in 1971. | The home is preserved by the Marion County Historical Society and is available for public view by appointment. The home was listed on the National Register of Historic Places in 1971. | ||
Two different roadside markers are in place, Marker #1 is at the intersection of State Highway 35 and Rankin Creek Road and Marker #2 is in Foxworth, Mississippi at the intersection of U.S. 98 and State Highway 35. | |||
{{Clr}} | {{Clr}} | ||
---- | ---- | ||
Line 29: | Line 31: | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Sandy Hook, Marion County, Mississippi. | '''Location:''' Near Sandy Hook, Marion County, Mississippi. | ||
{{Mapit-US-cityscale|31.01306|-89.78528}} | {{Mapit-US-cityscale|31.01306|-89.78528}} | ||
Line 38: | Line 40: | ||
* {{GPSLinkLong|Lat=31.01284|Lon=-89.78507}} John Ford's Home | * {{GPSLinkLong|Lat=31.01284|Lon=-89.78507}} John Ford's Home | ||
* {{GPSLinkLong|Lat=31.01306|Lon=-89.78528}} GNIS Coordinates | * {{GPSLinkLong|Lat=31.01306|Lon=-89.78528}} GNIS Coordinates | ||
* {{GPSLinkLong|Lat=31.00726|Lon=-89.79808}} Marker #1 | |||
* {{GPSLinkLong|Lat=31.22545|Lon=-89.87411}} Marker #2 | |||
|} | |} | ||
Line 50: | Line 54: | ||
* [https://en.wikipedia.org/wiki/John_Ford_Home Wikipedia - John Ford's Home] | * [https://en.wikipedia.org/wiki/John_Ford_Home Wikipedia - John Ford's Home] | ||
* [https://mississippiencyclopedia.org/entries/john-ford-home/ Mississippi Encyclopedia, Lucius M. Lampton, John Ford Home (Ford’s Fort)] | * [https://mississippiencyclopedia.org/entries/john-ford-home/ Mississippi Encyclopedia, Lucius M. Lampton, John Ford Home (Ford’s Fort)] | ||
* [https://www.hmdb.org/m.asp?m=115379 HMDB - Ford Home Marker #1] | |||
* [https://www.hmdb.org/m.asp?m=115452 HMDB - Ford House Marker #2] | |||
{{Visited|No}} | {{Visited|No}} |
Revision as of 07:40, 5 October 2020
HistoryDuring the War of 1812 and the Creek Indian War of 1813 settlers on the Mississippi frontier increasingly faced hostile Indian attacks instigated by the British. In August 1813 John Ford reported the erection of a stockade and other defenses at his house. Ford built the fortified enclosure to provide the Ford family and their neighbors with refuge in times of Indian alarms. His defense came to be known as John Ford’s Fort. The defense was built as a high wooden palisade surrounding his house, and about fifty feet from the house. ![]() John Ford hosted General Andrew Jackson on 27 Nov 1814 at his home/ fort as he was on his way to defend New Orleans. Major Howell Tatum who was on Jacksons' staff recorded the arrival on the 27th and the departure on the next day at 9 o'clock. Parts of Ford's stockade reportedly survived into the twentieth century but the refuge was probably not used for defense after the end of the War of 1812.
Current StatusThe home is preserved by the Marion County Historical Society and is available for public view by appointment. The home was listed on the National Register of Historic Places in 1971. Two different roadside markers are in place, Marker #1 is at the intersection of State Highway 35 and Rankin Creek Road and Marker #2 is in Foxworth, Mississippi at the intersection of U.S. 98 and State Highway 35.
See Also: Sources:
Links:
Visited: No
|