Template:FtFlaglerBatteryBankhead: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{ArmsListHeaderNew|Battery=Bankhead|EditPage=FtFlaglerBatteryBankhead}} | {{ArmsListHeaderNew|Battery=Bankhead|EditPage=FtFlaglerBatteryBankhead}} | ||
{{ArmsList|Gun=A-1|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=114|Man=Watervliet|Carriage=Mortar, M1896MI, #269, [[Rarig | {{ArmsList|Gun=A-1|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=114|Man=Watervliet|Carriage=Mortar, M1896MI, #269, [[Rarig]]|Dates=1902-1942|Notes=}} | ||
{{ArmsList|Gun=A-2|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=77|Man=Watervliet|Carriage=Mortar, M1896MI, #270, [[Rarig | {{ArmsList|Gun=A-2|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=77|Man=Watervliet|Carriage=Mortar, M1896MI, #270, [[Rarig]]|Dates=1902-1918|Notes=Removed 1918}} | ||
{{ArmsList|Gun=A-3|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=90|Man=Watervliet|Carriage=Mortar, M1896MI, #272, [[Rarig | {{ArmsList|Gun=A-3|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=90|Man=Watervliet|Carriage=Mortar, M1896MI, #272, [[Rarig]]|Dates=1902-1942|Notes=Became Gun #2 in pit A}} | ||
{{ArmsList|Gun=A-4|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=133 |Man=Watervliet|Carriage=Mortar, M1896MI, #271, [[Rarig | {{ArmsList|Gun=A-4|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=133 |Man=Watervliet|Carriage=Mortar, M1896MI, #271, [[Rarig]]|Dates=1902-1918|Notes=Removed 1918}} | ||
{{ArmsList|Gun=B-1|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=134 |Man=Watervliet|Carriage=Mortar, M1896MI, #273, [[Rarig | {{ArmsList|Gun=B-1|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=134 |Man=Watervliet|Carriage=Mortar, M1896MI, #273, [[Rarig]]|Dates=1902-1942|Notes=}} | ||
{{ArmsList|Gun=B-2|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=67 |Man=Watervliet|Carriage=Mortar, M1896MI, #274, [[Rarig | {{ArmsList|Gun=B-2|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=67 |Man=Watervliet|Carriage=Mortar, M1896MI, #274, [[Rarig]]|Dates=1902-1918|Notes=Removed 1918}} | ||
{{ArmsList|Gun=B-3|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=137|Man=Watervliet|Carriage=Mortar, M1896MI, #276, [[Rarig | {{ArmsList|Gun=B-3|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=137|Man=Watervliet|Carriage=Mortar, M1896MI, #276, [[Rarig]]|Dates=1902-1942|Notes=Became Gun #2 in pit B}} | ||
{{ArmsList|Gun=B-4|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=128 |Man=Watervliet|Carriage=Mortar, M1896MI, #275, [[Rarig | {{ArmsList|Gun=B-4|Caliber=12"|Type=Mortar|Length=129.25"|Model=M1890MI|SN=128 |Man=Watervliet|Carriage=Mortar, M1896MI, #275, [[Rarig]]|Dates=1902-1918|Notes=Removed 1918}} | ||
{{ArmsListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}} | {{ArmsListFooter|Source=[http://www.cdsg.org/pacific.htm Coastal Defense Study Group]}} | ||
Revision as of 13:34, 25 June 2009
| Empl No |
Caliber Type |
Barrel Length |
Model | Serial No |
Manufacturer | Carriage | Service Dates |
Notes | |
|---|---|---|---|---|---|---|---|---|---|
| A-1 | 12" Mortar | 129.25" | M1890MI | 114 | Watervliet | Mortar, M1896MI, #269, Rarig | 1902-1942 | ||
| A-2 | 12" Mortar | 129.25" | M1890MI | 77 | Watervliet | Mortar, M1896MI, #270, Rarig | 1902-1918 | Removed 1918 | |
| A-3 | 12" Mortar | 129.25" | M1890MI | 90 | Watervliet | Mortar, M1896MI, #272, Rarig | 1902-1942 | Became Gun #2 in pit A | |
| A-4 | 12" Mortar | 129.25" | M1890MI | 133 | Watervliet | Mortar, M1896MI, #271, Rarig | 1902-1918 | Removed 1918 | |
| B-1 | 12" Mortar | 129.25" | M1890MI | 134 | Watervliet | Mortar, M1896MI, #273, Rarig | 1902-1942 | ||
| B-2 | 12" Mortar | 129.25" | M1890MI | 67 | Watervliet | Mortar, M1896MI, #274, Rarig | 1902-1918 | Removed 1918 | |
| B-3 | 12" Mortar | 129.25" | M1890MI | 137 | Watervliet | Mortar, M1896MI, #276, Rarig | 1902-1942 | Became Gun #2 in pit B | |
| B-4 | 12" Mortar | 129.25" | M1890MI | 128 | Watervliet | Mortar, M1896MI, #275, Rarig | 1902-1918 | Removed 1918 | |
| Source: Coastal Defense Study Group | |||||||||