Template:FtAdamsBatteryGreene-Edgerton: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{ArmsListHeaderNew|Battery=Greene-Edgerton|EditPage=FtAdamsBatteryGreene-Edgerton}}
{{ArmsListHeaderNew|Battery=Greene-Edgerton|EditPage=FtAdamsBatteryGreene-Edgerton}}
{{ArmsListSeparator|Title=Battery Greene}}
{{ArmsList|Gun=A1|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=8|Man=Builders|Carriage=Mortar, M1896MI, #27, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
{{ArmsList|Gun=A1|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=8|Man=Builders|Carriage=Mortar, M1896MI, #27, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
{{ArmsList|Gun=A2|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=10|Man=Watervliet|Carriage=Mortar, M1896MI, #29, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
{{ArmsList|Gun=A2|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=10|Man=Watervliet|Carriage=Mortar, M1896MI, #29, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
Line 8: Line 9:
{{ArmsList|Gun=B3|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=7(B)|Man=Bethlehem|Carriage=Mortar, M1896MI, #25, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
{{ArmsList|Gun=B3|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=7(B)|Man=Bethlehem|Carriage=Mortar, M1896MI, #25, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
{{ArmsList|Gun=B4|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=21|Man=Watervliet|Carriage=Mortar, M1896MI, #22, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
{{ArmsList|Gun=B4|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=21|Man=Watervliet|Carriage=Mortar, M1896MI, #22, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
{{ArmsListSeparator|Title=Became Battery Edgerton}}
{{ArmsList|Gun=C1|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=1|Man=Builders|Carriage=Mortar, M1896MI, #21, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
{{ArmsList|Gun=C1|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=1|Man=Builders|Carriage=Mortar, M1896MI, #21, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
{{ArmsList|Gun=C2|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=9|Man=Watervliet|Carriage=Mortar, M1896MI, #23, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}
{{ArmsList|Gun=C2|Caliber=12"|Type=Mortar|Length=141.125"|Model=M1890MI|SN=9|Man=Watervliet|Carriage=Mortar, M1896MI, #23, [[Robert Poole]]|Dates=1898-1942|Notes=See note 1}}

Revision as of 18:25, 20 November 2010

Battery Greene-Edgerton Armament (edit list)
Empl
No
Caliber
Type
Barrel
Length
Model Serial
No
Manufacturer Carriage Service
Dates
Notes
Battery Greene
A1 12" Mortar 141.125" M1890MI 8 Builders Mortar, M1896MI, #27, Robert Poole 1898-1942 See note 1
A2 12" Mortar 141.125" M1890MI 10 Watervliet Mortar, M1896MI, #29, Robert Poole 1898-1942 See note 1
A3 12" Mortar 141.125." M1890MI 19 Watervliet Mortar, M1896MI, #26, Robert Poole 1898-1942 See note 1
A4 12" Mortar 141.125" M1890MI 29 Bethlehem Mortar, M1896MI, #28, Robert Poole 1898-1942 See note 1
B1 12" Mortar 141.125" M1890MI 12 Watervliet Mortar, M1896MI, #17, Robert Poole 1898-1942 See note 1
B2 12" Mortar 141.125" M1890MI 5 Watervliet Mortar, M1896MI, #24, Robert Poole 1898-1942 See note 1
B3 12" Mortar 141.125" M1890MI 7(B) Bethlehem Mortar, M1896MI, #25, Robert Poole 1898-1942 See note 1
B4 12" Mortar 141.125" M1890MI 21 Watervliet Mortar, M1896MI, #22, Robert Poole 1898-1942 See note 1
Became Battery Edgerton
C1 12" Mortar 141.125" M1890MI 1 Builders Mortar, M1896MI, #21, Robert Poole 1898-1942 See note 1
C2 12" Mortar 141.125" M1890MI 9 Watervliet Mortar, M1896MI, #23, Robert Poole 1898-1942 See note 1
C3 12" Mortar 141.125." M1890MI 7(a) Builders Mortar, M1896MI, #20, Robert Poole 1898-1942 See note 1
C4 12" Mortar 141.125" M1890MI 23 Bethlehem Mortar, M1896MI, #18, Robert Poole 1898-1942 See note 1
D1 12" Mortar 141.125" M1890MI 11 Watervliet Mortar, M1896MI, #13, Robert Poole 1898-1942 See note 1
D2 12" Mortar 141.125" M1890MI 14 Watervliet Mortar, M1896MI, #15, Robert Poole 1898-1942 See note 1
D3 12" Mortar 141.125" M1890MI 2 Builders Mortar, M1896MI, #19, Robert Poole 1898-1942 See note 1
D4 12" Mortar 141.125" M1890 6 Watervliet Mortar, M1896MI, #16, Robert Poole 1898-1942 See note 1
Source: RCW Form 1, 1 Nov 1927, RCB, 31 Dec 1904, Coastal Defense Study Group, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 140-143, 204.
Note 1: