Template:FtPickensBtyCullum: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{ArmsListHeaderNew|Battery=Cullum|EditPage=FtPickensBtyCullum}}
{{ArmsListHeaderNew|Battery=Cullum|EditPage=FtPickensBtyCullum}}
{{ArmsList|Gun=1|Caliber=10"|Type=Rifle|Length=367.25"|Model=M1888MII|SN=25|Man=Watervliet|Carriage=Disappearing, M1894, #6, [[Kilby]]|Dates=1898-1917|Notes=See note 1}}
{{ArmsListSeparator|Title=Battery Cullum Until 1916}}
{{ArmsList|Gun=2|Caliber=10"|Type=Rifle|Length=367.25"|Model=M1888MII|SN=42|Man=Watervliet|Carriage=Disappearing, M1894, #7, [[Kilby]]|Dates=1898-1917|Notes=See note 1}}
{{ArmsList|Gun=1|Caliber=10"|Type=Rifle|Length=367.25"|Model=M1888MII|SN=25|Man=Watervliet|Carriage=Disappearing, M1894, #6, [[Kilby]]|Dates=1898-1916|Notes=See note 1}}
{{ArmsList|Gun=3|Caliber=10"|Type=Rifle|Length=367.25"|Model=M1888MII|SN=44|Man=Watervliet|Carriage=Disappearing, M1894, #8, [[Kilby]]|Dates=1898-1933|Notes=See note 1}}
{{ArmsList|Gun=2|Caliber=10"|Type=Rifle|Length=367.25"|Model=M1888MII|SN=42|Man=Watervliet|Carriage=Disappearing, M1894, #7, [[Kilby]]|Dates=1898-1916|Notes=See note 1}}
{{ArmsList|Gun=4|Caliber=10"|Type=Rifle|Length=367.25"|Model=M1888MII|SN=30|Man=Watervliet|Carriage=Disappearing, M1896, #38, [[Bethlehem]]|Dates=1898-1933|Notes=See note 1}}
{{ArmsList|Gun=3|Caliber=10"|Type=Rifle|Length=367.25"|Model=M1888MII|SN=44|Man=Watervliet|Carriage=Disappearing, M1894, #8, [[Kilby]]|Dates=1898-1916|Notes=See note 1}}
{{ArmsList|Gun=4|Caliber=10"|Type=Rifle|Length=367.25"|Model=M1888MII|SN=30|Man=Watervliet|Carriage=Disappearing, M1896, #38, [[Bethlehem]]|Dates=1898-1916|Notes=See note 1}}
{{ArmsListSeparator|Title=Battery Cullum After 1916}}
{{ArmsList|Gun=1|Caliber=10"|Type=Rifle|Length=367.25"|Model=M1888MII|SN=44|Man=Watervliet|Carriage=Disappearing, M1894, #8, [[Kilby]]|Dates=1916-1933|Notes=See note 1}}
{{ArmsList|Gun=2|Caliber=10"|Type=Rifle|Length=367.25"|Model=M1888MII|SN=30|Man=Watervliet|Carriage=Disappearing, M1896, #38, [[Bethlehem]]|Dates=1916-1933|Notes=See note 1}}
{{ArmsListFooter|Source=RCW Form 1, 21 Jan 1929, RCB, 31 Dec 1904, 31 Dec 1909, {{CDSGBatteryLink}}, {{Berhow}}, pages 124-125<br>Note 1: {{GunCards}}}}
{{ArmsListFooter|Source=RCW Form 1, 21 Jan 1929, RCB, 31 Dec 1904, 31 Dec 1909, {{CDSGBatteryLink}}, {{Berhow}}, pages 124-125<br>Note 1: {{GunCards}}}}

Revision as of 16:22, 13 May 2011

Battery Cullum Armament (edit list)
Empl
No
Caliber
Type
Barrel
Length
Model Serial
No
Manufacturer Carriage Service
Dates
Notes
Battery Cullum Until 1916
1 10" Rifle 367.25" M1888MII 25 Watervliet Disappearing, M1894, #6, Kilby 1898-1916 See note 1
2 10" Rifle 367.25" M1888MII 42 Watervliet Disappearing, M1894, #7, Kilby 1898-1916 See note 1
3 10" Rifle 367.25" M1888MII 44 Watervliet Disappearing, M1894, #8, Kilby 1898-1916 See note 1
4 10" Rifle 367.25" M1888MII 30 Watervliet Disappearing, M1896, #38, Bethlehem 1898-1916 See note 1
Battery Cullum After 1916
1 10" Rifle 367.25" M1888MII 44 Watervliet Disappearing, M1894, #8, Kilby 1916-1933 See note 1
2 10" Rifle 367.25" M1888MII 30 Watervliet Disappearing, M1896, #38, Bethlehem 1916-1933 See note 1
Source: RCW Form 1, 21 Jan 1929, RCB, 31 Dec 1904, 31 Dec 1909, CDSG, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 124-125
Note 1: CDSG Gun Card Collection from NARA