Template:3InchM1898Guns: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 20: | Line 20: | ||
{{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Baldwin|Emp=1|Gun=M1898MI|GSN=73|Mount=M1898|MSN=73|Start=1903|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Baldwin|Emp=1|Gun=M1898MI|GSN=73|Mount=M1898|MSN=73|Start=1903|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Baldwin|Emp=2|Gun=M1898MI|GSN=74|Mount=M1898|MSN=74|Start=1903|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Baldwin|Emp=2|Gun=M1898MI|GSN=74|Mount=M1898|MSN=74|Start=1903|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Blaney|Emp=1|Gun=M1898MI|GSN=75|Mount=M1898|MSN=75|Start=1907|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Blaney|Emp=1|Gun=M1898MI|GSN=75|Mount=M1898|MSN=75|Start=1907|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Blaney|Emp=2|Gun=M1898MI|GSN=23|Mount=M1898|MSN=23|Start=1907|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Blaney|Emp=2|Gun=M1898MI|GSN=23|Mount=M1898|MSN=23|Start=1907|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Blaney|Emp=3|Gun=M1898MI|GSN=12|Mount=M1898|MSN=12|Start=1907|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Blaney|Emp=3|Gun=M1898MI|GSN=12|Mount=M1898|MSN=12|Start=1907|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Blaney|Emp=4|Gun=M1898MI|GSN=95|Mount=M1898|MSN=95|Start=1907|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Winfield Scott (2)|Battery=Battery Blaney|Emp=4|Gun=M1898MI|GSN=95|Mount=M1898|MSN=95|Start=1907|Stop=1920|Notes=}} | ||
{{GunBatList|Post= Fort De Soto|Battery=Battery Bigelow|Emp=1|Gun=M1898MI|GSN=65|Mount=M1898|MSN=65|Start=1904|Stop=1920|Notes=}} | {{GunBatList|Post= Fort De Soto|Battery=Battery Bigelow|Emp=1|Gun=M1898MI|GSN=65|Mount=M1898|MSN=65|Start=1904|Stop=1920|Notes=}} | ||
{{GunBatList|Post= Fort De Soto|Battery=Battery Bigelow|Emp=2|Gun=M1898MI|GSN=66|Mount=M1898|MSN=66|Start=1904|Stop=1920|Notes=}} | {{GunBatList|Post= Fort De Soto|Battery=Battery Bigelow|Emp=2|Gun=M1898MI|GSN=66|Mount=M1898|MSN=66|Start=1904|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort St. Philip|Battery=Battery Brooke|Emp=1|Gun=M1898MI|GSN=76|Mount=M1898|MSN=76|Start=1904|Stop=1920|Notes=}} | {{GunBatList|Post=Fort St. Philip|Battery=Battery Brooke|Emp=1|Gun=M1898MI|GSN=76|Mount=M1898|MSN=76|Start=1904|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort St. Philip|Battery=Battery Brooke|Emp=2|Gun=M1898MI|GSN=77|Mount=M1898|MSN=77|Start=1904|Stop=1920|Notes=}} | {{GunBatList|Post=Fort St. Philip|Battery=Battery Brooke|Emp=2|Gun=M1898MI|GSN=77|Mount=M1898|MSN=77|Start=1904|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort St. Philip|Battery=Battery Scott|Emp=1|Gun=M1898MI|GSN=57|Mount=M1898|MSN=57|Start=1904|Stop=1920|Notes=}} | {{GunBatList|Post=Fort St. Philip|Battery=Battery Scott|Emp=1|Gun=M1898MI|GSN=57|Mount=M1898|MSN=57|Start=1904|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort St. Philip|Battery=Battery Scott|Emp=2|Gun=M1898MI|GSN=58|Mount=M1898|MSN=58|Start=1904|Stop=1920|Notes=}} | {{GunBatList|Post=Fort St. Philip|Battery=Battery Scott|Emp=2|Gun=M1898MI|GSN=58|Mount=M1898|MSN=58|Start=1904|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort McRee|Battery=Battery Center|Emp=1|Gun=M1898MI|GSN=10|Mount=M1898|MSN=10|Start=1901|Stop=1920|Notes=}} | {{GunBatList|Post=Fort McRee|Battery=Battery Center|Emp=1|Gun=M1898MI|GSN=10|Mount=M1898|MSN=10|Start=1901|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort McRee|Battery=Battery Center|Emp=2|Gun=M1898MI|GSN=11|Mount=M1898|MSN=11|Start=1901|Stop=1920|Notes=}} | {{GunBatList|Post=Fort McRee|Battery=Battery Center|Emp=2|Gun=M1898MI|GSN=11|Mount=M1898|MSN=11|Start=1901|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort McRee|Battery=Battery Center|Emp=3|Gun=M1898MI|GSN=20|Mount=M1898|MSN=20|Start=1901|Stop=1920|Notes=}} | {{GunBatList|Post=Fort McRee|Battery=Battery Center|Emp=3|Gun=M1898MI|GSN=20|Mount=M1898|MSN=20|Start=1901|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort McRee|Battery=Battery Center|Emp=4|Gun=M1898MI|GSN=25|Mount=M1898|MSN=25|Start=1901|Stop=1920|Notes=}} | {{GunBatList|Post=Fort McRee|Battery=Battery Center|Emp=4|Gun=M1898MI|GSN=25|Mount=M1898|MSN=25|Start=1901|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Howard (1)|Battery=Battery Clagett|Emp=1|Gun=M1898MI|GSN=68|Mount=M1898|MSN=68|Start=1904|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Howard (1)|Battery=Battery Clagett|Emp=1|Gun=M1898MI|GSN=68|Mount=M1898|MSN=68|Start=1904|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Howard (1)|Battery=Battery Clagett|Emp=2|Gun=M1898MI|GSN=7|Mount=M1898|MSN=50|Start=1904|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Howard (1)|Battery=Battery Clagett|Emp=2|Gun=M1898MI|GSN=7|Mount=M1898|MSN=50|Start=1904|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Howard (1)|Battery=Battery Lazear|Emp=1|Gun=M1898MI|GSN=78|Mount=M1898|MSN=78|Start=1904|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Howard (1)|Battery=Battery Lazear|Emp=1|Gun=M1898MI|GSN=78|Mount=M1898|MSN=78|Start=1904|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Howard (1)|Battery=Battery Lazear|Emp=2|Gun=M1898MI|GSN=67|Mount=M1898|MSN=67|Start=1904|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Howard (1)|Battery=Battery Lazear|Emp=2|Gun=M1898MI|GSN=67|Mount=M1898|MSN=67|Start=1904|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Wetherill|Battery=Battery Cooke|Emp=1|Gun=M1898MI|GSN=54|Mount=M1898|MSN=54|Start=1901|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Wetherill|Battery=Battery Cooke|Emp=1|Gun=M1898MI|GSN=54|Mount=M1898|MSN=54|Start=1901|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Wetherill|Battery=Battery Cooke|Emp=2|Gun=M1898MI|GSN=56|Mount=M1898|MSN=56|Start=1901|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Wetherill|Battery=Battery Cooke|Emp=2|Gun=M1898MI|GSN=56|Mount=M1898|MSN=56|Start=1901|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Rodman|Battery=Battery Craig|Emp=1|Gun=M1898MI|GSN=81|Mount=M1898|MSN=81|Start=1902|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Rodman|Battery=Battery Craig|Emp=1|Gun=M1898MI|GSN=81|Mount=M1898|MSN=81|Start=1902|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Rodman|Battery=Battery Craig|Emp=2|Gun=M1898MI|GSN=82|Mount=M1898|MSN=82|Start=1902|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Rodman|Battery=Battery Craig|Emp=2|Gun=M1898MI|GSN=82|Mount=M1898|MSN=82|Start=1902|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Rodman|Battery=Battery Gaston|Emp=1|Gun=M1898MI|GSN=83|Mount=M1898|MSN=83|Start=1902|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Rodman|Battery=Battery Gaston|Emp=1|Gun=M1898MI|GSN=83|Mount=M1898|MSN=83|Start=1902|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Rodman|Battery=Battery Gaston|Emp=2|Gun=M1898MI|GSN=84|Mount=M1898|MSN=84|Start=1902|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Rodman|Battery=Battery Gaston|Emp=2|Gun=M1898MI|GSN=84|Mount=M1898|MSN=84|Start=1902|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Columbia|Battery=Battery Crenshaw|Emp=1|Gun=M1898MI|GSN=97|Mount=M1898|MSN=97|Start=1900|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Columbia|Battery=Battery Crenshaw|Emp=1|Gun=M1898MI|GSN=97|Mount=M1898|MSN=97|Start=1900|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Columbia|Battery=Battery Crenshaw|Emp=2|Gun=M1898MI|GSN=98|Mount=M1898|MSN=98|Start=1900|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Columbia|Battery=Battery Crenshaw|Emp=2|Gun=M1898MI|GSN=98|Mount=M1898|MSN=98|Start=1900|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Columbia|Battery=Battery Crenshaw|Emp=3|Gun=M1898MI|GSN=104|Mount=M1898|MSN=104|Start=1900|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Columbia|Battery=Battery Crenshaw|Emp=3|Gun=M1898MI|GSN=104|Mount=M1898|MSN=104|Start=1900|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Levett|Battery=Battery Daniels|Emp=1|Gun=M1898MI|GSN=46|Mount=M1898|MSN=46|Start=1903|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Levett|Battery=Battery Daniels|Emp=1|Gun=M1898MI|GSN=46|Mount=M1898|MSN=46|Start=1903|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Levett|Battery=Battery Daniels|Emp=2|Gun=M1898MI|GSN=47|Mount=M1898|MSN=47|Start=1903|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Levett|Battery=Battery Daniels|Emp=2|Gun=M1898MI|GSN=47|Mount=M1898|MSN=47|Start=1903|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Levett|Battery=Battery Daniels|Emp=3|Gun=M1898MI|GSN=48|Mount=M1898|MSN=48|Start=1903|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Levett|Battery=Battery Daniels|Emp=3|Gun=M1898MI|GSN=48|Mount=M1898|MSN=48|Start=1903|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Mott|Battery=Battery Edwards|Emp=1|Gun=M1898MI|GSN=62|Mount=M1898|MSN=62|Start=1902|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Mott|Battery=Battery Edwards|Emp=1|Gun=M1898MI|GSN=62|Mount=M1898|MSN=62|Start=1902|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Mott|Battery=Battery Edwards|Emp=2|Gun=M1898MI|GSN=63|Mount=M1898|MSN=63|Start=1902|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Mott|Battery=Battery Edwards|Emp=2|Gun=M1898MI|GSN=63|Mount=M1898|MSN=63|Start=1902|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort McKinley|Battery=Battery Farry|Emp=1|Gun=M1898MI|GSN=49|Mount=M1898|MSN=49|Start=1902|Stop=1920|Notes=}} | {{GunBatList|Post=Fort McKinley|Battery=Battery Farry|Emp=1|Gun=M1898MI|GSN=49|Mount=M1898|MSN=49|Start=1902|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort McKinley|Battery=Battery Farry|Emp=2|Gun=M1898MI|GSN=51|Mount=M1898|MSN=51|Start=1902|Stop=1920|Notes=}} | {{GunBatList|Post=Fort McKinley|Battery=Battery Farry|Emp=2|Gun=M1898MI|GSN=51|Mount=M1898|MSN=51|Start=1902|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Rosecrans|Battery=Battery Fetterman|Emp=1|Gun=M1898MI|GSN=95|Mount=M1898|MSN=95|Start=1903|Stop=1907|Notes=}} | {{GunBatList|Post=Fort Rosecrans|Battery=Battery Fetterman|Emp=1|Gun=M1898MI|GSN=95|Mount=M1898|MSN=95|Start=1903|Stop=1907|Notes=}} | ||
{{GunBatList|Post=Fort Rosecrans|Battery=Battery Fetterman|Emp=1|Gun=M1898MI|GSN=69|Mount=M1898|MSN=69|Start=1907|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Rosecrans|Battery=Battery Fetterman|Emp=1|Gun=M1898MI|GSN=69|Mount=M1898|MSN=69|Start=1907|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Rosecrans|Battery=Battery Fetterman|Emp=2|Gun=M1898MI|GSN=96|Mount=M1898|MSN=96|Start=1903|Stop=1920|Notes=}} | {{GunBatList|Post=Fort Rosecrans|Battery=Battery Fetterman|Emp=2|Gun=M1898MI|GSN=96|Mount=M1898|MSN=96|Start=1903|Stop=1920|Notes=}} | ||
{{GunBatList|Post=Fort Stevens (1)|Battery=Battery Freeman|Emp=1|Gun=M1898MI|GSN=115|Mount=M1898|MSN=115|Start=1903|Stop=1920|Notes=}} | |||
{{GunBatListFooter|Source=}} | {{GunBatListFooter|Source=}} |
Revision as of 19:33, 11 July 2011
Post | Battery | Emp. | Gun | GSN | Mount | MSN | Start | Stop | Notes |
---|---|---|---|---|---|---|---|---|---|
Fort Delaware | Battery Alburtis | 1 | M1898MI | 22 | M1898 | 22 | 1901 | 1920 | |
Fort Delaware | Battery Alburtis | 2 | M1898MI | 24 | M1898 | 24 | 1901 | 1920 | |
Fort Delaware | Battery Allen | 1 | M1898MI | 18 | M1898 | 18 | 1901 | 1920 | |
Fort Delaware | Battery Allen | 2 | M1898MI | 21 | M1898 | 21 | 1901 | 1920 | |
Fort Taylor (2) | Battery Adair | 1 | M1898MI | 120 | M1898 | 120 | 1904 | 1920 | |
Fort Taylor (2) | Battery Adair | 2 | M1898MI | 42 | M1898 | 42 | 1904 | 1920 | |
Fort Taylor (2) | Battery Adair | 3 | M1898MI | 43 | M1898 | 43 | 1904 | 1920 | |
Fort Taylor (2) | Battery Adair | 4 | M1898MI | 44 | M1898 | 44 | 1904 | 1920 | |
Fort Taylor (2) | Battery Dilworth | 1 | M1898MI | 39 | M1898 | 39 | 1901 | 1920 | |
Fort Taylor (2) | Battery Dilworth | 2 | M1898MI | 41 | M1898 | 41 | 1901 | 1920 | |
Fort Carroll | Battery Augustin | 1 | M1898MI | 17 | M1898 | 17 | 1900 | 1920 | |
Fort Carroll | Battery Augustin | 2 | M1898MI | 16 | M1898 | 16 | 1900 | 1920 | |
Fort Wadsworth (1) | Battery Bacon | 1 | M1898MI | 91 | M1898 | 91 | 1903 | 1918 | |
Fort Wadsworth (1) | Battery Bacon | 2 | M1898MI | 94 | M1898 | 94 | 1903 | 1918 | |
Fort Totten (3) | Battery Baker | 3 | M1898MI | 29 | M1898 | 29 | 1900 | 1920 | |
Fort Totten (3) | Battery Baker | 4 | M1898MI | 28 | M1898 | 28 | 1900 | 1920 | |
Fort Strong (2) | Battery Basinger | 1 | M1898MI | 36 | M1898 | 36 | 1901 | 1920 | |
Fort Strong (2) | Battery Basinger | 2 | M1898MI | 34 | M1898 | 34 | 1901 | 1920 | |
Fort Winfield Scott (2) | Battery Baldwin | 1 | M1898MI | 73 | M1898 | 73 | 1903 | 1920 | |
Fort Winfield Scott (2) | Battery Baldwin | 2 | M1898MI | 74 | M1898 | 74 | 1903 | 1920 | |
Fort Winfield Scott (2) | Battery Blaney | 1 | M1898MI | 75 | M1898 | 75 | 1907 | 1920 | |
Fort Winfield Scott (2) | Battery Blaney | 2 | M1898MI | 23 | M1898 | 23 | 1907 | 1920 | |
Fort Winfield Scott (2) | Battery Blaney | 3 | M1898MI | 12 | M1898 | 12 | 1907 | 1920 | |
Fort Winfield Scott (2) | Battery Blaney | 4 | M1898MI | 95 | M1898 | 95 | 1907 | 1920 | |
Fort De Soto | Battery Bigelow | 1 | M1898MI | 65 | M1898 | 65 | 1904 | 1920 | |
Fort De Soto | Battery Bigelow | 2 | M1898MI | 66 | M1898 | 66 | 1904 | 1920 | |
Fort St. Philip | Battery Brooke | 1 | M1898MI | 76 | M1898 | 76 | 1904 | 1920 | |
Fort St. Philip | Battery Brooke | 2 | M1898MI | 77 | M1898 | 77 | 1904 | 1920 | |
Fort St. Philip | Battery Scott | 1 | M1898MI | 57 | M1898 | 57 | 1904 | 1920 | |
Fort St. Philip | Battery Scott | 2 | M1898MI | 58 | M1898 | 58 | 1904 | 1920 | |
Fort McRee | Battery Center | 1 | M1898MI | 10 | M1898 | 10 | 1901 | 1920 | |
Fort McRee | Battery Center | 2 | M1898MI | 11 | M1898 | 11 | 1901 | 1920 | |
Fort McRee | Battery Center | 3 | M1898MI | 20 | M1898 | 20 | 1901 | 1920 | |
Fort McRee | Battery Center | 4 | M1898MI | 25 | M1898 | 25 | 1901 | 1920 | |
Fort Howard (1) | Battery Clagett | 1 | M1898MI | 68 | M1898 | 68 | 1904 | 1920 | |
Fort Howard (1) | Battery Clagett | 2 | M1898MI | 7 | M1898 | 50 | 1904 | 1920 | |
Fort Howard (1) | Battery Lazear | 1 | M1898MI | 78 | M1898 | 78 | 1904 | 1920 | |
Fort Howard (1) | Battery Lazear | 2 | M1898MI | 67 | M1898 | 67 | 1904 | 1920 | |
Fort Wetherill | Battery Cooke | 1 | M1898MI | 54 | M1898 | 54 | 1901 | 1920 | |
Fort Wetherill | Battery Cooke | 2 | M1898MI | 56 | M1898 | 56 | 1901 | 1920 | |
Fort Rodman | Battery Craig | 1 | M1898MI | 81 | M1898 | 81 | 1902 | 1920 | |
Fort Rodman | Battery Craig | 2 | M1898MI | 82 | M1898 | 82 | 1902 | 1920 | |
Fort Rodman | Battery Gaston | 1 | M1898MI | 83 | M1898 | 83 | 1902 | 1920 | |
Fort Rodman | Battery Gaston | 2 | M1898MI | 84 | M1898 | 84 | 1902 | 1920 | |
Fort Columbia | Battery Crenshaw | 1 | M1898MI | 97 | M1898 | 97 | 1900 | 1920 | |
Fort Columbia | Battery Crenshaw | 2 | M1898MI | 98 | M1898 | 98 | 1900 | 1920 | |
Fort Columbia | Battery Crenshaw | 3 | M1898MI | 104 | M1898 | 104 | 1900 | 1920 | |
Fort Levett | Battery Daniels | 1 | M1898MI | 46 | M1898 | 46 | 1903 | 1920 | |
Fort Levett | Battery Daniels | 2 | M1898MI | 47 | M1898 | 47 | 1903 | 1920 | |
Fort Levett | Battery Daniels | 3 | M1898MI | 48 | M1898 | 48 | 1903 | 1920 | |
Fort Mott | Battery Edwards | 1 | M1898MI | 62 | M1898 | 62 | 1902 | 1920 | |
Fort Mott | Battery Edwards | 2 | M1898MI | 63 | M1898 | 63 | 1902 | 1920 | |
Fort McKinley | Battery Farry | 1 | M1898MI | 49 | M1898 | 49 | 1902 | 1920 | |
Fort McKinley | Battery Farry | 2 | M1898MI | 51 | M1898 | 51 | 1902 | 1920 | |
Fort Rosecrans | Battery Fetterman | 1 | M1898MI | 95 | M1898 | 95 | 1903 | 1907 | |
Fort Rosecrans | Battery Fetterman | 1 | M1898MI | 69 | M1898 | 69 | 1907 | 1920 | |
Fort Rosecrans | Battery Fetterman | 2 | M1898MI | 96 | M1898 | 96 | 1903 | 1920 |
|
Fort Stevens (1) | Battery Freeman | 1 | M1898MI | 115 | M1898 | 115 | 1903 | 1920 | |
Source: |