Category:Oregon Forts: Difference between revisions

From FortWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
[[Category:Forts]]
[[Category:Forts]]
<googlemap lat="44.142798" lon="-120.915527" zoom="7" width="800" height="600" controls="large">
<googlemap lat="44.142798" lon="-120.915527" zoom="7" width="800" height="600" controls="large">
46.187972, -123.827119, [[Category:Fort Astoria|Fort Astoria]]
46.187972, -123.827119, [[:Category:Fort Astoria|Fort Astoria]]
42.68333, -123.38333, [[Category:Fort Bailey|Fort Bailey]]
42.68333, -123.38333, [[:Category:Fort Bailey|Fort Bailey]]
42.40694, -123.14722, [[Category:Fort Birdseye|Fort Birdseye]]
42.40694, -123.14722, [[:Category:Fort Birdseye|Fort Birdseye]]
42.13333, -123.61361, [[Category:Fort Briggs|Fort Briggs]]
42.13333, -123.61361, [[:Category:Fort Briggs|Fort Briggs]]
46.13423, -123.879122, [[Category:Fort Clatsop|Fort Clatsop]]
46.13423, -123.879122, [[:Category:Fort Clatsop|Fort Clatsop]]
45.596211, -121.197535, [[Category:Fort Dalles|Fort Dalles]]
45.596211, -121.197535, [[:Category:Fort Dalles|Fort Dalles]]
43.6675, -118.80778, [[Category:Fort Harney|Fort Harney]]
43.6675, -118.80778, [[:Category:Fort Harney|Fort Harney]]
42.3, -123.6, [[Category:Fort Hayes|Fort Hayes]]
42.3, -123.6, [[:Category:Fort Hayes|Fort Hayes]]
45.741682, -119.201231, [[Category:Fort Henrietta|Fort Henrietta]]
45.741682, -119.201231, [[:Category:Fort Henrietta|Fort Henrietta]]
44.673734, -123.464103, [[Category:Fort Hoskins|Fort Hoskins]]
43.04556, -124.14389, [[:Category:Fort Kitchen|Fort Kitchen]]
43.04556, -124.14389, [[Category:Fort Kitchen|Fort Kitchen]]
42.692341, -121.972232, [[:Category:Fort Klamath|Fort Klamath]]
42.692341, -121.972232, [[Category:Fort Klamath|Fort Klamath]]
42.71806, -123.83806, [[:Category:Fort Lamerick|Fort Lamerick]]
42.71806, -123.83806, [[Category:Fort Lamerick|Fort Lamerick]]
42.425575, -122.982448, [[:Category:Fort Lane|Fort Lane]]
42.425575, -122.982448, [[Category:Fort Lane|Fort Lane]]
42.63944, -123.38889, [[:Category:Fort Leland|Fort Leland]]
42.63944, -123.38889, [[Category:Fort Leland|Fort Leland]]
42.45139, -124.42222, [[:Category:Fort Miner|Fort Miner]]
42.45139, -124.42222, [[Category:Fort Miner|Fort Miner]]
42.74583, -124.49611, [[:Category:Fort Orford|Fort Orford]]
42.74583, -124.49611, [[Category:Fort Orford|Fort Orford]]
42.93611, -124.11583, [[:Category:Fort Rowland|Fort Rowland]]
42.93611, -124.11583, [[Category:Fort Rowland|Fort Rowland]]
46.206953, -123.962688, [[:Category:Fort Stevens|Fort Stevens]]
46.206953, -123.962688, [[Category:Fort Stevens|Fort Stevens]]
43.632596, -123.570614, [[:Category:Fort Umpqua(1)|Fort Umpqua(1)]]
43.632596, -123.570614, [[Category:Fort Umpqua(1)|Fort Umpqua(1)]]
43.70278, -124.1675, [[:Category:Fort Umpqua(2)|Fort Umpqua(2)]]
43.70278, -124.1675, [[Category:Fort Umpqua(2)|Fort Umpqua(2)]]
42.43222, -123.42306, [[:Category:Fort Vannoy|Fort Vannoy]]
42.43222, -123.42306, [[Category:Fort Vannoy|Fort Vannoy]]
45.068702, -123.570528, [[:Category:Fort Yamhill|Fort Yamhill]]
45.068702, -123.570528, [[Category:Fort Yamhill|Fort Yamhill]]
44.673734, -123.464103, [[:Category:Fort Hoskins|Fort Hoskins]]
</googlemap>
</googlemap>

Revision as of 18:10, 3 January 2007

{"selectable":false,"height":"600","width":"800"}