Mission San Jose: Difference between revisions
John Stanton (talk | contribs) New page: {{SocialNetworks}} See Presidio of San Francisco {{DEFAULTSORT:Mission San Jose}} Category:All Category:California Forts Category:California All [[Category:California Alame... |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1797-1833) - A Spanish mission established in 1797 by Father [[Fermin Lasuen]] in present day Fremont, Alameda County, California. Secularized in 1833. Also known as [[Mission San Jose de Guadalupe]]. | |||
<!-- | |||
{|{{FWpicframe}} | |||
|- valign="top" | |||
|width="50%"|[[Image:.jpg|300px|thumb|left|Mission San Jose]] | |||
|width="50%"|[[Image:.jpg|300px|thumb|right|Mission San Jose]] | |||
|- | |||
|colspan="2"|[[Image:.jpg|795px|thumb|center|Mission San Jose]] | |||
|} | |||
--> | |||
== The Spanish Period (1769-1821) == | |||
The Spanish period began in California with the building of the first mission and presidio at San Diego in 1769. The Mission San Jose was founded in 11 Jun 1797, as the 14th of twenty-one missions founded in California. The mission was associated with the [[Presidio of San Francisco]] which eventually provided military support for all six missions in the San Francisco area. | |||
== Mexican Period (1822-1846) == | |||
The Mexican period began with the end of the [[Mexican Revolution]] around 1820. Mexican troops occupied the presidios and Mexican governors ran the province of Alta California. The Mexican government began the process of secularization (turning church lands over to private interests) around 1831 and passed laws in 1833 mandating secularization of all missions in Mexico. Secularization gradually ended church ownership of the Mission San Jose community property. Most of the missions and presidios were abandoned and fell into disrepair as the lands were redistributed to private owners | |||
==The American Period (1846-Present) == | |||
The [[Mexican War]] was declared by the U.S. Congress on 11 May 1846 in response to a Mexican attack on U.S. troops in Texas. The declaration of war opened the door for American occupation of California. The American period began when American forces occupied San Diego in 1846. With end of the war, Mexico ceded all of upper California to the Americans in 1848 and a new round of land redistribution began. | |||
== Current Status == | |||
Fremont, Alameda County, California | |||
---- | |||
{{GNIS| | |||
Name=Mission San Jose de Guadalupe| | |||
ID=228843| | |||
Type=| | |||
Class=Church| | |||
County=Alameda County| | |||
State=California| | |||
Country= US| | |||
Lat=37.5327141| | |||
Long=-121.9191251| | |||
Ele=325| | |||
Map=Niles| | |||
Date=19-Jan-1981| | |||
Code=06001 | |||
}} | |||
---- | |||
{| | |||
| | |||
<googlemap version="0.9" lat="37.532778" lon="-121.919444" zoom="15" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | |||
(M) 37.532778, -121.919444, Mission San Jose | |||
(1797-1833) | |||
(U) 37.5327141, -121.9191251 | |||
USGS Mission San Jose | |||
</googlemap> | |||
|valign="top"| | |||
'''Location:''' Fremont, Alameda County, California. | |||
{{Mapit-US-cityscale|37.532778|-121.919444}} | |||
* Elevation: 325' | |||
|} | |||
'''Sources:''' | |||
'''Links:''' | |||
* [http://en.wikipedia.org/wiki/Mission_San_José_(California) Wkipedia - Mission San Jose] | |||
{{Visited|No}} | |||
=={{PAGENAME}} Picture Gallery== | |||
{{PictureHead}} | |||
<gallery> | |||
</gallery> | |||
__NOTOC__ | |||
{{DEFAULTSORT:Mission San Jose}} | {{DEFAULTSORT:Mission San Jose}} | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:California All]] | |||
[[Category:California Forts]] | [[Category:California Forts]] | ||
[[Category:California Alameda County]] | [[Category:California Alameda County]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Starter Page]] | |||
[[Category:California Not Visited]] | |||
[[Category:Spanish Colonial Forts]] | [[Category:Spanish Colonial Forts]] | ||
[[Category:California Missions]] | [[Category:California Missions]] | ||
Revision as of 19:44, 20 November 2012
Mission San Jose (1797-1833) - A Spanish mission established in 1797 by Father Fermin Lasuen in present day Fremont, Alameda County, California. Secularized in 1833. Also known as Mission San Jose de Guadalupe.
The Spanish Period (1769-1821)
The Spanish period began in California with the building of the first mission and presidio at San Diego in 1769. The Mission San Jose was founded in 11 Jun 1797, as the 14th of twenty-one missions founded in California. The mission was associated with the Presidio of San Francisco which eventually provided military support for all six missions in the San Francisco area.
Mexican Period (1822-1846)
The Mexican period began with the end of the Mexican Revolution around 1820. Mexican troops occupied the presidios and Mexican governors ran the province of Alta California. The Mexican government began the process of secularization (turning church lands over to private interests) around 1831 and passed laws in 1833 mandating secularization of all missions in Mexico. Secularization gradually ended church ownership of the Mission San Jose community property. Most of the missions and presidios were abandoned and fell into disrepair as the lands were redistributed to private owners
The American Period (1846-Present)
The Mexican War was declared by the U.S. Congress on 11 May 1846 in response to a Mexican attack on U.S. troops in Texas. The declaration of war opened the door for American occupation of California. The American period began when American forces occupied San Diego in 1846. With end of the war, Mexico ceded all of upper California to the Americans in 1848 and a new round of land redistribution began.
Current Status
Fremont, Alameda County, California
USGS Geographic Names Information System (GNIS) Database Entry: 228843
{"selectable":false,"width":"500"} |
Location: Fremont, Alameda County, California. Maps & Images Lat: 37.532778 Long: -121.919444 |
Sources: Links:
Visited: No
Mission San Jose Picture Gallery
Click on the picture to see a larger version. Contribute additional pictures - the more the better! |