Template:FtMacArthurWorldWarII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 8: Line 8:
{{BatteryListC|Name=Battery JAAN 1 - Cabrillo Beach|Number=2|Caliber=3"|Carriage=Pedestal|Dates=1942-1943-1943-1946|Cost=$ 8,040|Notes=Guns from [[Battery Lodor]]}}
{{BatteryListC|Name=Battery JAAN 1 - Cabrillo Beach|Number=2|Caliber=3"|Carriage=Pedestal|Dates=1942-1943-1943-1946|Cost=$ 8,040|Notes=Guns from [[Battery Lodor]]}}
{{BatteryListC|Name=Battery JAAN 2 - Long Beach|Number=2|Caliber=3"|Carriage=Pedestal|Dates=1942-1943-1943-1946|Cost=$ 8,122|Notes=Guns from [[Battery Lodor]]}}
{{BatteryListC|Name=Battery JAAN 2 - Long Beach|Number=2|Caliber=3"|Carriage=Pedestal|Dates=1942-1943-1943-1946|Cost=$ 8,122|Notes=Guns from [[Battery Lodor]]}}
{{BatteryListC|Name=Battery 155 - Santa Barbara|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$|Notes=}}
{{BatteryListC|Name=Battery 155 - Ventura|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$ 9,990|Notes=}}
{{BatteryListC|Name=Battery 155 - Oxnard|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$|Notes=}}
{{BatteryListC|Name=Battery 155 - Port Hueneme|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$|Notes=}}
{{BatteryListC|Name=Battery 155 - Pacific Palisades|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$|Notes=}}
{{BatteryListC|Name=Battery 155 - El Segundo|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$|Notes=}}
{{BatteryListC|Name=Battery 155 - Rocky Point|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$|Notes=}}
{{BatteryListC|Name=Battery 155 - Long Point|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$|Notes=}}
{{BatteryListC|Name=Battery 155 - Fermin Point|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$|Notes=}}
{{BatteryListC|Name=Battery 155 - Bolsa Chica|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$  8,783|Notes=}}
{{BatteryListC|Name=Battery 155 - Costa Mesa|Number=2|Caliber=155mm|Carriage=Mobile, Panama Mounts|Dates=1942-1944|Cost=$|Notes=}}
{{BatteryListFooterC|Source={{CDSGBatteryLink}}}}
{{BatteryListFooterC|Source={{CDSGBatteryLink}}}}

Revision as of 15:02, 22 December 2012

Fort MacArthur World War II Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery 240 2 6" Shielded Barbette (SBC) 1942-1943-1943-1956 $ 219,000 Long Point MR
Point Vicente
Battery 241 2 6" Shielded Barbette (SBC) 1943-1943-1944-1956 $ 219,000 Upper Reservation
Battery AMTB - Gaffey Bulge 2 90 mm Fixed Pedestal 1943-1943-1944-1946 $ 76,576
Battery AMTB - Navy Field 2 90 mm Fixed Pedestal 1943-1943-1944-1946 Included above
Battery AMTB - Terminal Island 2 90 mm Fixed Pedestal 1943-1943-1944-1946 Included above
Battery AMTB - Bluff Park 2 90 mm Fixed Pedestal 1943-1943-1944-1946 Included above
Battery JAAN 1 - Cabrillo Beach 2 3" Pedestal 1942-1943-1943-1946 $ 8,040 Guns from Battery Lodor
Battery JAAN 2 - Long Beach 2 3" Pedestal 1942-1943-1943-1946 $ 8,122 Guns from Battery Lodor
Battery 155 - Santa Barbara 2 155mm Mobile, Panama Mounts 1942-1944 $
Battery 155 - Ventura 2 155mm Mobile, Panama Mounts 1942-1944 $ 9,990
Battery 155 - Oxnard 2 155mm Mobile, Panama Mounts 1942-1944 $
Battery 155 - Port Hueneme 2 155mm Mobile, Panama Mounts 1942-1944 $
Battery 155 - Pacific Palisades 2 155mm Mobile, Panama Mounts 1942-1944 $
Battery 155 - El Segundo 2 155mm Mobile, Panama Mounts 1942-1944 $
Battery 155 - Rocky Point 2 155mm Mobile, Panama Mounts 1942-1944 $
Battery 155 - Long Point 2 155mm Mobile, Panama Mounts 1942-1944 $
Battery 155 - Fermin Point 2 155mm Mobile, Panama Mounts 1942-1944 $
Battery 155 - Bolsa Chica 2 155mm Mobile, Panama Mounts 1942-1944 $ 8,783
Battery 155 - Costa Mesa 2 155mm Mobile, Panama Mounts 1942-1944 $
Source: CDSG