Template:CapeMayMRAMTB7-CapeMayWWII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group"
 
Line 4: Line 4:
{{ArmsList|Gun=3|Caliber=90mm|Length=186.15"|Model=M1|SN=1439|Man=Wheland|Carriage=Pedestal Mount, M3, #13-28, [[Fisher]]|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=3|Caliber=90mm|Length=186.15"|Model=M1|SN=1439|Man=Wheland|Carriage=Pedestal Mount, M3, #13-28, [[Fisher]]|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=4|Caliber=90mm|Length=186.15"|Model=M1|SN=5843|Man=Watervliet|Carriage=Mobile Mount, M1A1, #2713, [[York]]|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=4|Caliber=90mm|Length=186.15"|Model=M1|SN=5843|Man=Watervliet|Carriage=Mobile Mount, M1A1, #2713, [[York]]|Dates=1943-1946|Notes=}}
{{ArmsListFooter|Source=RCW Form 1, 1 Jan 1945, [http://www.cdsg.org/matlan.htm Coastal Defense Study Group], {{Berhow}}, pages 80-81, 208}}
{{ArmsListFooter|Source=RCW Form 1, 1 Jan 1945, [http://www.cdsg.org/matlan.htm Coast Defense Study Group], {{Berhow}}, pages 80-81, 208}}

Latest revision as of 21:03, 24 April 2014

Battery AMTB 7 - Cape May Armament (edit list)
Empl
No
Caliber
Type
Barrel
Length
Model Serial
No
Manufacturer Carriage Service
Dates
Notes
1 90mm Rifle 186.15" M1 6917 GM Pedestal Mount, M3, #13-104, Fisher 1943-1946
2 90mm Rifle 186.15" M1 5673 Wheland Mobile Mount, M1A1, #2716, York 1943-1946
3 90mm Rifle 186.15" M1 1439 Wheland Pedestal Mount, M3, #13-28, Fisher 1943-1946
4 90mm Rifle 186.15" M1 5843 Watervliet Mobile Mount, M1A1, #2713, York 1943-1946
Source: RCW Form 1, 1 Jan 1945, Coast Defense Study Group, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 80-81, 208