Template:FtHamiltonAMTB19-NortonPointWWII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
New page: {{ArmsListHeaderNew|Battery=AMTB 19 - Norton Point|EditPage=FtHamiltonBatteryAMTB19-NortonPointWWII}} {{ArmsList|Gun=1|Caliber=90mm|Length=186.15"|Model=M1|SN=?|Man=Unknown|Carriage=Pedest...
 
John Stanton (talk | contribs)
m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group"
 
Line 4: Line 4:
{{ArmsList|Gun=3|Caliber=90mm|Length=186.15"|Model=M1|SN=?|Man=Unknown|Carriage=Mobile Mount, M1A1, #?, [[Unknown]]|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=3|Caliber=90mm|Length=186.15"|Model=M1|SN=?|Man=Unknown|Carriage=Mobile Mount, M1A1, #?, [[Unknown]]|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=4|Caliber=90mm|Length=186.15"|Model=M1|SN=?|Man=Unknown|Carriage=Mobile Mount, M1A1, #?, [[Unknown]]|Dates=1943-1946|Notes=}}
{{ArmsList|Gun=4|Caliber=90mm|Length=186.15"|Model=M1|SN=?|Man=Unknown|Carriage=Mobile Mount, M1A1, #?, [[Unknown]]|Dates=1943-1946|Notes=}}
{{ArmsListFooter|Source=[http://www.cdsg.org/matlan.htm Coastal Defense Study Group], {{Berhow}}, pages 80-81, 208}}
{{ArmsListFooter|Source=[http://www.cdsg.org/matlan.htm Coast Defense Study Group], {{Berhow}}, pages 80-81, 208}}

Latest revision as of 20:11, 24 April 2014

Battery AMTB 19 - Norton Point Armament (edit list)
Empl
No
Caliber
Type
Barrel
Length
Model Serial
No
Manufacturer Carriage Service
Dates
Notes
1 90mm Rifle 186.15" M1 ? Unknown Pedestal Mount, M3, #?, Unknown 1943-1946
2 90mm Rifle 186.15" M1 ? Unknown Pedestal Mount, M3, #?, Unknown 1943-1946
3 90mm Rifle 186.15" M1 ? Unknown Mobile Mount, M1A1, #?, Unknown 1943-1946
4 90mm Rifle 186.15" M1 ? Unknown Mobile Mount, M1A1, #?, Unknown 1943-1946
Source: Coast Defense Study Group, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 80-81, 208