Template:HBCAlberta: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 13: | Line 13: | ||
{{HBCList|Name=[[Fort Edmonton]]|HBCID=B.060|Prov=AB|Loc=Edmonton|Start=1795|Stop=1918|Notes=}} | {{HBCList|Name=[[Fort Edmonton]]|HBCID=B.060|Prov=AB|Loc=Edmonton|Start=1795|Stop=1918|Notes=}} | ||
{{HBCList|Name=[[Grande Prairie Post]]|HBCID=B.286|Prov=AB|Loc=Grande Prairie|Start=1880|Stop=1897?|Notes=}} | {{HBCList|Name=[[Grande Prairie Post]]|HBCID=B.286|Prov=AB|Loc=Grande Prairie|Start=1880|Stop=1897?|Notes=}} | ||
{{HBCList|Name=Island House|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | {{HBCList|Name=[[Island House]]|HBCID=B.092|Prov=AB|Loc=Myrnam|Start=1800|Stop=1801|Notes=Fort de L'Isle}} | ||
{{HBCList|Name=Jasper House|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | {{HBCList|Name=[[Jasper House]]|HBCID=B.094|Prov=AB|Loc=Jasper|Start=1813|Stop=1861|Notes=1884}} | ||
{{HBCList|Name=Lac La Biche|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | {{HBCList|Name=[[Lac La Biche Post]]|HBCID=B.104|Prov=AB|Loc=Lac La Biche|Start=1798|Stop=1895|Notes=}} | ||
{{HBCList|Name=Lac Ste. Anne|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | {{HBCList|Name=[[Lac Ste. Anne Post]]|HBCID=B.297|Prov=AB|Loc=Gunn|Start=1889|Stop=1889|Notes=}} | ||
{{HBCList|Name=Lesser Slave Lake|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | {{HBCList|Name=[[Lesser Slave Lake Post]]|HBCID=B.115|Prov=AB|Loc=Grouard Mission|Start=1816|Stop=1897|Notes=}} | ||
{{HBCList|Name=Lethbridge|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | {{HBCList|Name=[[Lethbridge Post]]|HBCID=B.502|Prov=AB|Loc=Letbridge|Start=1892|Stop=1892|Notes=}} | ||
{{HBCList|Name=Fort MacLeod|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | {{HBCList|Name=[[Fort MacLeod]]|HBCID=B.306|Prov=AB|Loc=Fort Macleod|Start=1887|Stop=1892|Notes=}} | ||
{{HBCList|Name=Fort | {{HBCList|Name=[[Fort MacKay]]|HBCID=B.305|Prov=AB|Loc=Fort MacKay|Start=1891|Stop=1911|Notes=}} | ||
{{HBCList|Name=Fort McMurray|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | {{HBCList|Name=[[Fort McMurray]]|HBCID=B.307|Prov=AB|Loc=Fort McMurray|Start=1870|Stop=1898|Notes=}} | ||
{{HBCList|Name=Peace River Crossing|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | {{HBCList|Name=Peace River Crossing|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | ||
{{HBCList|Name=Pincher Creek|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | {{HBCList|Name=Pincher Creek|HBCID=|Prov=AB|Loc=|Start=|Stop=|Notes=}} | ||
Revision as of 11:51, 20 July 2014
| Name | ID | Prov | Location | Open | Close | River | GPS | Notes |
|---|---|---|---|---|---|---|---|---|
| Fort Assiniboine (2) | B.008 | AB | Fort Assiniboine | 1823 | 1877 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Lake Athabasca Post | B.009 | AB | Old Fort Bay | 1790 | 1792 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Athabasca Landing Post | B.242 | AB | Athabasca | 1889 | 1895 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Battle River Post | B.247 | AB | Manning | 1889 | 1897 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Bow Fort | B.021 | AB | Morley | 1832 | 1834 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Buckingham House | B.024 | AB | Elk Point | 1792 | 1800 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Calgary Post | B.256 | AB | Calgary | 1885 | 1913 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Fort Chipewyan | B.039 | AB | Fort Chipewyan | 1788 | 1927 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Cold Lake Post | B.264 | AB | Cold Lake | 1894 | 1932 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Colvile House | B.044 | AB | Fort Vermilion | 1818 | 1821 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Fort Dunvegan | B.056 | AB | Dunvegan | 1805 | 1918 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Fort Edmonton | B.060 | AB | Edmonton | 1795 | 1918 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Grande Prairie Post | B.286 | AB | Grande Prairie | 1880 | 1897? | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Island House | B.092 | AB | Myrnam | 1800 | 1801 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
Fort de L'Isle |
| Jasper House | B.094 | AB | Jasper | 1813 | 1861 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
1884 |
| Lac La Biche Post | B.104 | AB | Lac La Biche | 1798 | 1895 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Lac Ste. Anne Post | B.297 | AB | Gunn | 1889 | 1889 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Lesser Slave Lake Post | B.115 | AB | Grouard Mission | 1816 | 1897 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Lethbridge Post | B.502 | AB | Letbridge | 1892 | 1892 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Fort MacLeod | B.306 | AB | Fort Macleod | 1887 | 1892 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Fort MacKay | B.305 | AB | Fort MacKay | 1891 | 1911 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Fort McMurray | B.307 | AB | Fort McMurray | 1870 | 1898 | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|
| Peace River Crossing | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Pincher Creek | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Red River | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Rocky Mountain House | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Fort Smith | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Fort St. Mary | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Spirit River Ranch | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Sturgeon Lake (Peace River) | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Trout Lake (Peace River) | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Fort Vermilion (Peace River) | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Fort Vermilion (Saskatchewan River) | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Victoria | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |
|||||
| Whitefish Lake (Peace River) | AB | {{{River}}} | {{{Lat}}}, {{{Lon}}} |