Template:BUICSites: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
{{BUICSiteList|Site=[[Othello Air Force Station|Othello]]|Type=AFS|State=WA|Group=637th Air Defense Group|ID=Z-040|I=1962|II=|III=19??|Lat=46.72139|Lon=-119.18|Notes=}} | {{BUICSiteList|Site=[[Othello Air Force Station|Othello]]|Type=AFS|State=WA|Group=637th Air Defense Group|ID=Z-040|I=1962|II=|III=19??|Lat=46.72139|Lon=-119.18|Notes=}} | ||
{{BUICSiteList|Site=[[Port Austin Air Force Station|Port Austin]]|Type=AFS|State=MI|Group=754th Radar Squadron (SAGE)|ID=Z-061|I=1962-1965|II=1965-Late|III=1968-1970|Lat=44.03028|Lon=-83.00167|Notes=Lost BUIC III Status 1970}} | {{BUICSiteList|Site=[[Port Austin Air Force Station|Port Austin]]|Type=AFS|State=MI|Group=754th Radar Squadron (SAGE)|ID=Z-061|I=1962-1965|II=1965-Late|III=1968-1970|Lat=44.03028|Lon=-83.00167|Notes=Lost BUIC III Status 1970}} | ||
{{BUICSiteList|Site=[[Tyndall Air Force | {{BUICSiteList|Site=[[Tyndall Air Force Base|Tyndall]]|Type=AFS|State=FL|Group=678th Air Defense Group|ID=Z-198|I=|II=1965|III=1968-03-07|Lat=30.0760296|Lon=-85.61064|Notes=BUIC III Tng Site}} | ||
{{BUICSiteList|Site=[[Blaine Air Force Station|Blaine]]|Type=AFS|State=WA|Group=757th Radar Squadron (SAGE)|ID=Z-046|I=|II=1966-03-01<br>1969|III=|Lat=48.91333|Lon=-122.73444|Notes=}} | {{BUICSiteList|Site=[[Blaine Air Force Station|Blaine]]|Type=AFS|State=WA|Group=757th Radar Squadron (SAGE)|ID=Z-046|I=|II=1966-03-01<br>1969|III=|Lat=48.91333|Lon=-122.73444|Notes=}} | ||
{{BUICSiteList|Site=[[Cape Charles Air Force Station|Cape Charles]]|Type=AFS|State=VA|Group=771st Radar Squadron (SAGE)|ID=Z-056|I=|II=1966-03-01|III=|Lat=37.13278|Lon=-75.95306|Notes=}} | {{BUICSiteList|Site=[[Cape Charles Air Force Station|Cape Charles]]|Type=AFS|State=VA|Group=771st Radar Squadron (SAGE)|ID=Z-056|I=|II=1966-03-01|III=|Lat=37.13278|Lon=-75.95306|Notes=}} | ||
Line 18: | Line 18: | ||
{{BUICSiteList|Site=[[Palermo Air Force Station|Palermo]]|Type=AFS|State=NJ|Group=770th Radar Squadron (SAGE)|ID=Z-054|I=|II=1965-Late|III=|Lat=39.22194|Lon=-74.68722|Notes=}} | {{BUICSiteList|Site=[[Palermo Air Force Station|Palermo]]|Type=AFS|State=NJ|Group=770th Radar Squadron (SAGE)|ID=Z-054|I=|II=1965-Late|III=|Lat=39.22194|Lon=-74.68722|Notes=}} | ||
{{BUICSiteList|Site=[[Finland Air Force Station|Finland]]|Type=AFS|State=MN|Group=756th Radar Squadron (SAGE)|ID=Z-069|I=|II=1966-04-01|III=|Lat=47.45361|Lon=-91.2375|Notes=}} | {{BUICSiteList|Site=[[Finland Air Force Station|Finland]]|Type=AFS|State=MN|Group=756th Radar Squadron (SAGE)|ID=Z-069|I=|II=1966-04-01|III=|Lat=47.45361|Lon=-91.2375|Notes=}} | ||
{{BUICSiteList|Site=[[CFS Saint Margarets|Saint Margarets]]|Type=CFS|State=NB|Group=21 AC&W Squadron|ID=C-5|I=|II=196?|III=1969-01-01|Lat=46.909167|Lon=-65.209167|Notes=}} | {{BUICSiteList|Site=[[CFS Saint Margarets|Saint Margarets]]|Type=CFS|State=NB|Group=21 AC&W Squadron|ID=C-5|I=|II=196?|III=1969-01-01|Lat=46.909167|Lon=-65.209167|Notes=}} | ||
{{BUICSiteList|Site=[[CFS Senneterre|Senneterre]]|Type=CFS|State=QC|Group=34 AC&W Squadron|ID=C-8|I=|II=1966|III=1968-12-01|Lat=48.36195|Lon=-77.22271|Notes=}} | {{BUICSiteList|Site=[[CFS Senneterre|Senneterre]]|Type=CFS|State=QC|Group=34 AC&W Squadron|ID=C-8|I=|II=1966|III=1968-12-01|Lat=48.36195|Lon=-77.22271|Notes=}} | ||
<!--{{BUICSiteList|Site=[[Air Force Station|]]|Type=AFS|State=|Group=Air Defense Group|ID=|I=|II=|III=|Lat=|Lon=|Notes=}}--> | <!--{{BUICSiteList|Site=[[Air Force Station|]]|Type=AFS|State=|Group=Air Defense Group|ID=|I=|II=|III=|Lat=|Lon=|Notes=}}--> | ||
{{CommonFooter}} | {{CommonFooter}} |
Revision as of 15:22, 11 October 2014
Site | Type | State | Unit | ID | BUIC II | BUIC III | Deactive | GPS | Notes |
---|---|---|---|---|---|---|---|---|---|
Baudette | AFS | MN | 692nd Air Defense Group | Z-132 | 1968 | {{{Da}}} | 48.66992, -94.62081 |
||
Calumet | AFS | MI | 665th Air Defense Group | Z-016 | 1965-Late | 1969-10 | {{{Da}}} | 47.37111, -88.17056 |
|
Charleston | AFS | ME | 765th Air Defense Group | Z-065 | 1966-03-01 | 1969-12 | {{{Da}}} | 45.09167, -69.095 |
|
Fortuna | AFS | ND | 780th Air Defense Group | Z-027 | 1966-03-01 | 1969 | {{{Da}}} | 48.90389, -103.86667 |
|
Fallon | AFS | NV | 858th Air Defense Group | Z-156 | 1966-04-01 | 19?? | {{{Da}}} | 39.40528, -118.72206 |
|
Fort Fisher | AFS | NC | 701st Air Defense Group | Z-115 | 1969 | {{{Da}}} | 33.99, -77.91833 |
||
Havre | AFS | MT | 778th Air Defense Group | Z-025 | 19?? | {{{Da}}} | 48.88083, -109.945 |
||
Keno | AFS | OR | 827th Air Defense Group | Z-180 | 1966-03-01 | 19??-1976 | {{{Da}}} | 42.06889, -121.97222 |
|
Mount Laguna | AFS | CA | 751st Air Defense Group | Z-076 | 1966-04-01 | 19?? | {{{Da}}} | 32.87667, -116.415 |
|
North Truro | AFS | MA | 762nd Air Defense Group | Z-010 | 1965-09-01 | 1968 | {{{Da}}} | 42.03149, -70.05329 |
|
Othello | AFS | WA | 637th Air Defense Group | Z-040 | 19?? | {{{Da}}} | 46.72139, -119.18 |
||
Port Austin | AFS | MI | 754th Radar Squadron (SAGE) | Z-061 | 1965-Late | 1968-1970 | {{{Da}}} | 44.03028, -83.00167 |
Lost BUIC III Status 1970 |
Tyndall | AFS | FL | 678th Air Defense Group | Z-198 | 1965 | 1968-03-07 | {{{Da}}} | 30.0760296, -85.61064 |
BUIC III Tng Site |
Blaine | AFS | WA | 757th Radar Squadron (SAGE) | Z-046 | 1966-03-01 1969 |
{{{Da}}} | 48.91333, -122.73444 |
||
Cape Charles | AFS | VA | 771st Radar Squadron (SAGE) | Z-056 | 1966-03-01 | {{{Da}}} | 37.13278, -75.95306 |
||
Montauk | AFS | NY | 773rd Radar Squadron (SAGE) | Z-045 | 1966-04-01 | {{{Da}}} | 41.0675, -71.90556 |
||
Palermo | AFS | NJ | 770th Radar Squadron (SAGE) | Z-054 | 1965-Late | {{{Da}}} | 39.22194, -74.68722 |
||
Finland | AFS | MN | 756th Radar Squadron (SAGE) | Z-069 | 1966-04-01 | {{{Da}}} | 47.45361, -91.2375 |
||
Saint Margarets | CFS | NB | 21 AC&W Squadron | C-5 | 196? | 1969-01-01 | {{{Da}}} | 46.909167, -65.209167 |
|
Senneterre | CFS | QC | 34 AC&W Squadron | C-8 | 1966 | 1968-12-01 | {{{Da}}} | 48.36195, -77.22271 |