Template:DC-04RadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 2: Line 2:
{{DCRadarList|Loc=[[Fort Fisher Air Force Station|Fort Fisher]]|State=NC|Type=AFS|ADC=M-115|NORAD=Z-115|From=1961-07|To=1983|Lat=33.99|Lon=-77.91833|Sqdn=701st|JSS=J-02|Notes=BUIC III}}
{{DCRadarList|Loc=[[Fort Fisher Air Force Station|Fort Fisher]]|State=NC|Type=AFS|ADC=M-115|NORAD=Z-115|From=1961-07|To=1983|Lat=33.99|Lon=-77.91833|Sqdn=701st|JSS=J-02|Notes=BUIC III}}
{{DCRadarList|Loc=[[Tyndall Air Force Base|Tyndall]]|State=FL|Type=AFB|ADC=TM-198|NORAD=Z-198|From=1969-11|To=1983|Lat=30.0760296|Lon=-85.61064|Sqdn=678th|JSS=J-11|Notes=BUIC III}}
{{DCRadarList|Loc=[[Tyndall Air Force Base|Tyndall]]|State=FL|Type=AFB|ADC=TM-198|NORAD=Z-198|From=1969-11|To=1983|Lat=30.0760296|Lon=-85.61064|Sqdn=678th|JSS=J-11|Notes=BUIC III}}
{{DCRadarList|Loc=[[Aiken Air Force Station|Aiken]]|State=SC|Type=AFS|ADC=SM-159|NORAD=Z-159|From=1969-11|To=1975|Lat=33.64611|Lon=-81.67667|Sqdn=861st|JSS=|Notes=}}
{{DCRadarList|Loc=[[Bedford Air Force Station|Bedford]]|State=VA|Type=AFS|ADC=M-121|NORAD=Z-121|From=1958-09|To=1975|Lat=37.51722|Lon=-79.51028|Sqdn=649th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Cape Charles Air Force Station|Cape Charles]]|State=VA|Type=AFS|ADC=P-56|NORAD=Z-056|From=1958-09|To=1981|Lat=37.13278|Lon=-75.95306|Sqdn=771st|JSS=|Notes=}}
{{DCRadarList|Loc=Cherry Point|State=NC|Type=MCAS|ADC=M-116|NORAD=Z-116|From=1961-07|To=1963|Lat=34.902778|Lon=-76.886111|Sqdn=614th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Dauphin Island Air Force Station|Dauphin Island]]|State=AL|Type=AFS|ADC=TM-196|NORAD=Z-196<br>Z-249|From=1969-11|To=1980|Lat=30.25028|Lon=-88.07833|Sqdn=635th|JSS=J-12|Notes=}}
{{DCRadarList|Loc=Fort Meade|State=MD|Type=RS|ADC=RP-54|NORAD=Z-227|From=1961-10|To=1979|Lat=39.116343|Lon=-76.727277|Sqdn=770th|JSS=|Notes=}}
{{DCRadarList|Loc=Jacksonville|State=FL|Type=NAS|ADC=M-114|NORAD=Z-114|From=1969-11|To=1981|Lat=30.22138|Lon=-81.68266|Sqdn=679th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Key West NAS|Key West]]|State=FL|Type=NAS|ADC=|NORAD=Z-209|From=1969-11|To=1983|Lat=24.584444|Lon=-81.688472|Sqdn=671st|JSS=J-07|Notes=}}
{{DCRadarList|Loc=[[Manassas Air Force Station|Manassas]]|State=VA|Type=AFS|ADC=P-55|NORAD=Z-055|From=1958-09|To=1965|Lat=38.62778|Lon=-77.43833|Sqdn=647th|JSS=|Notes=}}
{{DCRadarList|Loc=[[North Charleston Air Force Station|North Charleston]]|State=SC|Type=AFS|ADC=M-113|NORAD=Z-113|From=1961-07|To=1980|Lat=32.89556|Lon=-80.02222|Sqdn=792nd|JSS=|Notes=}}
{{DCRadarList|Loc=[[Palermo Air Force Station|Palermo]]|State=NJ|Type=AFS|ADC=P-54|NORAD=Z-054|From=1968-04|To=1970|Lat=39.22194|Lon=-74.68722|Sqdn=770th<br>680th|JSS=|Notes=}}
{{DCRadarList|Loc=[[Patrick Air Force Base|Patrick]]|State=FL|Type=AFB|ADC=Z-211|NORAD=Z-211|From=1969-11|To=1983|Lat=28.21424|Lon=-80.59894|Sqdn=645th|JSS=J-05|Notes=}}
{{DCRadarList|Loc=[[Roanoke Rapids Air Force Station|Roanoke Rapids]]|State=NC|Type=AFS|ADC=M-117|NORAD=Z-117|From=1958-09|To=1978|Lat=36.43972|Lon=-77.72528|Sqdn=632nd|JSS=|Notes=}}
{{DCRadarList|Loc=[[Winston-Salem Air Force Station|Winston-Salem]]|State=NC|Type=AFS|ADC=M-130|NORAD=Z-130|From=1961-07|To=1970|Lat=36.04361|Lon=-80.13621|Sqdn=810th|JSS=|Notes=}}


<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->
<!--{{DCRadarList|Loc=|State=|Type=|ADC=|NORAD=|From=|To=|Lat=|Lon=|Sqdn=|JSS=|Notes=}}-->


{{DCRadarListFooter}}
{{DCRadarListFooter}}

Revision as of 10:49, 2 November 2014

Fort Lee SAGE Direction Center DC-04 Radar Sites (edit list)
Location Type State Unit ADC NORAD JSS From To GPS Notes
Fort Fisher AFS NC 701st M-115 Z-115 J-02 1961-07 1983 33.99,
-77.91833
BUIC III
Tyndall AFB FL 678th TM-198 Z-198 J-11 1969-11 1983 30.0760296,
-85.61064
BUIC III
Aiken AFS SC 861st SM-159 Z-159 1969-11 1975 33.64611,
-81.67667
Bedford AFS VA 649th M-121 Z-121 1958-09 1975 37.51722,
-79.51028
Cape Charles AFS VA 771st P-56 Z-056 1958-09 1981 37.13278,
-75.95306
Cherry Point MCAS NC 614th M-116 Z-116 1961-07 1963 34.902778,
-76.886111
Dauphin Island AFS AL 635th TM-196 Z-196
Z-249
J-12 1969-11 1980 30.25028,
-88.07833
Fort Meade RS MD 770th RP-54 Z-227 1961-10 1979 39.116343,
-76.727277
Jacksonville NAS FL 679th M-114 Z-114 1969-11 1981 30.22138,
-81.68266
Key West NAS FL 671st Z-209 J-07 1969-11 1983 24.584444,
-81.688472
Manassas AFS VA 647th P-55 Z-055 1958-09 1965 38.62778,
-77.43833
North Charleston AFS SC 792nd M-113 Z-113 1961-07 1980 32.89556,
-80.02222
Palermo AFS NJ 770th
680th
P-54 Z-054 1968-04 1970 39.22194,
-74.68722
Patrick AFB FL 645th Z-211 Z-211 J-05 1969-11 1983 28.21424,
-80.59894
Roanoke Rapids AFS NC 632nd M-117 Z-117 1958-09 1978 36.43972,
-77.72528
Winston-Salem AFS NC 810th M-130 Z-130 1961-07 1970 36.04361,
-80.13621