Template:CWUnionPrisons
| Prison | State | Type | Start | End | Capacity | Held | Escaped | Died | GPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany Penitentiary | NY | 1 | 1862 | 1863 | ? | ? | ? | ? | ||
| Allegheny City | PA | 1 | 1863 | 1864 | ? | 118 | 0 | 0 | ||
| Alton | IL | 1 | 1862 | 1865 | 800 | 1,891 | 120 | 1,508 | ||
| Arsenal Penitentiary | DC | 1 | 1861 | 1861 | ? | ? | ? | ? | ||
| Baltimore City Jail | MD | 1 | 1861 | 1863 | ? | 700 | ? | ? | ||
| Benton Barracks | MO | 3 | 1861 | 1862 | ? | ? | ? | ? | ||
| Camp Butler | IL | 4 | 1862 | 1863 | 2,100 | 2,186 | 203 | 866 |
| |
| Sources: * Speer, Lonnie R., Portals to Hell:Military Prisons of the Civil War, Stackpole Books, 1997, Mechanicsburg, PA, ISBN 0-8117-0334-7, 410 pages |
Types: 1 - Existing jail or prison 2 - Coastal fortification 3 - Converted building 4 - Barracks w high fence 5 - Tent clusters w high fence 6 - Barren stockades 7 - Converted fairgrounds (FG) 8 - Guarded open area (OA) | |||||||||