Template:PortlandFCTowerList
| Image | Plan | District | Harbor | Location | Coordinates |
|---|---|---|---|---|---|
| 1 | Portland | Small Point | 43.701298, -69.837 | ||
| Notes: | |||||
| 1 | Portland | Fort Baldwin | 43.748919, -69.790162 | ||
| Notes: | |||||
| 1 | Portland | Bailey Island MR | 43.718796, -70.00532 | ||
| Notes: Loc 168 Site 1C Eight Story FC Tower | |||||
| 1 | Portland | Bailey Island MR | 43.718087, -70.005052 | ||
| Notes: Loc 168 Site 1B Eight Story FC Tower + SCR 29A Radar | |||||
| 1 | Portland | Jewell Island MR | 43.678143, -70.09764 | ||
| Notes: Loc 167 Site 1D Eight Story FC | |||||
| 1 | Portland | Jewell Island MR | 43.677017, -70.097939 | ||
| Notes: Loc 167 Site 1B Four Story FC | |||||
| 1 | Portland | Peak's Island MR | 43.6614261, -70.1862675 | ||
| Notes: Loc 161 Site 1I | |||||
| 1 | Portland | Peak's Island MR | 43.6607063, -70.1880967 | ||
| Notes: Loc 161 Site 1H | |||||
| 1 | Portland | Fort Levett | 43.6441053, -70.1936944 | ||
| Notes: Loc 161 Site 1H | |||||
| 1 | Portland | Fort Levett | 43.6417878, -70.1983722 | ||
| Notes: Loc 161 Site 1E | |||||
| 1 | Portland | Fort Levett | 43.646192, -70.191227 | ||
| Notes: Loc 161 Site 1J | |||||
| 1 | Portland | Cape Elizabeth MR | 43.561199, -70.207218 | ||
| Notes: Loc 158 Site 1B | |||||
| 1 | Portland | Cape Elizabeth MR | 43.564254, -70.202529 | ||
| Notes: Fire Control + Radar Loc 158 Site 2A | |||||
| Sources: CDSG | |||||


