Template:L-CTrip
| Camp | State | From | To | GPS | Notes |
|---|---|---|---|---|---|
| Camp River Dubois | IL | 13 Dec 1803 | 14 May 1804 | 38.80165, -90.10298 |
Replica |
| Fort Mandan (1) | ND | 2 Nov 1804 | 7 Apr 1805 | 47.29848, -101.0857 |
Replica |
| Panther Camp | MT | 14 May 1805 | 15 May 1805 | ||
| Maria's River Camp Cache Camp |
MT | 3 Jun 1805 | 11 Jun 1805 | 47.92719, -110.49521 |
|
| Lower Portage Camp | MT | 20 Jun 1805 | 27 Jun 1805 | 47.60484, -111.04643 |
|
| Great Falls Camp | MT | 13 Jun 1805 | 15 Jun 1805 | ||
| Willow Run Camp | MT | 28 Jun 1805 | 30 Jun 1805 | ||
| White Bear Islands Camp | MT | 18 Jun 1805 | 12 Jul 1805 | ||
| Canoe Camp | MT | 10 Jul 1805 | 15 Jul 1805 | ||
| Camp Island Camp Three Forks Camp |
MT | 27 Jul 1805 | 29 Jul 1805 | ||
| Fortunate Camp | MT | 17 Aug 1805 | 23 Aug 1805 | 44.99159, -112.85919 |
|
| Shoshone Camp (1) | ID | 13 Aug 1805 | 14 Aug 1805 | ||
| Shoshone Camp (2) | ID | 26 Aug 1805 | 29 Aug 1805 | ||
| Fish Weir Camp | ID | 26 Aug 1805 | 28 Aug 1805 | ||
| Travelers Rest Camp | MT | 9 Sep 1805 | 10 Sep 1805 | 46.73889, -114.08056 |
|
| Rock Fort Camp | OR | 25 Oct 1805 | 28 Oct 1805 | 45.60694, -121.18806 |
|
| Fort Clatsop | OR | 7 Dec 1805 | 23 Mar 1806 | 46.13423, -123.87912 |
Replica |
| Rock Fort Camp | OR | 15 Apr 1806 | 17 Apr 1806 | 45.60694, -121.18806 |
|
| Travelers Rest Camp | MT | 30 Jul 1806 | 2 Jul 1806 | 46.73889, -114.08056 |
|
| Camp Disappointment | MT | 22 Jul 1806 | 25 Jul 1806 | 48.59914, -112.79813 |
|
| Fight Site Camp | MT | 26 Jul 1806 | 26 Jul 1806 | ||
| Clark's Canoe Camp | MT | 19 Jun 1806 | 23 Jul 1806 |