Template:FtTerryBatterySteele
Empl No |
Caliber Type |
Barrel Length |
Model | Serial No |
Manufacturer | Carriage | Service Dates |
Notes | |
---|---|---|---|---|---|---|---|---|---|
First set of guns | |||||||||
1 | 10" Rifle | 367.25" | M1888MII | 4 | Bethehem | Disappearing, M1896, #45, Niles | 1900-1942 | See note 1 | |
2 | 10" Rifle | 367.25" | M1888MII | 5 | Bethehem | Disappearing, M1896, #44, Niles | 1900-1942 | See note 1 | |
Second set of guns | |||||||||
1 | 10" Rifle | 367.25" | M1888MII | 25 | Bethehem | Disappearing, M1896, #45, Niles | 1900-1942 | See note 2 | |
2 | 10" Rifle | 367.25" | M1888MII | 31 | Bethehem | Disappearing, M1896, #44, Niles | 1900-1942 | See note 2 | |
Source: RCW Form 1, 15 Nov 1921, RCB, 31 Dec 1903, RCB, 31 Dec 1910, Coastal Defense Study Group, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 124-125, 206 Note 1: CDSG Gun Card Collection from NARA Note 2: CDSG Gun Card Collection from NARA |