Template:USForts1879: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
Bill Thayer (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|-valign="top" | |-valign="top" | ||
| | | | ||
# [[Fort Sullivan]], Eastport, ME | # [[Fort Sullivan (1)]], Eastport, ME | ||
# [[Fort Knox (1)|Fort Knox]], Bucksport, ME | # [[Fort Knox (1)|Fort Knox]], Bucksport, ME | ||
# [[Fort Popham]], Parker's Head, ME | # [[Fort Popham]], Parker's Head, ME | ||
Line 20: | Line 20: | ||
# [[Fort Lee]], Salem, MA | # [[Fort Lee]], Salem, MA | ||
# [[Fort Warren (2)]], Boston, MA | # [[Fort Warren (2)]], Boston, MA | ||
# [[Fort Winthrop]], Boston, MA | # [[Fort Winthrop (1)]], Boston, MA | ||
# [[Long Point Battery]], Provincetown, MA | # [[Long Point Battery]], Provincetown, MA | ||
# [[Long Island Battery]], Provincetown, MA | # [[Long Island Battery]], Provincetown, MA | ||
Line 80: | Line 80: | ||
# [[Fort Macomb (1)]],Lake Borgne, LA | # [[Fort Macomb (1)]],Lake Borgne, LA | ||
# [[Fort Livingston]], Barataria Bay, LA | # [[Fort Livingston]], Barataria Bay, LA | ||
# [[Battery | # [[Battery Bienvenue]], New Orleans, LA | ||
# [[Tower Dupre]], New Orleans, LA | # [[Tower Dupre]], New Orleans, LA | ||
# [[Jackson Barracks]], New Orleans, LA | # [[Jackson Barracks]], New Orleans, LA | ||
Line 93: | Line 93: | ||
# [[Lime Point Fort]], San Francisco, CA | # [[Lime Point Fort]], San Francisco, CA | ||
# [[Point San Jose Military Reservation|Point San Jose MR]], San Francisco, CA | # [[Point San Jose Military Reservation|Point San Jose MR]], San Francisco, CA | ||
# [[Presidio]], San Francisco, CA | # [[Presidio of San Francisco|Presidio]], San Francisco, CA | ||
# [[Camp Yerba Buena Island|Yerba Buena Island]], San Francisco, CA | # [[Camp Yerba Buena Island|Yerba Buena Island]], San Francisco, CA | ||
# [[Fort Stevens (1)|Fort Stevens]], Astoria, WT | # [[Fort Stevens (1)|Fort Stevens]], Astoria, WT |
Latest revision as of 04:12, 14 June 2017
East Coast | Florida & Gulf Coast & West Coast |
---|---|
|
|