Battery Upton: Difference between revisions
Bill Thayer (talk | contribs) m Text replace - "$ " to "$ " |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1897-1942) - Battery Upton was a reinforced concrete, [[Endicott Period]] | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1897-1942) - Battery Upton was a reinforced concrete, [[Endicott Period]] 10‑inch coastal gun battery on [[Fort Wadsworth (1)]], Richmond County, New York. The battery was named in G.O. 16, 14 Feb 1902, after Colonel [[Emory Upton]] {{Cullum|1895}}, [[4th U.S. Artillery]], (MG, U.S. Volunteers), who died 15 Mar 1881. Battery construction started in 189?, was completed 1897 and transferred to the Coast Artillery for use 18 Dec 1897 at a cost of $ 61,498.68. Deactivated in 1942. | |||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |- valign="top" | ||
Line 31: | Line 32: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="40.6007328" lon="-74.0569067" zoom="19" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="40.6007328" lon="-74.0569067" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 40.6007328, -74.0569067 | (B) 40.6007328, -74.0569067 | ||
{{PAGENAME}}<br>(1897-1942) | {{PAGENAME}}<br>(1897-1942) | ||
Line 51: | Line 52: | ||
{{Visited|15 Aug 2010}} | {{Visited|15 Aug 2010}} | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Upton}} | {{DEFAULTSORT:Upton}} | ||
[[Category:All]] | [[Category:All]] |
Latest revision as of 20:08, 7 January 2019
Battery Upton (1897-1942) - Battery Upton was a reinforced concrete, Endicott Period 10‑inch coastal gun battery on Fort Wadsworth (1), Richmond County, New York. The battery was named in G.O. 16, 14 Feb 1902, after Colonel Emory Upton (Cullum 1895), 4th U.S. Artillery, (MG, U.S. Volunteers), who died 15 Mar 1881. Battery construction started in 189?, was completed 1897 and transferred to the Coast Artillery for use 18 Dec 1897 at a cost of $ 61,498.68. Deactivated in 1942.
Endicott PeriodPart of the Harbor Defense of Southern New York. Originally built as an Endicott Period concrete coastal gun battery with two 10" M1888 guns mounted on M1896 disappearing carriages. This was a two story battery with the guns mounted on the upper level and the magazines on the lower level. Two Hodges back delivery shell hoists moved the shells from the magazine level to the gun loading platform. The Hodges shell hoists were later replaced with two Taylor-Raymond electric shell hoists. Two type A powder hoist installed.
![]()
World War IThe U.S. entry into World War I resulted in a widespread removal of large caliber coastal defense gun tubes for service in Europe. Many of the gun and mortar tubes removed were sent to arsenals for modification and mounting on mobile carriages, both wheeled and railroad. Most of the removed gun tubes never made it to Europe and were either remounted or remained at the arsenals until needed elsewhere. The two 10" guns of Battery Upton were listed for service elsewhere on 18 Jul 1918. Gun #19 from Battery Upton was transferred to Sandy Hook Proving Ground on 28 Sep 1918. The guns were ordered remounted later in 1918 and gun #45 from Fort Hamilton, Battery Spear replaced gun # 19 on 19 Mar 1919. World War IIThe salvaging of this battery was authorized on 12 November 1942. The guns and carriages were ordered salvaged on 19 Oct 1942. Current StatusNo period guns or mounts in place.
Sources:
Links: Visited: 15 Aug 2010
|