Battery Krayenbuhl: Difference between revisions
John Stanton (talk | contribs) |
John Stanton (talk | contribs) No edit summary |
||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1900-1917) - Battery Krayenbuhl was a reinforced concrete, [[Endicott Period]] 5 inch coastal gun battery on [[Fort Mott]], New Jersey. The battery was named in G.O. 46, 1901, after Capt. [[Maurice Krayenbuhl]], who was killed in action near | '''{{PAGENAME}}''' (1900-1917) - Battery Krayenbuhl was a reinforced concrete, [[Endicott Period]] 5 inch coastal gun battery on [[Fort Mott (1)|Fort Mott]], New Jersey. The battery was named in G.O. 46, 1901, after Capt. [[Maurice Krayenbuhl]] {{Cullum|3342}}, who was killed in action near Meycauayan, Philippine Islands in March 1899. Battery construction started 5 Mar 1896, was completed in August 1897 and transferred to the Coast Artillery for use 19 Dec 1900 at a cost of $ 19,341.80. Deactivated in 1917. | ||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[| | |width="50%"|[[Image:Fort Mott Battery Krayenbuhl - 2.jpg|350px|thumb|left|Fort Mott, Battery Krayenbuhl Gun Emplacement #2, Battery Arnold BC]] | ||
|width="50%"|[[| | |width="50%"|[[Image:Fort Mott Battery Krayenbuhl - 4.jpg|350px|thumb|right|Fort Mott, Battery Krayenbuhl Gun Emplacement #1]] | ||
<!-- | |||
|- | |- | ||
|colspan="2"|[[|795px|thumb|center|]] | |colspan="2"|[[|795px|thumb|center|]] | ||
--> | |||
|} | |} | ||
== [[Endicott Period]] == | == [[Endicott Period]] == | ||
{{HDDelaware}} | {{HDDelaware}} | ||
Originally built as an [[Endicott Period]] concrete coastal gun battery with two 5" M1897 guns mounted on M1896 balanced pillar carriages. This was a two story battery with the guns on the upper level and two magazines below. Ammunition was served from the magazines by old style, back delivery, chain hoists. The hoists were accepted for service 19 Dec 1900. Electric power was furnished from [[Battery Arnold]]. | Originally built as an [[Endicott Period]] concrete coastal gun battery with two 5" M1897 guns mounted on M1896 balanced pillar carriages. This was a two-story battery with the guns on the upper level and two magazines below. Ammunition was served from the magazines by old style, back delivery, chain hoists. The hoists were accepted for service 19 Dec 1900. Electric power was furnished from [[Battery Arnold]]. | ||
{{Clr}} | {{Clr}} | ||
{{FtMottBatteryKrayenbuhl}} | {{FtMottBatteryKrayenbuhl}} | ||
| Line 23: | Line 24: | ||
== [[World War I]] == | == [[World War I]] == | ||
{{WWICoastalGuns}} The gun tubes of Battery Krayenbuhl were ordered dismounted on 24 Aug 1917 and were reported as dismounted and shipped in November 1917. | {{WWICoastalGuns}} The gun tubes of Battery Krayenbuhl were ordered dismounted on 24 Aug 1917 and were reported as dismounted and shipped in November 1917. | ||
Gun emplacement #2 was modified in 1922 to include a plotting room and a BC station for [[Battery Arnold]]. The plotting room was placed in the magazine and the BC station was placed in the gun emplacement itself. Both modifications were accepted for service on 19 Aug 1922 at a total cost of $ 1050.00. | |||
== Current Status == | == Current Status == | ||
Part of Fort Mott State Park. No period guns or mounts in place. | Part of Fort Mott State Park. No period guns or mounts in place. | ||
| Line 28: | Line 32: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="39. | <googlemap version="0.9" lat="39.604336" lon="-75.55399" zoom="20" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 39. | (B) 39.604345, -75.554014 | ||
{{PAGENAME}}<br>(1900-1917) | {{PAGENAME}}<br>(1900-1917) | ||
(1) 39.604392, -75.554121 | |||
Gun emplacement #1 | |||
(2) 39.604267, -75.55398 | |||
Gun emplacement #2 | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
| Line 47: | Line 55: | ||
{{Visited|6 Aug 2010}} | {{Visited|6 Aug 2010}} | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Krayenbuhl}} | {{DEFAULTSORT:Krayenbuhl}} | ||
[[Category:All]] | [[Category:All]] | ||
| Line 63: | Line 68: | ||
[[Category:Endicott Period Battery]] | [[Category:Endicott Period Battery]] | ||
[[Category:Coastal Battery]] | [[Category:Coastal Battery]] | ||
[[Category:Fort Mott]] | [[Category:Fort Mott (1)]] | ||
[[Category:Harbor Defense of Delaware]] | [[Category:Harbor Defense of the Delaware]] | ||
[[Category:2010 Northern Trip]] | [[Category:2010 Northern Trip]] | ||
Latest revision as of 20:29, 27 January 2020
|
Battery Krayenbuhl (1900-1917) - Battery Krayenbuhl was a reinforced concrete, Endicott Period 5 inch coastal gun battery on Fort Mott, New Jersey. The battery was named in G.O. 46, 1901, after Capt. Maurice Krayenbuhl (Cullum 3342), who was killed in action near Meycauayan, Philippine Islands in March 1899. Battery construction started 5 Mar 1896, was completed in August 1897 and transferred to the Coast Artillery for use 19 Dec 1900 at a cost of $ 19,341.80. Deactivated in 1917. Endicott PeriodPart of the Harbor Defense of the Delaware. Originally built as an Endicott Period concrete coastal gun battery with two 5" M1897 guns mounted on M1896 balanced pillar carriages. This was a two-story battery with the guns on the upper level and two magazines below. Ammunition was served from the magazines by old style, back delivery, chain hoists. The hoists were accepted for service 19 Dec 1900. Electric power was furnished from Battery Arnold.
World War IThe U.S. entry into World War I resulted in a widespread removal of large caliber coastal defense gun tubes for service in Europe. Many of the gun and mortar tubes removed were sent to arsenals for modification and mounting on mobile carriages, both wheeled and railroad. Most of the removed gun tubes never made it to Europe and were either remounted or remained at the arsenals until needed elsewhere. The gun tubes of Battery Krayenbuhl were ordered dismounted on 24 Aug 1917 and were reported as dismounted and shipped in November 1917. Gun emplacement #2 was modified in 1922 to include a plotting room and a BC station for Battery Arnold. The plotting room was placed in the magazine and the BC station was placed in the gun emplacement itself. Both modifications were accepted for service on 19 Aug 1922 at a total cost of $ 1050.00. Current StatusPart of Fort Mott State Park. No period guns or mounts in place.
Sources: Links: Visited: 6 Aug 2010
| ||||||||||||||||||||||||||||||||||||||||||||

