Battery 234: Difference between revisions
John Stanton (talk | contribs) m Text replace - "transferred to the Coastal Artillery" to "transferred to the Coast Artillery" |
John Stanton (talk | contribs) No edit summary |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1944-1947) - Battery 234 was a reinforced concrete, [[World War II]] 6 inch coastal gun battery on [[Fort Pickens]], Florida. Battery construction started 16 Jan 1943, was completed 1 Jul 1943 and transferred to the Coast Artillery for use 5 Jun 1944 at a cost of $ 212,482.42. Never armed. Deactivated in 1947. | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1944-1947) - Battery 234 was a reinforced concrete, [[World War II]] 6 inch coastal gun battery on [[Fort Pickens]], Florida. Battery construction started 16 Jan 1943, was completed 1 Jul 1943 and transferred to the Coast Artillery for use on 5 Jun 1944 at a cost of $ 212,482.42. Never armed. Deactivated in 1947. | |||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- | |- | ||
|width="50%"|[[Image:Fort Pickens Battery 234 - 14.jpg|300px|thumb|left|Battery 234 Gun #1]] | |width="50%"|[[Image:Fort Pickens Battery 234 - 14.jpg|300px|thumb|left|Battery 234 Gun #1.]] | ||
|width="50%"|[[Image:Fort Pickens Battery 234 - 31.jpg|300px|thumb|right|Battery 234 Gun #2]] | |width="50%"|[[Image:Fort Pickens Battery 234 - 31.jpg|300px|thumb|right|Battery 234 Gun #2.]] | ||
|- | |- | ||
|colspan="2"|[[Image:Fort Pickens Battery 234 - 36.jpg|795px|thumb|center|Battery 234 Front View with Both Guns and the Fire Control Tower in View]] | |colspan="2"|[[Image:Fort Pickens Battery 234 - 36.jpg|795px|thumb|center|Battery 234 Front View with Both Guns and the Fire Control Tower in View]] | ||
Line 11: | Line 12: | ||
{{HDPensacola}} | {{HDPensacola}} | ||
Originally built as | Originally built as a [[World War II]] concrete coastal gun battery for two 6" rapid fire guns mounted on M4 carriages placed on either side of an earth-covered reinforced concrete support structure. A steel and concrete fire control tower was constructed behind the battery. The gun tubes were never delivered and the battery was never armed. | ||
{{200seriesbatteries}} | {{200seriesbatteries}} | ||
{{Clr}} | {{Clr}} | ||
{{FtPickensBattery234}} | {{FtPickensBattery234}} | ||
[[Image:Fort Pickens Battery 234.jpg|thumb|left|795px|Battery 234 Plan]] | [[Image:Fort Pickens Battery 234.jpg|thumb|left|795px|Battery 234 Plan.]] | ||
{{Clr}} | {{Clr}} | ||
== Current Status == | == Current Status == | ||
Two guns were installed in 1976 from [[Fort John Custis]] as display pieces. | [[File:Ft Pickens Bty 234 Tower.jpeg|thumb|left|250px|Fort Pickens, Battery 234 Fire control Tower with cab on the ground.]] | ||
Two guns were installed in 1976 from [[Fort John Custis]] as display pieces. In the 2021 visit, the cab of the fire control tower is now on the ground. | |||
{{Clr}} | |||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="30.321082" lon="-87.284894" zoom="19" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="30.321082" lon="-87.284894" zoom="19" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 30.321082, -87.284894 | (B) 30.321082, -87.284894, Battery 234 | ||
(1) 30.321012, -87.285208 | (1) 30.321012, -87.285208 | ||
Gun #1 | Gun #1 | ||
Line 33: | Line 35: | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Fort Pickens, Florida | '''Location:''' Fort Pickens, Florida. | ||
{{Mapit-US-cityscale|30.321082|-87.284894}} | {{Mapit-US-cityscale|30.321082|-87.284894}} | ||
* Elevation: 19.02' | * Elevation: 19.02' | ||
|valign="top"| | |||
<br> | |||
'''GPS Locations:''' | |||
* {{GPSLinkLong|Lat=30.321082|Lon=-87.284894}} Battery 234 | |||
* {{GPSLinkLong|Lat=30.321012|Lon=-87.285208}} Gun #1 | |||
* {{GPSLinkLong|Lat=30.321091|Lon=-87.284548}} Gun#2 | |||
|} | |} | ||
Line 44: | Line 53: | ||
{{CDSGBatteryLink}} | {{CDSGBatteryLink}} | ||
{{Visited|30 Dec 2011, 15-16 Dec 2009}} | {{Visited|8 Oct 2021, 30 Dec 2011, 15-16 Dec 2009}} | ||
== | == Picture Gallery== | ||
<gallery> | <gallery> | ||
Image:Fort Pickens Battery 234 - 03.jpg|Battery 234 Fire Control Tower | Image:Fort Pickens Battery 234 - 03.jpg|Battery 234 Fire Control Tower | ||
Line 57: | Line 65: | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:234}} | {{DEFAULTSORT:234}} | ||
[[Category:All]] | [[Category:All]] | ||
Line 70: | Line 79: | ||
[[Category:2009 Southern Trip]] | [[Category:2009 Southern Trip]] | ||
[[Category:2011-2012 Trip]] | [[Category:2011-2012 Trip]] | ||
[[Category:2021 Research Trip]] | |||
[[Category:Display Gun]] | [[Category:Display Gun]] | ||
[[Category:Must See]] | [[Category:Must See]] | ||
[[Category:Starter Page]] | [[Category:Starter Page]] |
Latest revision as of 17:41, 18 October 2021
Battery 234 (1944-1947) - Battery 234 was a reinforced concrete, World War II 6 inch coastal gun battery on Fort Pickens, Florida. Battery construction started 16 Jan 1943, was completed 1 Jul 1943 and transferred to the Coast Artillery for use on 5 Jun 1944 at a cost of $ 212,482.42. Never armed. Deactivated in 1947.
World War IIPart of the Harbor Defense of Pensacola. Originally built as a World War II concrete coastal gun battery for two 6" rapid fire guns mounted on M4 carriages placed on either side of an earth-covered reinforced concrete support structure. A steel and concrete fire control tower was constructed behind the battery. The gun tubes were never delivered and the battery was never armed.
![]()
Current Status![]() Two guns were installed in 1976 from Fort John Custis as display pieces. In the 2021 visit, the cab of the fire control tower is now on the ground.
Sources: Links: CDSG Visited: 8 Oct 2021, 30 Dec 2011, 15-16 Dec 2009 Picture Gallery
|