Fort Frederick (1): Difference between revisions
John Stanton (talk | contribs) New page: {{SocialNetworks}} '''{{PAGENAME}}''' (1756-1764, 1780-1783, 1861-1865) - First established as a French and Indian War fort in 1756. Named by Governor Horato Sharpe after [[Frederi... |
John Stanton (talk | contribs) No edit summary |
||
| (23 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1756-1764, 1780-1783, 1861-1865) - First established as a [[French | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1756-1764, 1780-1783, 1861-1865) - First established as a [[French & Indian War]] fort in 1756. Named by Governor [[Horato Sharpe]] after [[Frederick Calvert]] who was Lord Baltimore. Finally abandoned after the [[U.S. Civil War]] in 1865. | |||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[Image:.jpg|300px|thumb|left|Fort Frederick]] | |width="50%"|[[Image:Fort Frederick - 25.jpg|300px|thumb|left|Fort Frederick Barracks]] | ||
|width="50%"|[[Image:.jpg|300px|thumb|right|Fort Frederick]] | |width="50%"|[[Image:Fort Frederick - 45.jpg|300px|thumb|right|Fort Frederick Bastion Interior]] | ||
|- | |- | ||
|colspan="2"|[[Image:.jpg|795px|thumb|center|Fort Frederick]] | |colspan="2"|[[Image:Fort Frederick Panorama.jpg|795px|thumb|center|Fort Frederick Front Panorama]] | ||
|} | |} | ||
-- | == [[French & Indian War]] (1754-1763) == | ||
Built as a massive stone fort by the Maryland Colony to protect English colonists and interests in northern Maryland from French forces and their Indian allies. The fort was built as a square with large pointed bastions at each corner and stone walls 3-4 feet thick and 17 feet high. The walls enclosed a large area with two large enlisted barracks and separate officer's quarters. Each of the bastions was armed with four 6 pounder cannons. | |||
[[Image:Fort Frederick - 46.jpg|thumb|left|200px|Fort Frederick Enlisted Quarters]] | |||
The [[French & Indian War]] ended with the Treaty of Paris in 1763 but the capture of the French [[Fort Duquesne (1)]] in 1758 signaled the end of hostilities in the Maryland area. During the period of hostilities, the fort was garrisoned by the Maryland Forces augments by militia and elements of the 60th Regiment of Foot, known as the "Royal Americans." In May 1763 an uprising of Indian tribes caused some 700 settlers and militia to flee to Fort Frederick for protection. This uprising lasted until 1765 and was known as [[Pontiac's War]] after Chief Pontiac who led one of the largest tribes involved. | |||
{{Clr}} | |||
== [[Revolutionary War]] (1775-1783) == | |||
In 1777 the Continental Congress set up Fort Frederick as a prisoner of war camp for captured British and Hessian soldiers. After the end of the war, the fort was sold and converted to farmland. | |||
== [[U.S. Civil War]] (1861-1865) == | |||
During the [[U.S. Civil War]] the fort was garrisoned by troops from the [[1st Maryland Infantry]] to protect portions of the B & O Railroad and the C & O Canal, both of which ran right by the fort. The only attack on the fort occurred on 25 Dec 1861 when Confederate raiders briefly skirmished with the garrison. | |||
== Current Status == | == Current Status == | ||
The State of Maryland purchased the fort property in 1922 and began the development of the state park. In the 1930s the Civilian Conservation Corps (CCC) rebuilt the stone fort walls and excavated the original building foundations. In 1975 the two large enlisted barracks were rebuilt and fitted with displays and artifacts. The restored stone fort with two restored barracks buildings with period displays is now a part of the Fort Frederick State Park. A visitors center, store, and museum are located outside the walls. | |||
---- | |||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="39.6102778" lon="-78.0036111" zoom="17" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="39.6102778" lon="-78.0036111" zoom="17" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 39.6102778, -78.0036111 | (F) 39.6102778, -78.0036111 | ||
Fort Frederick<br>(1756-1764, 1780-1783, 1861-1865) | Fort Frederick<br>(1756-1764, 1780-1783, 1861-1865) | ||
| Line 36: | Line 45: | ||
=={{PAGENAME}} Picture Gallery== | =={{PAGENAME}} Picture Gallery== | ||
<gallery> | <gallery> | ||
Image:Fort Frederick - 26.jpg|Fort Frederick Massive Front Gate | |||
Image:Fort Frederick - 36.jpg|Fort Frederick Well | |||
Image:Fort Frederick - 38.jpg|Fort Frederick Officer's Quarters Display | |||
Image:Fort Frederick - 40.jpg|Fort Frederick Store Room Display | |||
</gallery> | </gallery> | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Frederick}} | {{DEFAULTSORT:Frederick}} | ||
[[Category:All]] | [[Category:All]] | ||
| Line 49: | Line 62: | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Colonial Forts]] | [[Category:Colonial Forts]] | ||
[[Category:French | [[Category:French & Indian War Forts]] | ||
[[Category:Revolutionary War Forts]] | |||
[[Category:U.S. Civil War Forts]] | [[Category:U.S. Civil War Forts]] | ||
[[Category:State Park]] | [[Category:State Park]] | ||
[[Category:2010 Northern Trip]] | [[Category:2010 Northern Trip]] | ||
[[Category:Preserved]] | [[Category:Preserved]] | ||
[[Category:Must See]] | |||
Latest revision as of 19:32, 11 January 2022
|
Fort Frederick (1) (1756-1764, 1780-1783, 1861-1865) - First established as a French & Indian War fort in 1756. Named by Governor Horato Sharpe after Frederick Calvert who was Lord Baltimore. Finally abandoned after the U.S. Civil War in 1865. French & Indian War (1754-1763)Built as a massive stone fort by the Maryland Colony to protect English colonists and interests in northern Maryland from French forces and their Indian allies. The fort was built as a square with large pointed bastions at each corner and stone walls 3-4 feet thick and 17 feet high. The walls enclosed a large area with two large enlisted barracks and separate officer's quarters. Each of the bastions was armed with four 6 pounder cannons. The French & Indian War ended with the Treaty of Paris in 1763 but the capture of the French Fort Duquesne (1) in 1758 signaled the end of hostilities in the Maryland area. During the period of hostilities, the fort was garrisoned by the Maryland Forces augments by militia and elements of the 60th Regiment of Foot, known as the "Royal Americans." In May 1763 an uprising of Indian tribes caused some 700 settlers and militia to flee to Fort Frederick for protection. This uprising lasted until 1765 and was known as Pontiac's War after Chief Pontiac who led one of the largest tribes involved.
Revolutionary War (1775-1783)In 1777 the Continental Congress set up Fort Frederick as a prisoner of war camp for captured British and Hessian soldiers. After the end of the war, the fort was sold and converted to farmland. U.S. Civil War (1861-1865)During the U.S. Civil War the fort was garrisoned by troops from the 1st Maryland Infantry to protect portions of the B & O Railroad and the C & O Canal, both of which ran right by the fort. The only attack on the fort occurred on 25 Dec 1861 when Confederate raiders briefly skirmished with the garrison. Current StatusThe State of Maryland purchased the fort property in 1922 and began the development of the state park. In the 1930s the Civilian Conservation Corps (CCC) rebuilt the stone fort walls and excavated the original building foundations. In 1975 the two large enlisted barracks were rebuilt and fitted with displays and artifacts. The restored stone fort with two restored barracks buildings with period displays is now a part of the Fort Frederick State Park. A visitors center, store, and museum are located outside the walls.
Sources:
Links: Visited: 5 Aug 2010 Fort Frederick (1) Picture Gallery
| ||||||



