Battery Harrison (2): Difference between revisions
John Stanton (talk | contribs) New page: {{SocialNetworks}} '''{{PAGENAME}}''' (1911-1937) - Battery Harrison was a reinforced concrete, Endicott Period 6 inch coastal gun battery on Fort Whitman, Washington. <!--The bat... |
John Stanton (talk | contribs) No edit summary |
||
| (41 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1911- | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1911-1939) - Battery Harrison was a reinforced concrete, [[Endicott Period]] 6 inch coastal gun battery on [[Fort Whitman]], Skagit County, Washington. The battery was named in G.O. 245, 13 Dec 1909, after Colonel [[George Francis Edward Harrison]] <!--{{Cullum|2487}}-->, West Point Graduate (1873), who died 26 Mar 1909. Battery construction started in 1909, was completed in 1911, and transferred to the Coast Artillery for use on 9 May 1911. at a cost of $ 92,000. Deactivated in 1939. | |||
{|width="795px" cellpadding="5px" | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[| | |width="50%"|[[Image:Fort Whitman CDSG Battery Harrison Emp4 - 2.jpg|350px|thumb|left|Battery Harrison Gun Emplacement #4]] | ||
|width="50%"|[[| | |width="50%"|[[Image:Fort Whitman CDSG Battery Harrison Plot Rm - 1.jpg|350px|thumb|right|Battery Harrison Center Section Plotting Room]] | ||
|- | |- | ||
|colspan="2"|[[|795px|thumb|center|]] | |colspan="2"|[[Image:Fort Whitman CDSG Battery Harrison Mag Panorama.jpg|795px|thumb|center|Battery Harrison Magazine with Observation Post on Top]] | ||
|} | |} | ||
== [[Endicott Period]] (1890-1910) == | |||
{{HDPuget Sound}} | |||
Originally built as an [[Endicott Period]] concrete coastal gun battery with four 6" wire wrapped M1908 guns mounted on M1905MI disappearing carriages. This is a single-story battery with the guns, magazines, and service rooms all located on the same level. A common magazine is provided between emplacements 1 and 2 and between emplacements 3 and 4. Each magazine has a common powder room and a common shell room. No shell or powder hoists were provided. A central facility housed the plotting room and a storeroom | |||
Electrical power was originally furnished by a gasoline-driven 25 KW motor-generator set in the power room between emplacements #1 and #2, it was transferred on 9 May 1911 at a cost of $ 430.28. A second motor-generator set was added in 1920, accepted on 26 Jan 1920. A separate concrete building for the latrine located across the road between emplacements #1 and #2, was accepted on 9 May 1911 at a cost of $ 1,055. Two rooms in emplacement #2 were used as mine casemates. | |||
{{Clr}} | {{Clr}} | ||
{{FtWhitmanBatteryHarrison}} | {{FtWhitmanBatteryHarrison(2)}} | ||
[[Image:Fort Whitman Battery Harrison | [[Image:Fort Whitman Battery Harrison Plan2.jpg|thumb|left|795px|Battery Harrison Plan]] | ||
{{Clr}} | {{Clr}} | ||
== [[World War | == [[World War II]] (1941-1945) == | ||
On 29 Dec 1939 all four guns were declared as "no longer required" and ordered dismounted and stored at [[Fort Worden]]. On 19 Sep 1941 two guns were removed temporarily from the "no longer required" status. The four M1905MI disappearing carriages were salvaged on 20 Sep 1943 and the four M1908 guns were transferred to [[Watervliet]] on 22 Feb 1944 and salvaged by them on 17 Oct 1945. | |||
== Current Status == | == Current Status == | ||
No period guns or mounts in place. | No period guns or mounts in place. | ||
| Line 32: | Line 26: | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="48.3647215" lon="-122.5347877" zoom=" | <googlemap version="0.9" lat="48.3647215" lon="-122.5347877" zoom="18" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(B) 48. | (B) 48.364657, -122.534654 | ||
{{PAGENAME}}<br>(1911- | {{PAGENAME}}<br>(1911-1939) | ||
(1) 48.365046, -122.534235 | |||
Gun emplacement #1 | |||
(2) 48.364864, -122.534595 | |||
Gun emplacement #2 | |||
(3) 48.364689, -122.534868 | |||
Gun emplacement #3 | |||
(4) 48.36454, -122.535083 | |||
Gun emplacement #4 | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Fort Whitman, Washington | '''Location:''' Fort Whitman, Goat Island, Skagit County, Washington | ||
{{Mapit-US-cityscale|48.3647215|-122.5347877}} | {{Mapit-US-cityscale|48.3647215|-122.5347877}} | ||
* Elevation: 98.98' | * Elevation: 98.98' | ||
|valign="top"| | |||
<br><br> | |||
'''GPS Locations:''' | |||
* {{GPSLinkLong|Lat=48.364657|Lon=-122.534654}} Battery Harrison (2) | |||
|} | |} | ||
'''Sources:''' | '''Sources:''' | ||
{{HBSuppPugetSoundWWII}} | |||
'''Links: ''' | '''Links: ''' | ||
* {{CDSGBatteryLink}} | |||
{{FortID|ID=WA0041|Name={{PAGENAME}}}} | |||
{{Visited| | {{Visited|14 Apr 2010}} | ||
== | ==Picture Gallery== | ||
<gallery> | <gallery> | ||
Image:Fort Whitman CDSG Battery Harrison Latrine.jpg|Battery Harrison Latrine | |||
Image:Fort Whitman CDSG Battery Harrison Obs Sta.jpg|Battery Harrison Observation Post | |||
Image:Fort Whitman CDSG Battery Harrison Mag2.jpg|Battery Harrison Magazine #2 | |||
Image:Fort Whitman CDSG Battery Harrison Powder Passage.jpg|battery Harrison Powder Passage | |||
Image:Fort Whitman CDSG Battery Harrison Power Room.jpg|Battery Harrison Power Room | |||
Image:Fort Whitman CDSG Battery Harrison - 01.jpg|Battery Harrison Shell Room | |||
Image:Fort Whitman CDSG Battery Harrison Oil Rm.jpg|Battery Harrison Oil Room | |||
Image:Fort Whitman CDSG Battery Harrison Store Rm.jpg|Battery Harrison Store Room | |||
Image:Fort Whitman CDSG Battery Harrison Emp3 - 1.jpg|Battery Harrison Gun Emplacement #3 | |||
Image:Fort Whitman CDSG Battery Harrison Emp4 - 3.jpg|Battery Harrison Gun Emplacement #4 | |||
</gallery> | </gallery> | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Harrison}} | {{DEFAULTSORT:Harrison}} | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:Washington All]] | [[Category:Washington All]] | ||
[[Category:Washington Battery]] | [[Category:Washington Battery]] | ||
[[Category:Washington Skagit County]] | |||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category: | [[Category:Neglected]] | ||
[[Category:Endicott Period Battery]] | [[Category:Endicott Period Battery]] | ||
[[Category:Coastal Battery]] | [[Category:Coastal Battery]] | ||
[[Category:Fort Whitman]] | [[Category:Fort Whitman]] | ||
[[Category:Harbor Defense of Puget Sound]] | [[Category:Harbor Defense of Puget Sound]] | ||
[[Category: | [[Category:2010 CDSG Meeting]] | ||
[[Category:Coast Battery Design 6-4-Disappearing]] | |||
Latest revision as of 17:21, 5 August 2022
|
Battery Harrison (2) (1911-1939) - Battery Harrison was a reinforced concrete, Endicott Period 6 inch coastal gun battery on Fort Whitman, Skagit County, Washington. The battery was named in G.O. 245, 13 Dec 1909, after Colonel George Francis Edward Harrison , West Point Graduate (1873), who died 26 Mar 1909. Battery construction started in 1909, was completed in 1911, and transferred to the Coast Artillery for use on 9 May 1911. at a cost of $ 92,000. Deactivated in 1939. Endicott Period (1890-1910)Part of the Harbor Defense of Puget Sound. Originally built as an Endicott Period concrete coastal gun battery with four 6" wire wrapped M1908 guns mounted on M1905MI disappearing carriages. This is a single-story battery with the guns, magazines, and service rooms all located on the same level. A common magazine is provided between emplacements 1 and 2 and between emplacements 3 and 4. Each magazine has a common powder room and a common shell room. No shell or powder hoists were provided. A central facility housed the plotting room and a storeroom Electrical power was originally furnished by a gasoline-driven 25 KW motor-generator set in the power room between emplacements #1 and #2, it was transferred on 9 May 1911 at a cost of $ 430.28. A second motor-generator set was added in 1920, accepted on 26 Jan 1920. A separate concrete building for the latrine located across the road between emplacements #1 and #2, was accepted on 9 May 1911 at a cost of $ 1,055. Two rooms in emplacement #2 were used as mine casemates.
World War II (1941-1945)On 29 Dec 1939 all four guns were declared as "no longer required" and ordered dismounted and stored at Fort Worden. On 19 Sep 1941 two guns were removed temporarily from the "no longer required" status. The four M1905MI disappearing carriages were salvaged on 20 Sep 1943 and the four M1908 guns were transferred to Watervliet on 22 Feb 1944 and salvaged by them on 17 Oct 1945. Current StatusNo period guns or mounts in place.
Sources:
Links: Fortification ID:
Visited: 14 Apr 2010 Picture Gallery
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



