Fort Schuyler (1): Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| (45 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1833-1934) - Construction | |||
{ | '''{{PAGENAME}}''' (1833-1934) - A [[Third System]] coastal defense fort built on Throggs Neck peninsula, New York. Construction began in 1833 and the fort was dedicated in 1856 when it was 75% complete. Named after General [[Philip Schuyler]], Major General in the Continental Army during the [[Revolutionary War]], United States Senator from New York, who died in 1804. The last garrison was removed from the Fort on 1 May 1934. | ||
[[Image: | {|width="795px" cellpadding="5px" | ||
|- valign="top" | |||
[[Image:| | |width="50%"|[[Image:Fort Schuyler 1 1878 CO Qtrs.jpg|350px|thumb|left|Fort Schuyler, Bldg. 1, 1878 Commanding Officer Qtrs]] | ||
- | |width="50%"|[[Image:Fort Schuyler 22 1883 Hosp .jpg|350px|thumb|right|Fort Schuyler, Bldg. 22, 1883 Hospital (18 to 24 Beds)]] | ||
|- | |||
== {{ | |colspan="2"|[[Image:Fort Schuyler Aerial 1924.jpg|795px|thumb|center|Fort Schuyler Aerial View 1924]] | ||
Fort Schuyler | |} | ||
== History == | |||
{{HDEasternNewYork}} [[Fort Schuyler]] and [[Fort Totten (3)|Fort Totten]] were both established as [[Third System]] to protect New York City from a sea attack by closing the western end of Long Island Sound. | |||
Built in the French style, the fort was meant for both land and sea defense and could accommodate a garrison of 1,250 men. Between 1845 and 1856, 312 seacoast and garrison guns, 6 field pieces and 134 heavy guns were installed. | Built-in the French style, the fort was meant for both land and sea defense and could accommodate a garrison of 1,250 men. Between 1845 and 1856, 312 seacoast and garrison guns, 6 field pieces, and 134 heavy guns were installed. | ||
The fort itself was built in an irregular pentagon with granite brought from Greenwich, Connecticut. Three bastions faced the water side of Throggs Neck and, on the land side, a drawbridge and tunnel provided the entrance to the fort. | The fort itself was built in an irregular pentagon with granite brought from Greenwich, Connecticut. Three bastions faced the water side of Throggs Neck and, on the land side, a drawbridge and tunnel provided the entrance to the fort. | ||
== [[U.S. Civil War]] == | |||
During the later years of the [[U.S. Civil War]], 1864-65, Fort Schuyler was used to house up to 500 Confederate prisoners of war. | |||
==[[Endicott Period]]== | ==[[Endicott Period]]== | ||
Modernization of the fort began in 1896 during the [[ | [[Image:Fort Schuyler 1892 Mess Hall.jpg|thumb|left|300px|Fort Schuyler, Bldg. 40, 1892 Mess Hall (200 men)]] | ||
Modernization of the fort began in 1896 during the [[Endicott Period]] and several batteries of large caliber coastal defense guns were installed and the coastal artillery garrisoned the fort. The last garrison was removed on 1 May 1934 and the property was transferred to the State of New York effective 30 Jun 1934. | |||
{{Clr}} | {{Clr}} | ||
[[Image:Fort Schuyler Plan.jpg|800px|thumb|left|Fort Schuyler Plan]] | |||
{{FtSchuylerEndicott}} | {{FtSchuylerEndicott}} | ||
{{Clr}} | |||
== Current Status == | == Current Status == | ||
Between 1934 and 1938 the fort was converted into | Between 1934 and 1938, the fort was converted into the New York Public Nautical School and that college still occupies the site. In 1948, that school became the State University of New York Maritime College. The restoration of the fort has continued since 1934. | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap lat="40. | <googlemap version="0.9" lat="40.805997" lon="-73.7939" zoom="15" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 40.80525, -73. | (F) 40.80525, -73.79156, Fort Schuyler (1) | ||
(1833-1934) | |||
(B) 40.80806, -73.79833, Battery Hazzard | |||
(1898-1930) | |||
(B) 40.80639, -73.79389, Battery Gansevoort | |||
(1900-1935) | |||
(B) 40.805, -73.7911, Battery Bell | |||
(1900-1917) | |||
(B) 40.80611, -73.79167, Battery Beecher | |||
(1900-1920) | |||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Throgs Neck, New York | '''Location:''' Throgs Neck, New York. | ||
{{Mapit-US-cityscale|40.80525|-73.791561}} | {{Mapit-US-cityscale|40.80525|-73.791561}} | ||
* Elevation: | * Elevation: 16' | ||
|valign="top"| | |||
<br> | |||
'''GPS Locations:''' | |||
* {{GPSLinkLong|Lat=40.80525|Lon=-73.79156}} | |||
* {{GPSLinkLong|Lat=40.80806|Lon=-73.79833}} Battery Hazzard | |||
* {{GPSLinkLong|Lat=40.80639|Lon=-73.79389}} Battery Gansevoort | |||
* {{GPSLinkLong|Lat=40.80500|Lon=-73.79110}} Battery Bell | |||
* {{GPSLinkLong|Lat=40.80611|Lon=-73.79167}} Battery Beecher | |||
|} | |} | ||
'''See Also:''' | |||
* [[Civil War Union Prisons]] | |||
'''Sources:''' | '''Sources:''' | ||
* {{Lewis}}, page 50 | * {{Lewis}}, page 50. | ||
* {{Roberts}}, page 578-579 | * {{Roberts}}, page 578-579. | ||
* {{CDSGMidAtlantic}} | * {{Speer}}, page 326. | ||
{{CDSGMidAtlantic}} | |||
* {{GNIS2|ID=2041477}} | |||
'''Links: ''' | '''Links: ''' | ||
* [http://en.wikipedia.org/wiki/Fort_Schuyler Wikipedia] | * [http://en.wikipedia.org/wiki/Fort_Schuyler Wikipedia] | ||
* [http://www.northamericanforts.com/East/nycity3.html#east North American Forts - Fort Schuyler]] | |||
* [http://www.sunymaritime.edu/Maritime%20Museum/FortSchuyler/index.aspx Fort History] | * [http://www.sunymaritime.edu/Maritime%20Museum/FortSchuyler/index.aspx Fort History] | ||
* [http://www.cdsg.org/cdlist1.htm Coastal Defenses Database] | * [http://www.cdsg.org/cdlist1.htm Coastal Defenses Database] | ||
{{Visited|No}} | {{Visited|No}} | ||
__NOTOC__ | __NOTOC__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Schuyler}} | {{DEFAULTSORT:Schuyler (1)}} | ||
[[Category:All]] | [[Category:All]] | ||
[[Category:New York All]] | [[Category:New York All]] | ||
| Line 58: | Line 86: | ||
[[Category:Coastal Forts]] | [[Category:Coastal Forts]] | ||
[[Category:Third System Forts]] | [[Category:Third System Forts]] | ||
[[Category:U.S. Civil War Forts]] | |||
[[Category:Civil War Union Prisons]] | |||
[[Category:Endicott Period Forts]] | [[Category:Endicott Period Forts]] | ||
[[Category:World War I Forts]] | |||
[[Category:World War I Coastal Forts]] | |||
[[Category:Harbor Defense of Eastern New York]] | [[Category:Harbor Defense of Eastern New York]] | ||
[[Category:New York Bronx County]] | |||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Active Military]] | [[Category:Active Military]] | ||
[[Category:Must See]] | [[Category:Must See]] | ||
[[Category:New York Not Visited]] | |||
Latest revision as of 14:38, 7 September 2022
|
HistoryPart of the Harbor Defense of Eastern New York. Fort Schuyler and Fort Totten were both established as Third System to protect New York City from a sea attack by closing the western end of Long Island Sound. Built-in the French style, the fort was meant for both land and sea defense and could accommodate a garrison of 1,250 men. Between 1845 and 1856, 312 seacoast and garrison guns, 6 field pieces, and 134 heavy guns were installed. The fort itself was built in an irregular pentagon with granite brought from Greenwich, Connecticut. Three bastions faced the water side of Throggs Neck and, on the land side, a drawbridge and tunnel provided the entrance to the fort. U.S. Civil WarDuring the later years of the U.S. Civil War, 1864-65, Fort Schuyler was used to house up to 500 Confederate prisoners of war. Endicott PeriodModernization of the fort began in 1896 during the Endicott Period and several batteries of large caliber coastal defense guns were installed and the coastal artillery garrisoned the fort. The last garrison was removed on 1 May 1934 and the property was transferred to the State of New York effective 30 Jun 1934.
Current StatusBetween 1934 and 1938, the fort was converted into the New York Public Nautical School and that college still occupies the site. In 1948, that school became the State University of New York Maritime College. The restoration of the fort has continued since 1934.
See Also: Sources:
Links: Visited: No
| |||||||||||||||||||||||||||||||||||||||||||||||||




