Category:Kentucky Forts: Difference between revisions
Jump to navigation
Jump to search
MarkDilley (talk | contribs) Category:Forts by State - please delete if not wanted, or let me know and I will delete! :-) |
John Stanton (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
(F) 39.068038, -84.443418 | (F) 39.068038, -84.443418 | ||
[[Fort Thomas (1)]]<br>(1889-1964) | [[Fort Thomas (1)]]<br>(1889-1964) | ||
(F) 36.95569621, -89.09114957 | |||
[[Fort Jefferson (3)]]<br>(1780-1781, 1804-18??, 1861) | |||
(F) 36.99785, -85.92591 | |||
[[Fort Williams (2)]]<br>(1863-1865) | |||
(B) 39.0913507, -84.5004653, Newport Barracks (2) | |||
(1803-1894) | |||
(F) 38.257317, -85.761568, Fort Nelson (2) | |||
(1781-1784) | |||
(F) 37.8937200, -84.2704, Fort Boonesborough | |||
(1775-1820) | |||
(F) 36.501653, -88.055964, Fort Heiman | |||
(1862-1864) | |||
</googlemap> | </googlemap> |
Latest revision as of 12:04, 8 December 2013
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Kentucky Forts"
The following 32 pages are in this category, out of 32 total.