Category:Utah All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="39.529467" lon="-111.357422" type="map" zoom="7" width="800" height="600" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="39.529467" lon="-111.357422" type="map" zoom="7" width="-800" height="-600" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 40.765294, -111.83305, Fort Douglas (1) | (F) 40.765294, -111.83305, Fort Douglas (1) | ||
(1862-1991) | (1862-1991) | ||
(F) 41. | (F) 41.26417, -111.97972, Bingham's Fort | ||
(F) 41. | (F) 41.14722, -111.97389, Fort Kingston | ||
(F) 40. | (F) 40.6200, -111.8675, Union Fort | ||
(F) 41.14083, -111.92167, West Weber Fort | (F) 41.14083, -111.92167, West Weber Fort | ||
(F) 40.52050, -112.03244, Fort Herriman | (F) 40.52050, -112.03244, Fort Herriman | ||
Line 24: | Line 24: | ||
(1853-1858) | (1853-1858) | ||
<!--New--> | <!--New--> | ||
(M) 37. | (M) 37.62839, -113.13194, Fort Hamilton Marker | ||
Fort Walker | Fort Walker | ||
(F) 39.26482, -112.65488, Fort Deseret | (F) 39.26482, -112.65488, Fort Deseret | ||
(M) 38. | (M) 38.60137, -112.58062, Fort Willden Marker | ||
(M) 37.77210, -113.03220, Johnson's Fort Marker Iron County | (M) 37.77210, -113.03220, Johnson's Fort Marker Iron County | ||
(M) 37.53689, -113.18327, Fort Kamarra | (M) 37.53689, -113.18327, Fort Kamarra | ||
(M) 37.04945, -112.53523, Fort Kanab | (M) 37.04945, -112.53523, Fort Kanab | ||
(F) 40.32820, -112.10365, Cedar Fort | (F) 40.32820, -112.10365, Cedar Fort | ||
(M) 37.83897, -112.83190, Parowan Adobe Fort | |||
(M) 37.82265, -112.43152, Panguitch Fort | |||
(M) 37.88682, -112.77519, Paragonah Fort | |||
<!-- Washington County??--> | <!-- Washington County??--> | ||
Line 39: | Line 42: | ||
(F) 40.47065, -109.57693, Fort Thornburgh | (F) 40.47065, -109.57693, Fort Thornburgh | ||
(1881-1884) | (1881-1884) | ||
<!--Juab County--> | |||
(F) 39.71014, -111.83823, Fort Nephi | |||
(1851-1872) | |||
<!--Camps--> | <!--Camps--> | ||
(C) 40.25228, -112.09981, Camp Floyd | (C) 40.25228, -112.09981, Camp Floyd | ||
(1858-1861)<br>[[Fort Crittenden]] (1861-1862) | (1858-1861)<br>[[Fort Crittenden]] (1861-1862) | ||
(C) 39.41824, -112.77359, Topaz Japanese Internment Camp | |||
<!-- Air Bases --> | <!-- Air Bases --> | ||
(A) 40.71861, -114.03083, Wendover AFB | (A) 40.71861, -114.03083, Wendover AFB | ||
Line 51: | Line 58: | ||
<!--Radar--> | <!--Radar--> | ||
(R) 40.78607, -111.95232, Salt Lake City ARTCC | (R) 40.78607, -111.95232, Salt Lake City ARTCC | ||
(R) 37.59322, -112.86378, Cedar City FAA Radar Site | |||
(R) 41.03278, -111.83833, Francis Peak FAA Radar Site | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Utah}} | {{StateCategories|Utah}} |
Latest revision as of 19:50, 4 November 2018
{"selectable":false,"height":"-600","width":"-800"}
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Utah All"
The following 83 pages are in this category, out of 83 total.