Template:FtHGWrightWWII: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
New page: {{BatteryListHeaderC|Fort=Fort H.G. Wright|Period=World War II|EditPage=FtHGWrightWWII}} {{BatteryListC|Name=Battery 111|Number=2|Caliber=16"|Carriage=Casemated Barbette (CBC)|Cost=$ 1,782...
 
John Stanton (talk | contribs)
m Text replace - "Coastal Defense Study Group" to "Coast Defense Study Group"
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{BatteryListHeaderC|Fort=Fort H.G. Wright|Period=World War II|EditPage=FtHGWrightWWII}}
{{BatteryListHeaderC|Fort=Fort H.G. Wright|Period=World War II|EditPage=FtHGWrightWWII}}
{{BatteryListC|Name=Battery 111|Number=2|Caliber=16"|Carriage=Casemated Barbette (CBC)|Cost=$ 1,782,001|Dates=1943-1944-1944-194?|Notes=}}
{{BatteryListC|Name=Battery 111|Number=2|Caliber=16"|Carriage=Casemated Barbette (CBC)|Cost=$ 1,782,001|Dates=1943-1944-1944-1947|Notes=Wilderness Point}}
{{BatteryListC|Name=Battery 214|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Cost=$ 236,354|Dates=1943-1944-1944-1946|Notes=Wilderness Point}}
{{BatteryListC|Name=Battery 214|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Cost=$ 236,354|Dates=1943-1944-1944-1947|Notes=Wilderness Point}}
{{BatteryListC|Name=Battery 215|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Cost=$ 228,769|Dates=1942-1942-1943-1946|Notes=race Point}}
{{BatteryListC|Name=Battery 215|Number=2|Caliber=6"|Carriage=Shielded Barbette (SBC)|Cost=$ 228,769|Dates=1942-1942-1943-1946|Notes=Race Point}}
{{BatteryListC|Name=Battery Hackleman|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 11,801|Dates=1942-1942-1944-1946|Notes=}}
{{BatteryListC|Name=Battery Hackleman (2)|Number=2|Caliber=3"|Carriage=Pedestal|Cost=$ 11,801|Dates=1942-1942-1944-1946|Notes=North Hill}}
{{BatteryListC|Name=Battery AMTB 913|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed<br>Mobile|Cost=$ 7,458|Dates=1943-1943-1943-1946|Notes=}}
{{BatteryListC|Name=Battery AMTB 913|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed<br>Mobile|Cost=$ 7,458|Dates=1943-1943-1943-1946|Notes=}}
{{BatteryListC|Name=Battery AMTB 916|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed<br>Mobile|Cost=$ ?|Dates=1943-1943-1943-1946|Notes=}}
{{BatteryListC|Name=Battery AMTB 914|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed<br>Mobile|Cost=$ 14,251|Dates=1943-1943-1943-1946|Notes=Goshen Point}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coastal Defense Study Group]}}
{{BatteryListC|Name=Battery AMTB 915|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed<br>Mobile|Cost=$ 20,615|Dates=1943-1943-1943-1946|Notes=Pine Island}}
{{BatteryListC|Name=Battery AMTB 916|Number=2<br>2|Caliber=90mm<br>90mm|Carriage=Fixed<br>Mobile|Cost=$ 0|Dates=Not Built|Notes=East Point}}
{{BatteryListFooterC|Source=[http://www.cdsg.org/natlan.htm Coast Defense Study Group]}}

Latest revision as of 20:11, 24 April 2014

Fort H.G. Wright World War II Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Battery Cost Notes
Battery 111 2 16" Casemated Barbette (CBC) 1943-1944-1944-1947 $ 1,782,001 Wilderness Point
Battery 214 2 6" Shielded Barbette (SBC) 1943-1944-1944-1947 $ 236,354 Wilderness Point
Battery 215 2 6" Shielded Barbette (SBC) 1942-1942-1943-1946 $ 228,769 Race Point
Battery Hackleman (2) 2 3" Pedestal 1942-1942-1944-1946 $ 11,801 North Hill
Battery AMTB 913 2
2
90mm
90mm
Fixed
Mobile
1943-1943-1943-1946 $ 7,458
Battery AMTB 914 2
2
90mm
90mm
Fixed
Mobile
1943-1943-1943-1946 $ 14,251 Goshen Point
Battery AMTB 915 2
2
90mm
90mm
Fixed
Mobile
1943-1943-1943-1946 $ 20,615 Pine Island
Battery AMTB 916 2
2
90mm
90mm
Fixed
Mobile
Not Built $ 0 East Point
Source: CDSG