Template:FtWashingtonEndicott: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
Bill Thayer (talk | contribs) m Text replace - "$ " to "$ " |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{BatteryListHeaderC|Fort=Fort Washington (1)|Period=Endicott Period|EditPage=FtWashingtonEndicott}} | ||
{{ | {{BatteryListC|Name=Battery Meigs|Number=8|Caliber=12"|Carriage=Mortar|Dates=1898-1902-1902-1914|Cost=$ 117,000|Notes=}} | ||
{{ | {{BatteryListC|Name=Battery Decatur|Number=2|Caliber=10"|Carriage=Disappearing|Dates=1893-1899-1899-1918|Cost=$ 128,492|Notes=}} | ||
{{ | {{BatteryListC|Name=Battery Emory|Number=2|Caliber=10"|Carriage=Disappearing|Dates=1897-1898-1899-1929|Cost=$91,432 |Notes=}} | ||
{{ | {{BatteryListC|Name=Battery Humphreys (2)|Number=2|Caliber=10"|Carriage=Disappearing|Dates=189?-1899-1899-1928|Cost=$ 93,207|Notes=}} | ||
{{ | {{BatteryListC|Name=Battery Water|Number=1|Caliber=10"|Carriage=Barbette|Dates=1898-1898|Cost=$ ?|Notes=}} | ||
{{ | {{BatteryListC|Name=Battery Wilkin|Number=2|Caliber=6"|Carriage=Disappearing|Dates=1899-1902-1902-1928|Cost=$ 64,630|Notes=}} | ||
{{ | {{BatteryListC|Name=Battery White (1)|Number=2|Caliber=4"|Carriage=Pedestal|Dates=1898-1903-1899-1921|Cost=$ 13,125|Notes=}} | ||
{{ | {{BatteryListC|Name=Battery Smith (1)|Number=2|Caliber=3"|Carriage=Masking Parapet|Dates=1898-1903-1903-1920|Cost=$ 9,500|Notes=}} | ||
{{ | {{BatteryListC|Name=Battery Many|Number=2|Caliber=3"|Carriage=Pedestal|Dates=1905-1928|Cost=$ 25,904|Notes=}} | ||
{{ | {{BatteryListFooterC|Source={{CDSGBatteryLink}}}} |
Latest revision as of 07:56, 22 December 2013
Battery Click on Battery links below |
No. | Caliber | Type Mount | Service Years | Battery Cost | Notes |
---|---|---|---|---|---|---|
Battery Meigs | 8 | 12" | Mortar | 1898-1902-1902-1914 | $ 117,000 | |
Battery Decatur | 2 | 10" | Disappearing | 1893-1899-1899-1918 | $ 128,492 | |
Battery Emory | 2 | 10" | Disappearing | 1897-1898-1899-1929 | $91,432 | |
Battery Humphreys (2) | 2 | 10" | Disappearing | 189?-1899-1899-1928 | $ 93,207 | |
Battery Water | 1 | 10" | Barbette | 1898-1898 | $ ? | |
Battery Wilkin | 2 | 6" | Disappearing | 1899-1902-1902-1928 | $ 64,630 | |
Battery White (1) | 2 | 4" | Pedestal | 1898-1903-1899-1921 | $ 13,125 | |
Battery Smith (1) | 2 | 3" | Masking Parapet | 1898-1903-1903-1920 | $ 9,500 | |
Battery Many | 2 | 3" | Pedestal | 1905-1928 | $ 25,904 | |
Source: CDSG |