Fort Cass (2): Difference between revisions
John Stanton (talk | contribs) Created page with "{{SocialNetworks}} See Fort Myer {{DEFAULTSORT:Cass (2)}} Category:All Category:Virginia All Category:Virginia Forts Category:Virginia Arlington County [[C..." |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
See [[Fort Myer]] | {{PageHeader}} | ||
'''{{PAGENAME}}''' (1861-1865) - A Union [[U.S. Civil War]] Fort first established in 1861 in present day Arlington County, Virginia. Named Fort Cass after Colonel [[Thomas Cass]], [[9th Massachusetts Infantry]], the regiment’s first commander who was wounded at Maven Hill in 1862 and later died from his wounds in Boston. Also known as [[Fort Ramsay (1)|Fort Ramsay]] until 1862. The fort was abandoned in 1865 at the end of the war. | |||
<!-- | |||
{|{{FWpicframe}} | |||
|- valign="top" | |||
|width="50%"|[[Image:.jpg|300px|thumb|left|Fort Cass (2)]] | |||
|width="50%"|[[Image:.jpg|300px|thumb|right|Fort Cass (2)]] | |||
|- | |||
|colspan="2"|[[Image:.jpg|795px|thumb|center|Fort Cass (2)]] | |||
|} | |||
--> | |||
== History of Fort Cass (2) == | |||
{{CW-DCFortRing}} | |||
{{CWArlingtonLine|Post=Fort Cass}} | |||
Established in August 1861 by the [[9th Massachusetts Infantry]] as a stockaded lunette with a perimeter of 288 yards and emplacements for 13 guns. Armament included four 24 pounder cannons and five 200 pounder Parrott rifles, three 6 pounder guns and one 24 pounder Coehorn mortar. | |||
A 29 Mar 1862 inspection found: "Five guns: Two 24-pounder siege guns; two 20-pounder Parrotts, and one 24-pounder field howitzer; garrisoned by a company of Wisconsin Heavy Artillery, Lieutenant Ward. 74 strong. Guns, ammunition, parapets, and abatis in good order. Men well instructed. | |||
" | |||
A 17 May 1864 report from the Union Inspector of Artillery noted the following: "Fort Cass, Maj. [[N. Shatswell]] commanding.–Garrison, two companies First Massachusetts Heavy Artillery- -8 commissioned officers, 1 ordnance-sergeant, 220 men. Armament, three 6- pounder field guns (smooth), five 20-pounder Parrotts (rifled), three 24-pounder siege guns (smooth). one 24-pounder F. D. howitzer (smooth), one 24-pounder Coehorn mortar. Magazines, two; dry and in good condition. Ammunition, full supply, well packed and in serviceable condition. Implements, complete and serviceable. Drill in artillery, fair. Drill in infantry, fair. Discipline, fair. Garrison sufficient for the work." | |||
The fort was abandoned in 1865 at the end of the war. | |||
== Current Status == | |||
No remains, marker only in Arlington County, Virginia. On the property of Fort Myer an active military installation and access may be restricted. The marker is off post. | |||
---- | |||
{| | |||
| | |||
<googlemap version="0.9" lat="38.883901" lon="-77.083828" zoom="17" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | |||
(M) 38.884583, -77.084367, Fort Cass Marker | |||
(F) 38.88345, -77.08338, Fort Cass (2) | |||
(1861-1865) | |||
</googlemap> | |||
|valign="top"| | |||
'''Location:''' Forest Circle, just south of North 10th Street and Wayne Street, Arlington County, Virginia. Fort map point is approximate. | |||
{{Mapit-US-cityscale|38.88345|-77.08338}} | |||
* Elevation: .....' | |||
|} | |||
'''See Also:''' | |||
* [[Fort Myer]] | |||
* [[:Category:Arlington Line - U.S. Civil War|Arlington Line - U.S. Civil War]] | |||
* [[Washington DC Fort Ring]] | |||
* [[:Category:Washington DC Defense System - U.S. Civil War|Washington DC Defense System - U.S. Civil War]] | |||
'''Sources:''' | |||
* {{Cooling}}, page 104-105. | |||
* {{Roberts}}, page 805. | |||
'''Links:''' | |||
* [http://www.northamericanforts.com/East/vanorth.html#dc2 North American Forts - Fort Cass (2)] | |||
* [http://www.hmdb.org/marker.asp?marker=5141 HMDB - Fort Cass Marker] | |||
{{Visited|No}} | |||
<!-- | |||
--> | |||
__NOTOC__ | |||
{{PageFooter}} | |||
{{DEFAULTSORT:Cass (2)}} | {{DEFAULTSORT:Cass (2)}} | ||
[[Category:All]] | [[Category:All]] | ||
Line 7: | Line 69: | ||
[[Category:Virginia Arlington County]] | [[Category:Virginia Arlington County]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category:Virginia Not Visited]] | |||
[[Category:U.S. Civil War Forts]] | [[Category:U.S. Civil War Forts]] | ||
[[Category:Washington DC Defense System - U.S. Civil War]] | [[Category:Washington DC Defense System - U.S. Civil War]] |
Latest revision as of 21:10, 7 January 2019
Fort Cass (2) (1861-1865) - A Union U.S. Civil War Fort first established in 1861 in present day Arlington County, Virginia. Named Fort Cass after Colonel Thomas Cass, 9th Massachusetts Infantry, the regiment’s first commander who was wounded at Maven Hill in 1862 and later died from his wounds in Boston. Also known as Fort Ramsay until 1862. The fort was abandoned in 1865 at the end of the war. History of Fort Cass (2)One of the ring of Union fortifications surrounding Washington DC during the U.S. Civil War, see Washington DC Fort Ring. Fort Cass was also one of 33 forts on the Virginia side of the Potomac River that made up an outer defense line for Washington DC known as the Arlington Line. Established in August 1861 by the 9th Massachusetts Infantry as a stockaded lunette with a perimeter of 288 yards and emplacements for 13 guns. Armament included four 24 pounder cannons and five 200 pounder Parrott rifles, three 6 pounder guns and one 24 pounder Coehorn mortar. A 29 Mar 1862 inspection found: "Five guns: Two 24-pounder siege guns; two 20-pounder Parrotts, and one 24-pounder field howitzer; garrisoned by a company of Wisconsin Heavy Artillery, Lieutenant Ward. 74 strong. Guns, ammunition, parapets, and abatis in good order. Men well instructed. " A 17 May 1864 report from the Union Inspector of Artillery noted the following: "Fort Cass, Maj. N. Shatswell commanding.–Garrison, two companies First Massachusetts Heavy Artillery- -8 commissioned officers, 1 ordnance-sergeant, 220 men. Armament, three 6- pounder field guns (smooth), five 20-pounder Parrotts (rifled), three 24-pounder siege guns (smooth). one 24-pounder F. D. howitzer (smooth), one 24-pounder Coehorn mortar. Magazines, two; dry and in good condition. Ammunition, full supply, well packed and in serviceable condition. Implements, complete and serviceable. Drill in artillery, fair. Drill in infantry, fair. Discipline, fair. Garrison sufficient for the work." The fort was abandoned in 1865 at the end of the war. Current StatusNo remains, marker only in Arlington County, Virginia. On the property of Fort Myer an active military installation and access may be restricted. The marker is off post.
See Also:
Sources:
Links: Visited: No
|