Fort Lamerick: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) m Text replace - "<seo metadescription="Historic US and Canadian fortifications" /> " to "<seo metadescription="Historic US and Canadian fortifications" /> {| style="margin: 1em auto 1em auto" width="800px" |- | " |
John Stanton (talk | contribs) m Text replace - "width="500"" to "width="-500" height="-500"" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{PageHeader}} | |||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}} (1856-1856)''' -A volunteer post established 1 May 1856 by Oregon Mounted Volunteers under Major [[James Bruce]] during the [[Rogue River Indian War]] of 1855-56. Named after Brigadier General [[John K. Lamerick]], [[Oregon Mounted Volunteers]]. The post was little more breastwork of logs enclosing a camping place. The war ended in the summer of 1856 and the post was abandoned. | '''{{PAGENAME}} (1856-1856)''' -A volunteer post established 1 May 1856 by Oregon Mounted Volunteers under Major [[James Bruce]] during the [[Rogue River Indian War]] of 1855-56. Named after Brigadier General [[John K. Lamerick]], [[Oregon Mounted Volunteers]]. The post was little more breastwork of logs enclosing a camping place. The war ended in the summer of 1856 and the post was abandoned. | ||
== Current Status == | == Current Status == | ||
Curry County, Oregon | Unknown, Curry County, Oregon | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="42.71806" lon="-123.83806" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="42.71806" lon="-123.83806" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 42.71806, -123.83806 | (F) 42.71806, -123.83806, Fort Lamerick | ||
Fort Lamerick | (1856-1856) | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
Line 33: | Line 18: | ||
* Elevation: 1401 | * Elevation: 1401 | ||
|} | |} | ||
---- | |||
'''See Also:''' | |||
* [[:Category:Rogue River Indian War Forts|Rogue River Indian War Forts]] | |||
'''Sources:''' | '''Sources:''' | ||
Line 40: | Line 28: | ||
* {{OregonGeographicNames}}, page 370 | * {{OregonGeographicNames}}, page 370 | ||
* {{Victor}}, page 403 | * {{Victor}}, page 403 | ||
* {{GNIS|ID=1158091}} | |||
'''Links:''' | '''Links:''' | ||
Line 46: | Line 35: | ||
{{Visited|No}} | {{Visited|No}} | ||
__NOTOC__ | __NOTOC__ | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
{{PageFooter}} | |||
{{DEFAULTSORT:Lamerick}} | {{DEFAULTSORT:Lamerick}} | ||
[[Category:All]] | [[Category:All]] | ||
Line 61: | Line 47: | ||
[[Category:Rogue River Indian War Forts]] | [[Category:Rogue River Indian War Forts]] | ||
[[Category:{{PAGENAME}}]] | [[Category:{{PAGENAME}}]] | ||
[[Category: | [[Category:Starter Page]] | ||
[[Category:Oregon Not Visited]] | [[Category:Oregon Not Visited]] |
Latest revision as of 20:18, 7 January 2019
Current StatusUnknown, Curry County, Oregon
See Also: Sources:
Visited: No
|