Schoharie Valley Forts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{SocialNetworks}} {{PageHeader}} <googlemap version="0.9" lat="42.799432" lon="-75.113525" type="map" zoom="8" width="800" height="300" scale="yes" overview="yes" controls="l..." |
John Stanton (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
(F) 42.6773, -74.3018, Old Stone Fort (1) | (F) 42.6773, -74.3018, Old Stone Fort (1) | ||
(1777-1785) | (1777-1785) | ||
(F) 42.60593, -74.33849, Middle Fort | |||
(1777-1783) | |||
(F) 42.58228, -74.39104, Upper Fort | |||
(1777-1783) | |||
(F) 42.79421, -74.75641, Fort Alden (2) | (F) 42.79421, -74.75641, Fort Alden (2) | ||
(1778-1780) | (1778-1780) |
Revision as of 09:50, 31 December 2015
{"selectable":false,"height":"300","width":"800"}
|