Template:USRadioSets: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
{{RadioSetList|Model=[[URG-60]]|Chan=Single|Band=UHF|Freq=|Type=RX|Tech=|Use=|Notes=}} | {{RadioSetList|Model=[[URG-60]]|Chan=Single|Band=UHF|Freq=|Type=RX|Tech=|Use=|Notes=}} | ||
{{RadioSetList|Model=[[GRC-27]]|Chan=Multi|Band=UHF|Freq=225 to 400 mc|Type=TX/RX|Tech=|Use=Ground/Air|Notes=}} | {{RadioSetList|Model=[[GRC-27]]|Chan=Multi|Band=UHF|Freq=225 to 400 mc|Type=TX/RX|Tech=|Use=Ground/Air|Notes=}} | ||
{{RadioSetList|Model=[[GRC-171]]|Chan=Multi|Band=UHF|Freq=|Type=TX/RX|Tech=Solid State|Use=|Notes=Rivet Switch}} | {{RadioSetList|Model=[[GRC-171]]|Chan=Multi|Band=UHF|Freq=225 - 400 MHz|Type=TX/RX|Tech=Solid State|Use=Ground/Air|Notes=Rivet Switch}} | ||
{{RadioSetList|Model=[[GRT-3]]|Chan=Single|Band=UHF|Freq=|Type=TX|Tech=Vacuum Tube|Use=|Notes=}} | {{RadioSetList|Model=[[GRT-3]]|Chan=Single|Band=UHF|Freq=|Type=TX|Tech=Vacuum Tube|Use=|Notes=}} | ||
{{RadioSetList|Model=[[GRT-22]]|Chan=|Band=UHF/VHF|Freq=||Type=TX|Tech=Solid State|Use=|Notes=Rivet Switch}} | {{RadioSetList|Model=[[GRT-22]]|Chan=|Band=UHF/VHF|Freq=||Type=TX|Tech=Solid State|Use=|Notes=Rivet Switch}} |
Revision as of 09:22, 18 June 2021
Radio | Chan | Band | Freq | Type | Tech | Use | Notes |
---|---|---|---|---|---|---|---|
FRT-502 | Single | VHF | TX | ||||
FRT-503 | Single | VHF | TX | ||||
URG-60 | Single | UHF | RX | ||||
GRC-27 | Multi | UHF | 225 to 400 mc | TX/RX | Ground/Air | ||
GRC-171 | Multi | UHF | 225 - 400 MHz | TX/RX | Solid State | Ground/Air | Rivet Switch |
GRT-3 | Single | UHF | TX | Vacuum Tube | |||
GRT-22 | UHF/VHF | TX | Solid State | Rivet Switch | |||
GRR-7 | UHF | RX | Vacuum Tube | ||||
GRR-24 | UHF/VHF | RX | Solid State | Rivet Switch | |||
R-361 | Single | UHF | RX | ||||
R-278 | Multi | UHF | 225 to 400 mc | RX | Vacuum Tube | Ground/Air | GRC-27 Receiver |
T-217 | Multi | UHF | 225 to 400 mc | TX | Vacuum Tube | Ground/Air | GRC-27 Transmitter |
R-993 | |||||||
T-282 | |||||||
RD-142 | |||||||
BC-610 | HF | TX | Vacuum Tube | WWII Vintage | |||
FRC-39 | Tropo | Vacuum Tube | Pole Vault | ||||
FRC-56 | Tropo | Vacuum Tube | Texas Towers | ||||
GKA-1 | |||||||
GKA-5 | TDDL Mux | ||||||
FRT-49 | 20kw TDDL Amplifier/Transmitter | ||||||
GSC-7 | ALRI |