Fort Dade (3): Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1899-1946) - Construction on this [[Endicott Period]] fort began in 1899. Named in 1900 for | '''{{PAGENAME}}''' (1899-1946) - Construction on this [[Endicott Period]] fort began in 1899. Named in 1900 for Major [[Francis L. Dade]], [[4th U.S. Infantry]], who was killed along with his entire command by hostile Seminole Indians 28 Dec 1835. Abandoned in 1936 but reactivated during [[World War II]]. Permanently abandoned in 1946. | ||
{{ | {|{{FWpicframe}} | ||
[[Image:Fort Dade on Egmont Key.jpg|335px|thumb|left|Fort Dade on Egmont Key 1918]] | |- valign="top" | ||
[[Image:Fort Dade BOQ.jpg|300px|thumb|right|Fort Dade Bachelor Officer's Quarters(BOQ)]] | |width="50%"|[[Image:Fort Dade on Egmont Key.jpg|335px|thumb|left|Fort Dade on Egmont Key 1918]] | ||
|width="50%"|[[Image:Fort Dade BOQ.jpg|300px|thumb|right|Fort Dade Bachelor Officer's Quarters(BOQ)]] | |||
== | |- | ||
|colspan="2"| | |||
|} | |||
== [[Endicott Period]] (1890-1910) == | |||
{{HDTampa}} | |||
{{Clr}} | {{Clr}} | ||
{{FtDadeEndicott}} | {{FtDadeEndicott}} | ||
| Line 15: | Line 17: | ||
{{Clr}} | {{Clr}} | ||
== Current Status == | == Current Status == | ||
Egmont Key Florida State Park. | Egmont Key Florida State Park, Pinellas County Florida. No period guns or mounts in place. | ||
---- | ---- | ||
{| | {| | ||
| Line 34: | Line 36: | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
'''Location:''' Egmont Key, Southwest of Tampa, Florida | '''Location:''' Egmont Key, Southwest of Tampa, Pinellas County, Florida | ||
{{Mapit-US-cityscale|27.599662|-82.7612114}} | {{Mapit-US-cityscale|27.599662|-82.7612114}} | ||
| Line 42: | Line 44: | ||
'''Sources:''' | '''Sources:''' | ||
* {{Roberts}}, page 161 | * {{Roberts}}, page 161 | ||
'''Links: ''' | '''Links: ''' | ||
* [http://www.northamericanforts.com/East/flgulf.html#tampabay North American Forts - Fot Dade] | |||
* [http://moosicmountainwild.com/Forts2/fortdade.htm Great pictures] | * [http://moosicmountainwild.com/Forts2/fortdade.htm Great pictures] | ||
* {{CDSGMainLink}} | |||
{{Visited|No}} | {{Visited|No}} | ||
| Line 60: | Line 63: | ||
[[Category:Florida All]] | [[Category:Florida All]] | ||
[[Category:Florida Forts]] | [[Category:Florida Forts]] | ||
[[Category:Florida Pinellas County]] | |||
[[Category:Coastal Forts]] | [[Category:Coastal Forts]] | ||
[[Category:Endicott Period Forts]] | [[Category:Endicott Period Forts]] | ||
Revision as of 16:26, 12 July 2011
Fort Dade (3) (1899-1946) - Construction on this Endicott Period fort began in 1899. Named in 1900 for Major Francis L. Dade, 4th U.S. Infantry, who was killed along with his entire command by hostile Seminole Indians 28 Dec 1835. Abandoned in 1936 but reactivated during World War II. Permanently abandoned in 1946.
Endicott Period (1890-1910)
Part of the Harbor Defense of Tampa Bay.
| Battery Click on Battery links below |
No. | Caliber | Type Mount | Service Years | Battery Cost | Notes |
|---|---|---|---|---|---|---|
| Battery Unamed | 2 | 8" | Rodman | 1898-1900 | $ 33,500 | Allocated cost |
| Battery McIntosh (1) | 2 | 8" | Disappearing | 1898-1900-1900-1923 | $ 118,950 | On edge of beach, surf damaged |
| Battery Howard | 2 | 6" | Disappearing | 1903-1904-1906-1917 | $ 63,250 | Guns shipped away Oct 1917 Damaged by surf erosion |
| Battery Burchsted | 2 | 6" | Pedestal | 1898-1898-1899-1919 | $ 33,955 | British Armstrong Guns Guns to Fort De Soto 1980 In the Gulf |
| Battery Burchsted | 1 | 3" | Masking Parapet | 1901-1901-1904-1920 | Included above | In the Gulf |
| Battery Mellon | 3 | 3" | Masking Parapet | 1904-1920 | $ 15,333 | On edge of beach, surf damaged |
| Battery Page | 2 | 3" | Barbette | 1903-1904-1906-1921 | $ 18,700 | In the Gulf |
| Source: CDSG | ||||||
,


Current Status
Egmont Key Florida State Park, Pinellas County Florida. No period guns or mounts in place.
|
{"selectable":false,"width":"500"} |
Location: Egmont Key, Southwest of Tampa, Pinellas County, Florida Maps & Images Lat: 27.599662 Long: -82.7612114 |
Sources:
- Roberts, Robert B., Encyclopedia of Historic Forts: The Military, Pioneer, and Trading Posts of the United States, Macmillan, New York, 1988, 10th printing, ISBN 0-02-926880-X, page 161
Links:
Visited: No
Fort Dade (3) Picture Gallery
|
Click on the picture to see a larger version. Contribute additional pictures - the more the better! |

