Template:FtCaseyEndicott: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{BatteryListHeaderNew|Fort=Fort Casey|Period=Endicott Period|EditPage=FtCaseyEndicott}}
{{BatteryListHeaderNew|Fort=Fort Casey|Period=Endicott Period|EditPage=FtCaseyEndicott}}
{{BatteryList|Name=Battery Schenck|Number=8|Caliber=12"|Carriage=Mortar|Dates=1898-1942|Notes=}}
{{BatteryList|Name=Battery Schenck|Number=8|Caliber=12"|Carriage=Mortar|Dates=1898-1899-1902-1942|Notes=}}
{{BatteryList|Name=Battery Seymour|Number=8|Caliber=12"|Carriage=Mortar|Dates=1899-1942|Notes=}}
{{BatteryList|Name=Battery Seymour|Number=8|Caliber=12"|Carriage=Mortar|Dates=1899-1899-1902-1942|Notes=}}
{{BatteryList|Name=Battery Worth|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1898-1942|Notes=2 display guns 1967}}
{{BatteryList|Name=Battery Worth|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1898-1902-1942|Notes=2 display guns 1967}}
{{BatteryList|Name=Battery Kingsbury|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1902-1942|Notes=}}
{{BatteryList|Name=Battery Kingsbury|Number=2|Caliber=10"|Carriage=Disappearing Carriage|Dates=1901-1904-1905-1942|Notes=}}
{{BatteryList|Name=Battery Moore|Number=3|Caliber=10"|Carriage=Disappearing Carriage|Dates=1904-1942|Notes=}}
{{BatteryList|Name=Battery Moore|Number=2<br>1|Caliber=10"|Carriage=Disappearing Carriage|Dates=1897-1899-1902-1942<br>190?-1904-1905-1942|Notes=}}
{{BatteryList|Name=Battery Parker|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1905-1918|Notes=}}
{{BatteryList|Name=Battery Parker|Number=2|Caliber=6"|Carriage=Disappearing Carriage|Dates=1905-1918|Notes=}}
{{BatteryList|Name=Battery Valleau|Number=4|Caliber=6"|Carriage=Disappearing Carriage|Dates=1907-1918|Notes=}}
{{BatteryList|Name=Battery Valleau|Number=4|Caliber=6"|Carriage=Disappearing Carriage|Dates=1907-1918|Notes=}}

Revision as of 13:51, 20 March 2010

Fort Casey Endicott Period Battery (edit list)
Battery
Click on Battery links below
No. Caliber Type Mount Service Years Notes
Battery Schenck 8 12" Mortar 1898-1899-1902-1942
Battery Seymour 8 12" Mortar 1899-1899-1902-1942
Battery Worth 2 10" Disappearing Carriage 1897-1898-1902-1942 2 display guns 1967
Battery Kingsbury 2 10" Disappearing Carriage 1901-1904-1905-1942
Battery Moore 2
1
10" Disappearing Carriage 1897-1899-1902-1942
190?-1904-1905-1942
Battery Parker 2 6" Disappearing Carriage 1905-1918
Battery Valleau 4 6" Disappearing Carriage 1907-1918
Battery Turman 2 5" Balanced Pillar 1901-1918
Battery Trevor 2 3" Pedestal Mount 1905-1933 2 display guns 1960
Battery Van Horne 2 3" Pedestal Mount 1905-1945
Source: CDSG