Template:HBCNWT: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 4: Line 4:
{{HBCList|Name=[[Fort Reliance (1)]]|HBCID=B.180|Prov=NT|Loc=Fort Reliance|Start=1833|Stop=1855|River=Slave Lake|Lat=62.7125|Lon=-109.16472|Notes=}}
{{HBCList|Name=[[Fort Reliance (1)]]|HBCID=B.180|Prov=NT|Loc=Fort Reliance|Start=1833|Stop=1855|River=Slave Lake|Lat=62.7125|Lon=-109.16472|Notes=}}
{{HBCList|Name=[[Fort Resolution]]|HBCID=B.181|Prov=NT|Loc=Fort Resolution|Start=1818|Stop=1926|River=Slave Lake|Lat=61.17167|Lon=-113.67167|Notes=}}
{{HBCList|Name=[[Fort Resolution]]|HBCID=B.181|Prov=NT|Loc=Fort Resolution|Start=1818|Stop=1926|River=Slave Lake|Lat=61.17167|Lon=-113.67167|Notes=}}
{{HBCList|Name=[[Fort Good Hope]]|HBCID=B.80|Prov=NT|Loc=Fort Good Hope|Start=1822|Stop=1918|River=Mackenzie River|Lat=66.25861|Lon=-128.62861|Notes=}}
{{HBCList|Name=[[Fort Good Hope (3)]]|HBCID=B.80|Prov=NT|Loc=Fort Good Hope|Start=1822|Stop=1918|River=Mackenzie River|Lat=66.25861|Lon=-128.62861|Notes=}}
<!--{{HBCList|Name=[[]]|HBCID=|Prov=NT|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}-->
<!--{{HBCList|Name=[[]]|HBCID=|Prov=NT|Loc=|Start=|Stop=|River=|Lat=|Lon=|Notes=}}-->
{{HBCFooter}}
{{HBCFooter}}

Revision as of 20:16, 7 January 2017

Major Northwest Territories HBC Posts (edit list)
Name ID Prov Location Open Close River GPS Notes
Fort McPherson (4) B.157 NT Fort McPherson 1840 1940 Peel River 67.43891,
-134.88585
Fort Simpson (1) B.200 NT Fort Simpson 1818 1948 Mackenzie River 61.86176,
-121.34763
Fort Reliance (1) B.180 NT Fort Reliance 1833 1855 Slave Lake 62.7125,
-109.16472
Fort Resolution B.181 NT Fort Resolution 1818 1926 Slave Lake 61.17167,
-113.67167
Fort Good Hope (3) B.80 NT Fort Good Hope 1822 1918 Mackenzie River 66.25861,
-128.62861