Template:L-CTrip: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
{{L-CTripList|Place=[[White Catfish Camp]]|State=IA|Start={{L-CDate|Yr=1804|Mo=07|Dy=22|E=}}|Stop={{L-CDate|Yr=1804|Mo=07|Dy=27|E=}}|Lat=41.17673|Lon=-95.84026|Notes=}} | {{L-CTripList|Place=[[White Catfish Camp]]|State=IA|Start={{L-CDate|Yr=1804|Mo=07|Dy=22|E=}}|Stop={{L-CDate|Yr=1804|Mo=07|Dy=27|E=}}|Lat=41.17673|Lon=-95.84026|Notes=}} | ||
{{L-CTripList|Place=[[Fort Mandan (1)]]|State=ND|Start={{L-CDate|Yr=1804|Mo=11|Dy=02|E=}}|Stop={{L-CDate|Yr=1805|Mo=04|Dy=07|E=}}|Lat=47.29848|Lon=-101.0857|Notes=Replica}} | {{L-CTripList|Place=[[Fort Mandan (1)]]|State=ND|Start={{L-CDate|Yr=1804|Mo=11|Dy=02|E=}}|Stop={{L-CDate|Yr=1805|Mo=04|Dy=07|E=}}|Lat=47.29848|Lon=-101.0857|Notes=Replica}} | ||
{{L-CTripList|Place=[[Maria's River Camp]]<br>[[Cache Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=06|Dy=03|E=}}|Stop={{L-CDate|Yr=1805|Mo=06|Dy=11|E=}}|Lat=47.92719|Lon=-110.49521|Notes=}} | {{L-CTripList|Place=[[Maria's River Camp]]<br>[[Cache Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=06|Dy=03|E=}}|Stop={{L-CDate|Yr=1805|Mo=06|Dy=11|E=}}|Lat=47.92719|Lon=-110.49521|Notes=}} | ||
{{L-CTripList|Place=[[Lower Portage Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=06|Dy=16|E=}}|Stop={{L-CDate|Yr=1805|Mo=06|Dy=28|E=}}|Lat=47.60484|Lon=-111.04643|Notes=}} | {{L-CTripList|Place=[[Lower Portage Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=06|Dy=16|E=}}|Stop={{L-CDate|Yr=1805|Mo=06|Dy=28|E=}}|Lat=47.60484|Lon=-111.04643|Notes=}} | ||
Line 11: | Line 10: | ||
{{L-CTripList|Place=[[Canoe Camp (1)]]|State=MT|Start={{L-CDate|Yr=1805|Mo=07|Dy=10|E=}}|Stop={{L-CDate|Yr=1805|Mo=07|Dy=15|E=}}|Lat=47.43185|Lon= -111.3579|Notes=}} | {{L-CTripList|Place=[[Canoe Camp (1)]]|State=MT|Start={{L-CDate|Yr=1805|Mo=07|Dy=10|E=}}|Stop={{L-CDate|Yr=1805|Mo=07|Dy=15|E=}}|Lat=47.43185|Lon= -111.3579|Notes=}} | ||
{{L-CTripList|Place=[[Gates of the Mountains Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=07|Dy=19|E=}}|Stop={{L-CDate|Yr=1805|Mo=07|Dy=20|E=}}|Lat=46.8347|Lon=-111.92638|Notes=}} | {{L-CTripList|Place=[[Gates of the Mountains Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=07|Dy=19|E=}}|Stop={{L-CDate|Yr=1805|Mo=07|Dy=20|E=}}|Lat=46.8347|Lon=-111.92638|Notes=}} | ||
{{L-CTripList|Place=[[Three Forks Camp]]<br>[[Camp Island Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=07|Dy=25|E=}}|Stop={{L-CDate|Yr=1805|Mo=07|Dy=29|E=}}|Lat=45.92660|Lon=-111.51159|Notes=}} | {{L-CTripList|Place=[[Three Forks Camp]]<br>[[Camp Island Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=07|Dy=25|E=}}|Stop={{L-CDate|Yr=1805|Mo=07|Dy=29|E=}}|Lat=45.92660|Lon=-111.51159|Notes=}} | ||
{{L-CTripList|Place=[[Fortunate Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=08|Dy=17|E=}}|Stop={{L-CDate|Yr=1805|Mo=08|Dy=23|E=}}|Lat=44.99159|Lon=-112.85919|Notes=}} | {{L-CTripList|Place=[[Fortunate Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=08|Dy=17|E=}}|Stop={{L-CDate|Yr=1805|Mo=08|Dy=23|E=}}|Lat=44.99159|Lon=-112.85919|Notes=}} | ||
{{L-CTripList|Place=[[Travelers Rest Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=09|Dy=09|E=}}|Stop={{L-CDate|Yr=1805|Mo=09|Dy=10|E=}}|Lat=46.75031|Lon=-114.08837|Notes=}} | {{L-CTripList|Place=[[Travelers Rest Camp]]|State=MT|Start={{L-CDate|Yr=1805|Mo=09|Dy=09|E=}}|Stop={{L-CDate|Yr=1805|Mo=09|Dy=10|E=}}|Lat=46.75031|Lon=-114.08837|Notes=}} | ||
{{L-CTripList|Place=[[Canoe Camp (2)]]|State=ID|Start={{L-CDate|Yr=1805|Mo=09|Dy=24|E=}}|Stop={{L-CDate|Yr=1805|Mo=10|Dy=06|E=}}|Lat=46.50111|Lon=-116.33028|Notes=}} | {{L-CTripList|Place=[[Canoe Camp (2)]]|State=ID|Start={{L-CDate|Yr=1805|Mo=09|Dy=24|E=}}|Stop={{L-CDate|Yr=1805|Mo=10|Dy=06|E=}}|Lat=46.50111|Lon=-116.33028|Notes=}} | ||
{{L-CTripList|Place=[[Snake & Clearwater Confluence Camp]]|State=WA|Start={{L-CDate|Yr=1805|Mo=10|Dy=10|E=}}|Stop={{L-CDate|Yr=1805|Mo=10|Dy=11|E=}}|Lat=46.43147|Lon=-117.05652|Notes=Calculated 1 mile<br>below confluence}} | {{L-CTripList|Place=[[Snake & Clearwater Confluence Camp]]|State=WA|Start={{L-CDate|Yr=1805|Mo=10|Dy=10|E=}}|Stop={{L-CDate|Yr=1805|Mo=10|Dy=11|E=}}|Lat=46.43147|Lon=-117.05652|Notes=Calculated 1 mile<br>below confluence}} | ||
{{L-CTripList|Place=[[Snake & Columbia Confluence Camp]]|State=WA|Start={{L-CDate|Yr=1805|Mo=10|Dy=16|E=}}|Stop={{L-CDate|Yr=1805|Mo=10|Dy=18|E=}}|Lat=46.19851|Lon=-119.03943|Notes=}} | {{L-CTripList|Place=[[Snake & Columbia Confluence Camp]]|State=WA|Start={{L-CDate|Yr=1805|Mo=10|Dy=16|E=}}|Stop={{L-CDate|Yr=1805|Mo=10|Dy=18|E=}}|Lat=46.19851|Lon=-119.03943|Notes=}} | ||
{{L-CTripList|Place=[[Rock Fort Camp]]|State=OR|Start={{L-CDate|Yr=1805|Mo=10|Dy=25|E=}}|Stop={{L-CDate|Yr=1805|Mo=10|Dy=28|E=}}|Lat=45.60694|Lon=-121.18806|Notes=}} | {{L-CTripList|Place=[[Rock Fort Camp]]|State=OR|Start={{L-CDate|Yr=1805|Mo=10|Dy=25|E=}}|Stop={{L-CDate|Yr=1805|Mo=10|Dy=28|E=}}|Lat=45.60694|Lon=-121.18806|Notes=}} | ||
{{L-CTripList|Place=[[Fort Clatsop]]|State=OR|Start={{L-CDate|Yr=1805|Mo=12|Dy=07|E=}}|Stop={{L-CDate|Yr=1806|Mo=03|Dy=23|E=}}|Lat=46.13423|Lon=-123.87912|Notes=Replica}} | {{L-CTripList|Place=[[Fort Clatsop]]|State=OR|Start={{L-CDate|Yr=1805|Mo=12|Dy=07|E=}}|Stop={{L-CDate|Yr=1806|Mo=03|Dy=23|E=}}|Lat=46.13423|Lon=-123.87912|Notes=Replica}} | ||
{{L-CTripList|Place=[[Rock Fort Camp]]|State=OR|Start={{L-CDate|Yr=1806|Mo=04|Dy=15|E=}}|Stop={{L-CDate|Yr=1806|Mo=04|Dy=17|E=}}|Lat=45.60694|Lon=-121.18806|Notes=}} | {{L-CTripList|Place=[[Rock Fort Camp]]|State=OR|Start={{L-CDate|Yr=1806|Mo=04|Dy=15|E=}}|Stop={{L-CDate|Yr=1806|Mo=04|Dy=17|E=}}|Lat=45.60694|Lon=-121.18806|Notes=}} | ||
{{L-CTripList|Place=[[Walla Walla & Columbia Confluence Camp]]|State=WA|Start={{L-CDate|Yr=1806|Mo=04|Dy=29|E=}}|Stop={{L-CDate|Yr=1806|Mo=04|Dy=30|E=}}|Lat=46.06218|Lon=-118.91109|Notes=}} | |||
{{L-CTripList|Place=[[Patit Creek Camp]]|State=WA|Start={{L-CDate|Yr=1806|Mo=05|Dy=02|E=}}|Stop={{L-CDate|Yr=1806|Mo=05|Dy=03|E=}}|Lat=46.34518|Lon=-117.9363|Notes=}} | {{L-CTripList|Place=[[Patit Creek Camp]]|State=WA|Start={{L-CDate|Yr=1806|Mo=05|Dy=02|E=}}|Stop={{L-CDate|Yr=1806|Mo=05|Dy=03|E=}}|Lat=46.34518|Lon=-117.9363|Notes=}} | ||
{{L-CTripList|Place=[[Long Camp]]<br>[[Camp Kamiah]]<br>[[Camp Chopunnish]]|State=ID|Start={{L-CDate|Yr=1806|Mo=05|Dy=13|E=}}|Stop={{L-CDate|Yr=1806|Mo=06|Dy=10|E=}}|Lat=46.22248|Lon=-116.00971|Notes=}} | {{L-CTripList|Place=[[Long Camp]]<br>[[Camp Kamiah]]<br>[[Camp Chopunnish]]|State=ID|Start={{L-CDate|Yr=1806|Mo=05|Dy=13|E=}}|Stop={{L-CDate|Yr=1806|Mo=06|Dy=10|E=}}|Lat=46.22248|Lon=-116.00971|Notes=}} | ||
{{L-CTripList|Place=[[Weippe Prairie Camp]]|State=ID|Start={{L-CDate|Yr=1806|Mo=06|Dy=10|E=}}|Stop={{L-CDate|Yr=1806|Mo=06|Dy=24|E=}}|Lat=46.35004|Lon=-115.92501|Notes=Verified}} | {{L-CTripList|Place=[[Weippe Prairie Camp]]|State=ID|Start={{L-CDate|Yr=1806|Mo=06|Dy=10|E=}}|Stop={{L-CDate|Yr=1806|Mo=06|Dy=24|E=}}|Lat=46.35004|Lon=-115.92501|Notes=Verified}} | ||
{{L-CTripList|Place=[[Travelers Rest Camp]]|State=MT|Start={{L-CDate|Yr=1806|Mo=06|Dy=30|E=}}|Stop={{L-CDate|Yr=1806|Mo=07|Dy=02|E=}}|Lat=46.75031|Lon=-114.08837|Notes=}} | {{L-CTripList|Place=[[Travelers Rest Camp]]|State=MT|Start={{L-CDate|Yr=1806|Mo=06|Dy=30|E=}}|Stop={{L-CDate|Yr=1806|Mo=07|Dy=02|E=}}|Lat=46.75031|Lon=-114.08837|Notes=}} | ||
Line 33: | Line 28: | ||
{{L-CTripList|Place=[[Lower Portage Camp]]|State=MT|Start={{L-CDate|Yr=1806|Mo=07|Dy=15|E=}}|Stop={{L-CDate|Yr=1806|Mo=07|Dy=27|E=}}|Lat=47.60484|Lon=-111.04643|Notes=}} | {{L-CTripList|Place=[[Lower Portage Camp]]|State=MT|Start={{L-CDate|Yr=1806|Mo=07|Dy=15|E=}}|Stop={{L-CDate|Yr=1806|Mo=07|Dy=27|E=}}|Lat=47.60484|Lon=-111.04643|Notes=}} | ||
{{L-CTripList|Place=[[Camp Disappointment]]|State=MT|Start={{L-CDate|Yr=1806|Mo=07|Dy=22|E=}}|Stop={{L-CDate|Yr=1806|Mo=07|Dy=25|E=}}|Lat=48.59914|Lon=-112.79813|Notes=}} | {{L-CTripList|Place=[[Camp Disappointment]]|State=MT|Start={{L-CDate|Yr=1806|Mo=07|Dy=22|E=}}|Stop={{L-CDate|Yr=1806|Mo=07|Dy=25|E=}}|Lat=48.59914|Lon=-112.79813|Notes=}} | ||
{{L-CTripList|Place=[[Two Medicine Fight Site]]|State=MT|Start={{L-CDate|Yr=1806|Mo=07|Dy=26|E=}}|Stop={{L-CDate|Yr=1806|Mo=07|Dy=26|E=}}|Lat=48.46667|Lon=-112.46667|Notes=}} | {{L-CTripList|Place=[[Two Medicine Fight Site]]|State=MT|Start={{L-CDate|Yr=1806|Mo=07|Dy=26|E=}}|Stop={{L-CDate|Yr=1806|Mo=07|Dy=26|E=}}|Lat=48.46667|Lon=-112.46667|Notes=}} | ||
{{L-CTripList|Place=[[Maria's River Camp]]<br>[[Cache Camp]]|State=MT|Start={{L-CDate|Yr=1806|Mo=07|Dy=26|E=}}|Stop={{L-CDate|Yr=1806|Mo=07|Dy=27|E=}}|Lat=47.92719|Lon=-110.49521|Notes=}} | {{L-CTripList|Place=[[Maria's River Camp]]<br>[[Cache Camp]]|State=MT|Start={{L-CDate|Yr=1806|Mo=07|Dy=26|E=}}|Stop={{L-CDate|Yr=1806|Mo=07|Dy=27|E=}}|Lat=47.92719|Lon=-110.49521|Notes=}} | ||
{{L-CTripList|Place=[[White Catfish Camp]]|State=IA|Start={{L-CDate|Yr=1806|Mo=09|Dy=08|E=}}|Stop={{L-CDate|Yr=1806|Mo=09|Dy=09|E=}}|Lat=41.17673|Lon=-95.84026|Notes=}} | {{L-CTripList|Place=[[White Catfish Camp]]|State=IA|Start={{L-CDate|Yr=1806|Mo=09|Dy=08|E=}}|Stop={{L-CDate|Yr=1806|Mo=09|Dy=09|E=}}|Lat=41.17673|Lon=-95.84026|Notes=}} | ||
{{L-CTripList|Place=St. Charles|State=MO|Start={{L-CDate|Yr=1806|Mo=09|Dy=21|E=}}|Stop={{L-CDate|Yr=1806|Mo=09|Dy=22|E=}}|Lat=38.77935|Lon=-90.48131|Notes=}} | {{L-CTripList|Place=St. Charles|State=MO|Start={{L-CDate|Yr=1806|Mo=09|Dy=21|E=}}|Stop={{L-CDate|Yr=1806|Mo=09|Dy=22|E=}}|Lat=38.77935|Lon=-90.48131|Notes=}} | ||
{{L-CTripList|Place=[[Fort Belle Fontaine]]|State=MO|Start={{L-CDate|Yr=1806|Mo=09|Dy=22|E=}}|Stop={{L-CDate|Yr=1806|Mo=09|Dy=23|E=}}|Lat=38.82755|Lon=-90.21411|Notes=}} | {{L-CTripList|Place=[[Fort Belle Fontaine]]|State=MO|Start={{L-CDate|Yr=1806|Mo=09|Dy=22|E=}}|Stop={{L-CDate|Yr=1806|Mo=09|Dy=23|E=}}|Lat=38.82755|Lon=-90.21411|Notes=}} | ||
{{L-CTripList|Place=[[Camp River Dubois]]|State=IL|Start={{L-CDate|Yr=1806|Mo=09|Dy=23|E=}}|Stop={{L-CDate|Yr=1806|Mo=09|Dy=23|E=}}|Lat=38.80165|Lon=-90.10298|Notes=Brief stop}} | {{L-CTripList|Place=[[Camp River Dubois]]|State=IL|Start={{L-CDate|Yr=1806|Mo=09|Dy=23|E=}}|Stop={{L-CDate|Yr=1806|Mo=09|Dy=23|E=}}|Lat=38.80165|Lon=-90.10298|Notes=Brief stop}} |
Revision as of 19:08, 30 June 2017
Sources:
- The Journals of the Lewis and Clark Expedition. 2005. U of Nebraska Press / U of Nebraska-Lincoln Libraries-Electronic Text Center.