Template:MajorMilRadarSites: Difference between revisions

From FortWiki
Jump to navigation Jump to search
John Stanton (talk | contribs)
No edit summary
John Stanton (talk | contribs)
No edit summary
Line 1: Line 1:
{{RadarListHeader|Title=Major Radar Sites (Permanent/SAGE/BUIC)|EditPage=MajorMilRadarSites}}
{{RadarListHeader|Title=Major Radar Sites (Permanent/SAGE/BUIC)|EditPage=MajorMilRadarSites}}
{{RadarList|Loc=[[Geiger Field ADCC|Geiger]]|State=WA|Type=172|ADC=SM-172|NORAD=|From=1954|To=1958|Lat=47.62306|Lon=-117.51444|DC=|Sqdn=9th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Richards-Gebaur AFB ADCC|Richards-Gebaur]]|State=MO|Type=169|ADC=SM-169|NORAD=|From=1955|To=1960|Lat=38.84462|Lon=-94.5464|DC=|Sqdn=20th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[McChord AFB ADCC|McChord]]|State=WA|Type=004|ADC=P-04|NORAD=|From=1951|To=1959|Lat=47.12316|Lon=-122.49246|DC=|Sqdn=25th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Roslyn AFS ADCC|Roslyn]]|State=NY|Type=003|ADC=P-03|NORAD=|From=1948|To=1960|Lat=40.79647|Lon=-73.62698|DC=|Sqdn=26th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Norton AFB ADCC|Norton]]|State=CA|Type=084|ADC=P-84|NORAD=|From=1955|To=1960|Lat=34.10431|Lon=-117.21853|DC=|Sqdn=27th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Hamilton AFB ADCC|Hamilton]]|State=CA|Type=048|ADC=P-48|NORAD=SCC-5|From=1955|To=1969|Lat=38.05444|Lon=-122.51569|DC=|Sqdn=28th ADD|JSS=|Notes=Manual Direction Center<br>MCC-6}}
{{RadarList|Loc=[[Malmstrom AFB ADCC|Malmstrom]]|State=MT|Type=083|ADC=P-83|NORAD=|From=1951|To=1960|Lat=47.51569|Lon=-111.18222|DC=|Sqdn=29th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Willow Run AFS ADCC|Willow Run]]|State=MI|Type=023|ADC=P-23|NORAD=|From=1952|To=1960|Lat=42.24247|Lon=-83.49965|DC=|Sqdn=30th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Snelling AFB ADCC|Snelling]]|State=MN|Type=036|ADC=P-36|NORAD=|From=1952|To=1961|Lat=44.87056|Lon=-93.21|DC=|Sqdn=31st ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Syracuse AFS ADCC|Syracuse]]|State=NY|Type=005|ADC=P-05|NORAD=|From=1952|To=1959|Lat=43.12208|Lon=-76.09681|DC=|Sqdn=32nd ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Oklahoma City AFS ADCC|Oklahoma City]]|State=OK|Type=086|ADC=P-86|NORAD=MCC-11|From=1951|To=1969|Lat=35.40257|Lon=-97.35763|DC=|Sqdn=33rd ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Kirtland AFB ADCC|Kirtland]]|State=NM|Type=041|ADC=P-41|NORAD=|From=1951|To=1962|Lat=35.05325|Lon=-106.58774|DC=|Sqdn=34th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Dobbins AFB ADCC|Dobbins]]|State=GA|Type=087|ADC=M-087|NORAD=|From=1951|To=1958|Lat=33.91833|Lon=-84.50444|DC=|Sqdn=35th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Truax Field ADCC|Truax Field]]|State=WI|Type=168|ADC=SM-168|NORAD=|From=1952|To=1959|Lat=43.12425|Lon=-89.33432|DC=|Sqdn=37th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Wright-Patterson AFB ADCC|Wright-Patterson]]|State=OH|Type=170|ADC=SM-170|NORAD=|From=1955|To=|Lat=39.79416|Lon=-84.05542|DC=|Sqdn=58th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Andrews AFB ADCC|Andrews]]|State=DC|Type=171|ADC=SM-171|NORAD=|From=1955|To=1960|Lat=38.80687|Lon=-76.88233|DC=|Sqdn=85th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Aiken Air Force Station|Aiken]]|State=SC|Type=AFS|ADC=SM-159|NORAD=Z-159|From=1955|To=1975|Lat=33.64611|Lon=-81.67667|DC=DC-09 Jul 61<br>DC-04 Nov 69|Sqdn=861st|JSS=|Notes=BUIC I - Surveillance|Rev=}}
{{RadarList|Loc=[[Aiken Air Force Station|Aiken]]|State=SC|Type=AFS|ADC=SM-159|NORAD=Z-159|From=1955|To=1975|Lat=33.64611|Lon=-81.67667|DC=DC-09 Jul 61<br>DC-04 Nov 69|Sqdn=861st|JSS=|Notes=BUIC I - Surveillance|Rev=}}
{{RadarList|Loc=[[Ajo Air Force Station|Ajo]]|State=AZ|Type=AFS|ADC=TM-181|NORAD=Z-181|From=1958|To=1969|Lat=32.43111|Lon=-112.945|DC=DC-17 Jan 60<br>DC-21 May 61|Sqdn=612th|JSS=J-29A|Notes=BUIC I - NORAD CC|Rev=*}}
{{RadarList|Loc=[[Ajo Air Force Station|Ajo]]|State=AZ|Type=AFS|ADC=TM-181|NORAD=Z-181|From=1958|To=1969|Lat=32.43111|Lon=-112.945|DC=DC-17 Jan 60<br>DC-21 May 61|Sqdn=612th|JSS=J-29A|Notes=BUIC I - NORAD CC|Rev=*}}
{{RadarList|Loc=[[Almaden Air Force Station|Almaden]]|State=CA|Type=AFS|ADC=M-096|NORAD=Z-096|From=1958|To=1980|Lat=37.15944|Lon=-121.90028|DC=DC-18 Jul 60<br>DC-17 Aug 63<br>DC-13 Apr 66<br>DC-21 Sep 69|Sqdn=682nd|JSS=|Notes=BUIC I - GCI|Rev=*}}
{{RadarList|Loc=[[Almaden Air Force Station|Almaden]]|State=CA|Type=AFS|ADC=M-096|NORAD=Z-096|From=1958|To=1980|Lat=37.15944|Lon=-121.90028|DC=DC-18 Jul 60<br>DC-17 Aug 63<br>DC-13 Apr 66<br>DC-21 Sep 69|Sqdn=682nd|JSS=|Notes=BUIC I - GCI|Rev=*}}
{{RadarList|Loc=[[Amarillo Air Force Base Radar Site|Amarillo]]|State=TX|Type=AFB|ADC=M-088|NORAD=Z-088|From=1954|To=1968|Lat=35.24611|Lon=-101.65694|DC=|Sqdn=688th|JSS=|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Amarillo Air Force Base Radar Site|Amarillo]]|State=TX|Type=AFB|ADC=M-088|NORAD=Z-088|From=1954|To=1968|Lat=35.24611|Lon=-101.65694|DC=|Sqdn=688th|JSS=|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Andrews AFB ADCC|Andrews]]|State=DC|Type=171|ADC=SM-171|NORAD=|From=1955|To=1960|Lat=38.80687|Lon=-76.88233|DC=|Sqdn=85th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Antigo Air Force Station|Antigo]]|State=WI|Type=AFS|ADC=P-19|NORAD=Z-019|From=1952|To=1977|Lat=45.04833|Lon=-89.23389|DC=DC-14 Apr 60<br>DC-10 Oct 63<br>DC-07 Jun 64<br>DC-22 Dec 67<br>DC-06 Jul 68<br>DC-10 Nov 69|Sqdn=676th|JSS=|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Antigo Air Force Station|Antigo]]|State=WI|Type=AFS|ADC=P-19|NORAD=Z-019|From=1952|To=1977|Lat=45.04833|Lon=-89.23389|DC=DC-14 Apr 60<br>DC-10 Oct 63<br>DC-07 Jun 64<br>DC-22 Dec 67<br>DC-06 Jul 68<br>DC-10 Nov 69|Sqdn=676th|JSS=|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Arlington Heights Air Force Station|Arlington Height]]s|State=IL|Type=AFS|ADC=RP-31|NORAD=Z-031|From=1960|To=1969|Lat=42.06431|Lon=-87.99556|DC=DC-07 Jun 59<br>DC-22 Dec 67<br>DC-06 Jul 68|Sqdn=755th|JSS=|Notes=BUIC I - Surveillance|Rev=}}
{{RadarList|Loc=[[Arlington Heights Air Force Station|Arlington Height]]s|State=IL|Type=AFS|ADC=RP-31|NORAD=Z-031|From=1960|To=1969|Lat=42.06431|Lon=-87.99556|DC=DC-07 Jun 59<br>DC-22 Dec 67<br>DC-06 Jul 68|Sqdn=755th|JSS=|Notes=BUIC I - Surveillance|Rev=}}
Line 56: Line 41:
{{RadarList|Loc=[[Dauphin Island Air Force Station|Dauphin Island]]|State=AL|Type=AFS|ADC=TM-196|NORAD=Z-196<br>Z-249|From=1958<br>1972|To=1974<br>1980|Lat=30.25028|Lon=-88.07833|DC=DC-09 Nov 59<br>DC-04 Nov 69|Sqdn=693rd<br>635th|JSS=J-12|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Dauphin Island Air Force Station|Dauphin Island]]|State=AL|Type=AFS|ADC=TM-196|NORAD=Z-196<br>Z-249|From=1958<br>1972|To=1974<br>1980|Lat=30.25028|Lon=-88.07833|DC=DC-09 Nov 59<br>DC-04 Nov 69|Sqdn=693rd<br>635th|JSS=J-12|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Dickinson Air Force Station|Dickinson]]|State=ND|Type=AFS|ADC=TM-177|NORAD=Z-177|From=1959|To=1965|Lat=46.92056|Lon=-102.73222|DC=DC-19 Jan 61<br>DC-20 Jun 63|Sqdn=706th|JSS=|Notes=BUIC I - Surveillance|Rev=}}
{{RadarList|Loc=[[Dickinson Air Force Station|Dickinson]]|State=ND|Type=AFS|ADC=TM-177|NORAD=Z-177|From=1959|To=1965|Lat=46.92056|Lon=-102.73222|DC=DC-19 Jan 61<br>DC-20 Jun 63|Sqdn=706th|JSS=|Notes=BUIC I - Surveillance|Rev=}}
{{RadarList|Loc=[[Dobbins AFB ADCC|Dobbins]]|State=GA|Type=087|ADC=M-087|NORAD=|From=1951|To=1958|Lat=33.91833|Lon=-84.50444|DC=|Sqdn=35th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Duncanville Air Force Station|Duncanville]]|State=TX|Type=AFS|ADC=P-78|NORAD=|From=1953|To=1969|Lat=32.64861|Lon=-96.90694|DC=|Sqdn=745th|JSS=|Notes=BUIC I - Surveillance|Rev=}}
{{RadarList|Loc=[[Duncanville Air Force Station|Duncanville]]|State=TX|Type=AFS|ADC=P-78|NORAD=|From=1953|To=1969|Lat=32.64861|Lon=-96.90694|DC=|Sqdn=745th|JSS=|Notes=BUIC I - Surveillance|Rev=}}
{{RadarList|Loc=[[Eagle Pass Air Force Station|Eagle Pass]]|State=TX|Type=AFS|ADC=TM-188|NORAD=|From=1957|To=1963|Lat=28.86|Lon=-100.52694|DC=|Sqdn=733rd|JSS=|Notes=BUIC I - GCI|Rev=*}}
{{RadarList|Loc=[[Eagle Pass Air Force Station|Eagle Pass]]|State=TX|Type=AFS|ADC=TM-188|NORAD=|From=1957|To=1963|Lat=28.86|Lon=-100.52694|DC=|Sqdn=733rd|JSS=|Notes=BUIC I - GCI|Rev=*}}
Line 73: Line 59:
{{RadarList|Loc=[[Fort Meade Radar Site|Fort Meade]]|State=MD|Type=RS|ADC=RP-54|NORAD=Z-227|From=1961|To=1979|Lat=39.116343|Lon=-76.727277|DC=DC-04 Oct 61|Sqdn=770th|JSS=|Notes=BUIC I - GCI|Rev=}}
{{RadarList|Loc=[[Fort Meade Radar Site|Fort Meade]]|State=MD|Type=RS|ADC=RP-54|NORAD=Z-227|From=1961|To=1979|Lat=39.116343|Lon=-76.727277|DC=DC-04 Oct 61|Sqdn=770th|JSS=|Notes=BUIC I - GCI|Rev=}}
{{RadarList|Loc=[[Fortuna Air Force Station|Fortuna]]|State=ND|Type=AFS|ADC=P-27|NORAD=Z-027|From=1952|To=1979|Lat=48.90389|Lon=-103.86667|DC=DC-19 Jan 61<br>DC-20 Jun 63|Sqdn=780th|JSS=|Notes=BUIC III<br>BUIC II<br>BUIC I - GCI|Rev=*}}
{{RadarList|Loc=[[Fortuna Air Force Station|Fortuna]]|State=ND|Type=AFS|ADC=P-27|NORAD=Z-027|From=1952|To=1979|Lat=48.90389|Lon=-103.86667|DC=DC-19 Jan 61<br>DC-20 Jun 63|Sqdn=780th|JSS=|Notes=BUIC III<br>BUIC II<br>BUIC I - GCI|Rev=*}}
{{RadarList|Loc=[[Geiger Field ADCC|Geiger]]|State=WA|Type=172|ADC=SM-172|NORAD=|From=1954|To=1958|Lat=47.62306|Lon=-117.51444|DC=|Sqdn=9th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Gettysburg Air Force Station|Gettysburg]]|State=SD|Type=AFS|ADC=M-099|NORAD=Z-099|From=1956|To=1968|Lat=45.04972|Lon=-99.95611|DC=DC-11 Sep 63<br>DC-22 Sep 63|Sqdn=903rd|JSS=|Notes=|Rev=*}}
{{RadarList|Loc=[[Gettysburg Air Force Station|Gettysburg]]|State=SD|Type=AFS|ADC=M-099|NORAD=Z-099|From=1956|To=1968|Lat=45.04972|Lon=-99.95611|DC=DC-11 Sep 63<br>DC-22 Sep 63|Sqdn=903rd|JSS=|Notes=|Rev=*}}
{{RadarList|Loc=[[Gibbsboro Air Force Station|Gibbsboro]]|State=NJ|Type=AFS|ADC=RP-63|NORAD=Z-063|From=1961|To=1984|Lat=39.82417|Lon=-74.95444|DC=DC-01 May 61<br>DC-03 Dec 67|Sqdn=772nd|JSS=J-51|Notes=|Rev=*}}
{{RadarList|Loc=[[Gibbsboro Air Force Station|Gibbsboro]]|State=NJ|Type=AFS|ADC=RP-63|NORAD=Z-063|From=1961|To=1984|Lat=39.82417|Lon=-74.95444|DC=DC-01 May 61<br>DC-03 Dec 67|Sqdn=772nd|JSS=J-51|Notes=|Rev=*}}
{{RadarList|Loc=[[Grand Rapids Air Force Station|Grand Rapids]]|State=MN|Type=AFS|ADC=SM-138|NORAD=Z-138|From=1956|To=1963|Lat=47.24028|Lon=-93.515|DC=DC-10 Jul 59|Sqdn=707th|JSS=|Notes=|Rev=}}
{{RadarList|Loc=[[Grand Rapids Air Force Station|Grand Rapids]]|State=MN|Type=AFS|ADC=SM-138|NORAD=Z-138|From=1956|To=1963|Lat=47.24028|Lon=-93.515|DC=DC-10 Jul 59|Sqdn=707th|JSS=|Notes=|Rev=}}
{{RadarList|Loc=[[Guthrie Air Force Station|Guthrie]]|State=WV|Type=AFS|ADC=P-43|NORAD=Z-043|From=1951|To=1968|Lat=38.44306|Lon=-81.68056|DC=DC-06 Jul 61|Sqdn=783rd|JSS=|Notes=|Rev=}}
{{RadarList|Loc=[[Guthrie Air Force Station|Guthrie]]|State=WV|Type=AFS|ADC=P-43|NORAD=Z-043|From=1951|To=1968|Lat=38.44306|Lon=-81.68056|DC=DC-06 Jul 61|Sqdn=783rd|JSS=|Notes=|Rev=}}
{{RadarList|Loc=[[Hamilton AFB ADCC|Hamilton]]|State=CA|Type=048|ADC=P-48|NORAD=SCC-5|From=1955|To=1969|Lat=38.05444|Lon=-122.51569|DC=|Sqdn=28th ADD|JSS=|Notes=Manual Direction Center<br>MCC-6}}
{{RadarList|Loc=[[Hanna City Air Force Station|Hanna City]]|State=IL|Type=AFS|ADC=P-85|NORAD=Z-085|From=1952|To=1968|Lat=40.69889|Lon=-89.82583|DC=DC-07 Jun 59|Sqdn=791st|JSS=|Notes=|Rev=}}
{{RadarList|Loc=[[Hanna City Air Force Station|Hanna City]]|State=IL|Type=AFS|ADC=P-85|NORAD=Z-085|From=1952|To=1968|Lat=40.69889|Lon=-89.82583|DC=DC-07 Jun 59|Sqdn=791st|JSS=|Notes=|Rev=}}
{{RadarList|Loc=[[Hastings Air Force Station|Hastings]]|State=NE|Type=AFS|ADC=SM-133|NORAD=Z-133|From=1962|To=1968|Lat=40.58|Lon=-98.29|DC=DC-22 Jan 62|Sqdn=625th|JSS=|Notes=BUIC I - Surveillance|Rev=}}
{{RadarList|Loc=[[Hastings Air Force Station|Hastings]]|State=NE|Type=AFS|ADC=SM-133|NORAD=Z-133|From=1962|To=1968|Lat=40.58|Lon=-98.29|DC=DC-22 Jan 62|Sqdn=625th|JSS=|Notes=BUIC I - Surveillance|Rev=}}
Line 91: Line 79:
{{RadarList|Loc=[[Kingman Air Force Station|Kingman]]|State=AZ|Type=AFS|ADC=M-128|NORAD=|From=1955|To=1958|Lat=35.197222|Lon=-114.041111|DC=|Sqdn=659th|JSS=|Notes=|Rev=*}}
{{RadarList|Loc=[[Kingman Air Force Station|Kingman]]|State=AZ|Type=AFS|ADC=M-128|NORAD=|From=1955|To=1958|Lat=35.197222|Lon=-114.041111|DC=|Sqdn=659th|JSS=|Notes=|Rev=*}}
{{RadarList|Loc=[[Kirksville Air Force Station|Kirksville]]|State=MO|Type=AFS|ADC=P-64|NORAD=Z-064|From=1952|To=1968|Lat=40.29778|Lon=-92.57556|DC=DC-07 Jun 59|Sqdn=790th|JSS=|Notes=BUIC I - Surveillance<br>FAA Site|Rev=}}
{{RadarList|Loc=[[Kirksville Air Force Station|Kirksville]]|State=MO|Type=AFS|ADC=P-64|NORAD=Z-064|From=1952|To=1968|Lat=40.29778|Lon=-92.57556|DC=DC-07 Jun 59|Sqdn=790th|JSS=|Notes=BUIC I - Surveillance<br>FAA Site|Rev=}}
{{RadarList|Loc=[[Kirtland AFB ADCC|Kirtland]]|State=NM|Type=041|ADC=P-41|NORAD=|From=1951|To=1962|Lat=35.05325|Lon=-106.58774|DC=|Sqdn=34th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Klamath Air Force Station|Klamath]]|State=CA|Type=AFS|ADC=P-33|NORAD=Z-033|From=1950|To=1981|Lat=41.55917|Lon=-124.08611|DC=DC-13 Mar 60<br>DC-12 Sep 69|Sqdn=777th|JSS=J-83|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Klamath Air Force Station|Klamath]]|State=CA|Type=AFS|ADC=P-33|NORAD=Z-033|From=1950|To=1981|Lat=41.55917|Lon=-124.08611|DC=DC-13 Mar 60<br>DC-12 Sep 69|Sqdn=777th|JSS=J-83|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Lackland Air Force Base Radar Site|Lackland]]|State=TX|Type=AFB|ADC=P-75|NORAD=Z-075|From=1953|To=1969|Lat=29.38806|Lon=-98.63306|DC=|Sqdn=741st|JSS=|Notes=BUIC I - NORAD CC|Rev=*}}
{{RadarList|Loc=[[Lackland Air Force Base Radar Site|Lackland]]|State=TX|Type=AFB|ADC=P-75|NORAD=Z-075|From=1953|To=1969|Lat=29.38806|Lon=-98.63306|DC=|Sqdn=741st|JSS=|Notes=BUIC I - NORAD CC|Rev=*}}
Line 106: Line 95:
{{RadarList|Loc=[[Madera Air Force Station|Madera]]|State=CA|Type=AFS|ADC=P-74|NORAD=Z-074|From=1950|To=1966|Lat=37.03528|Lon=-120.03306|DC=DC-18 Jul 60<br>DC-17 Aug 63|Sqdn=774th|JSS=|Notes=|Rev=*}}
{{RadarList|Loc=[[Madera Air Force Station|Madera]]|State=CA|Type=AFS|ADC=P-74|NORAD=Z-074|From=1950|To=1966|Lat=37.03528|Lon=-120.03306|DC=DC-18 Jul 60<br>DC-17 Aug 63|Sqdn=774th|JSS=|Notes=|Rev=*}}
{{RadarList|Loc=[[Makah Air Force Station|Makah]]|State=WA|Type=AFS|ADC=P-44|NORAD=Z-044|From=1951|To=1988|Lat=48.37167|Lon=-124.675|DC=DC-12 Mar 60|Sqdn=758th|JSS=J-80|Notes=BUIC I - NORAD CC|Rev=*}}
{{RadarList|Loc=[[Makah Air Force Station|Makah]]|State=WA|Type=AFS|ADC=P-44|NORAD=Z-044|From=1951|To=1988|Lat=48.37167|Lon=-124.675|DC=DC-12 Mar 60|Sqdn=758th|JSS=J-80|Notes=BUIC I - NORAD CC|Rev=*}}
{{RadarList|Loc=[[Malmstrom AFB ADCC|Malmstrom]]|State=MT|Type=083|ADC=P-83|NORAD=|From=1951|To=1960|Lat=47.51569|Lon=-111.18222|DC=|Sqdn=29th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Malmstrom Air Force Base Radar Site|Malmstrom]]|State=MT|Type=AFB|ADC=SM-147|NORAD=Z-147|From=1957|To=1969|Lat=47.50193|Lon=-111.20283|DC=DC-20 Jul 60|Sqdn=801st|JSS=J-77|Notes=|Rev=*}}
{{RadarList|Loc=[[Malmstrom Air Force Base Radar Site|Malmstrom]]|State=MT|Type=AFB|ADC=SM-147|NORAD=Z-147|From=1957|To=1969|Lat=47.50193|Lon=-111.20283|DC=DC-20 Jul 60|Sqdn=801st|JSS=J-77|Notes=|Rev=*}}
{{RadarList|Loc=[[Manassas Air Force Station| Manassas]]|State=VA|Type=AFS|ADC=P-55|NORAD=Z-055|From=1952|To=1965|Lat=38.62778|Lon=-77.43833|DC=DC-04 Sep 58|Sqdn=647th|JSS=|Notes=|Rev=*}}
{{RadarList|Loc=[[Manassas Air Force Station| Manassas]]|State=VA|Type=AFS|ADC=P-55|NORAD=Z-055|From=1952|To=1965|Lat=38.62778|Lon=-77.43833|DC=DC-04 Sep 58|Sqdn=647th|JSS=|Notes=|Rev=*}}
{{RadarList|Loc=[[Marietta Air Force Station|Marietta]]|State=GA|Type=AFS|ADC=M-111|NORAD=Z-111|From=1959|To=1968|Lat=33.89411|Lon=-84.49876|DC=DC-09 Jul 61|Sqdn=908th|JSS=|Notes=|Rev=}}
{{RadarList|Loc=[[Marietta Air Force Station|Marietta]]|State=GA|Type=AFS|ADC=M-111|NORAD=Z-111|From=1959|To=1968|Lat=33.89411|Lon=-84.49876|DC=DC-09 Jul 61|Sqdn=908th|JSS=|Notes=|Rev=}}
{{RadarList|Loc=[[Mather Air Force Base Radar Site|Mather]]|State=CA|Type=AFB|ADC=P-58|NORAD=Z-058|From=1950|To=1966|Lat=38.553889|Lon=-121.269167|DC=DC-18 Jul 60|Sqdn=668th|JSS=|Notes=FAA Site|Rev=*}}
{{RadarList|Loc=[[Mather Air Force Base Radar Site|Mather]]|State=CA|Type=AFB|ADC=P-58|NORAD=Z-058|From=1950|To=1966|Lat=38.553889|Lon=-121.269167|DC=DC-18 Jul 60|Sqdn=668th|JSS=|Notes=FAA Site|Rev=*}}
{{RadarList|Loc=[[McChord AFB ADCC|McChord]]|State=WA|Type=004|ADC=P-04|NORAD=|From=1951|To=1959|Lat=47.12316|Lon=-122.49246|DC=|Sqdn=25th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[McChord Air Force Base Radar Site|McChord]]|State=WA|Type=AFB|ADC=P-01|NORAD=|From=1951|To=1960|Lat=47.124167|Lon=-122.492222|DC=|Sqdn=635th|JSS=|Notes=Moved to [[Fort Lawton]]|Rev=*}}
{{RadarList|Loc=[[McChord Air Force Base Radar Site|McChord]]|State=WA|Type=AFB|ADC=P-01|NORAD=|From=1951|To=1960|Lat=47.124167|Lon=-122.492222|DC=|Sqdn=635th|JSS=|Notes=Moved to [[Fort Lawton]]|Rev=*}}
{{RadarList|Loc=[[Mica Peak Air Force Station|Mica Peak]]|State=WA|Type=AFS|ADC=SM-151|NORAD=Z-151|From=1956|To=1979|Lat=47.5740576|Lon=-117.0812613|DC=DC-15 Mar 60<br>DC 12 Jun 63|Sqdn=823rd|JSS=J-79|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Mica Peak Air Force Station|Mica Peak]]|State=WA|Type=AFS|ADC=SM-151|NORAD=Z-151|From=1956|To=1979|Lat=47.5740576|Lon=-117.0812613|DC=DC-15 Mar 60<br>DC 12 Jun 63|Sqdn=823rd|JSS=J-79|Notes=BUIC I - Surveillance|Rev=*}}
Line 124: Line 115:
{{RadarList|Loc=[[North Charleston Air Force Station|North Charleston]]|State=SC|Type=AFS|ADC=M-113|NORAD=Z-113|From=1955|To=1980|Lat=32.89556|Lon=-80.02222|DC=DC-04 Jul 61|Sqdn=792nd|JSS=|Notes=BUIC I - Surveillance|Rev=}}
{{RadarList|Loc=[[North Charleston Air Force Station|North Charleston]]|State=SC|Type=AFS|ADC=M-113|NORAD=Z-113|From=1955|To=1980|Lat=32.89556|Lon=-80.02222|DC=DC-04 Jul 61|Sqdn=792nd|JSS=|Notes=BUIC I - Surveillance|Rev=}}
{{RadarList|Loc=[[North Truro Air Force Station|North Truro]]|State=MA|Type=AFS|ADC=P-10|NORAD=Z-010|From=1951|To=1994|Lat=42.03149|Lon=-70.05329|DC=DC-02 Oct 56|Sqdn=762nd|JSS=J-53|Notes=BUIC III<br>BUIC II<br>BUIC I - GCI|Rev=*}}
{{RadarList|Loc=[[North Truro Air Force Station|North Truro]]|State=MA|Type=AFS|ADC=P-10|NORAD=Z-010|From=1951|To=1994|Lat=42.03149|Lon=-70.05329|DC=DC-02 Oct 56|Sqdn=762nd|JSS=J-53|Notes=BUIC III<br>BUIC II<br>BUIC I - GCI|Rev=*}}
{{RadarList|Loc=[[Norton AFB ADCC|Norton]]|State=CA|Type=084|ADC=P-84|NORAD=|From=1955|To=1960|Lat=34.10431|Lon=-117.21853|DC=|Sqdn=27th ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Oakdale Air Force Station|Oakdale]]|State=PA|Type=AFS|ADC=RP-62|NORAD=Z-062|From=1959|To=1969|Lat=40.39722|Lon=-80.16111|DC=DC-06 Jun 60|Sqdn=662nd|JSS=|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Oakdale Air Force Station|Oakdale]]|State=PA|Type=AFS|ADC=RP-62|NORAD=Z-062|From=1959|To=1969|Lat=40.39722|Lon=-80.16111|DC=DC-06 Jun 60|Sqdn=662nd|JSS=|Notes=BUIC I - Surveillance|Rev=*}}
{{RadarList|Loc=[[Oklahoma City AFS ADCC|Oklahoma City]]|State=OK|Type=086|ADC=P-86|NORAD=MCC-11|From=1951|To=1969|Lat=35.40257|Lon=-97.35763|DC=|Sqdn=33rd ADD|JSS=|Notes=Manual Direction Center}}
{{RadarList|Loc=[[Oklahoma City Air Force Station|Oklahoma City]]|State=OK|Type=AFS|ADC=P-52|NORAD=Z-052|From=1952|To=1968|Lat=35.4025|Lon=-97.35861|DC=|Sqdn=746th|JSS=|Notes=BUIC I - NORAD CC|Rev=*}}
{{RadarList|Loc=[[Oklahoma City Air Force Station|Oklahoma City]]|State=OK|Type=AFS|ADC=P-52|NORAD=Z-052|From=1952|To=1968|Lat=35.4025|Lon=-97.35861|DC=|Sqdn=746th|JSS=|Notes=BUIC I - NORAD CC|Rev=*}}
{{RadarList|Loc=[[Olathe Air Force Station|Olathe]]|State=KS|Type=AFS|ADC=P-72|NORAD=Z-072|From=1951|To=1968|Lat=38.835|Lon=-94.90444|DC=DC-22 Jul 61|Sqdn=738th|JSS=|Notes=BUIC I - NORAD CC|Rev=*}}
{{RadarList|Loc=[[Olathe Air Force Station|Olathe]]|State=KS|Type=AFS|ADC=P-72|NORAD=Z-072|From=1951|To=1968|Lat=38.835|Lon=-94.90444|DC=DC-22 Jul 61|Sqdn=738th|JSS=|Notes=BUIC I - NORAD CC|Rev=*}}
Line 143: Line 136:
{{RadarList|Loc=[[Pyote Air Force Station|Pyote]]|State=TX|Type=AFS|ADC=TM-186|NORAD=|From=1958|To=1963|Lat=31.47778|Lon=-103.16833|DC=|Sqdn=697th|JSS=|Notes=BUIC I - GCI|Rev=*}}
