Battery Bankhead (1): Difference between revisions
John Stanton (talk | contribs) New page using Special:Form/Sample |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1902-1942) - Battery Henry Bankhead is a concrete [[Endicott Period]] 12" | '''{{PAGENAME}}''' (1902-1942) - Battery Henry Bankhead is a concrete [[Endicott Period]] 12" mortar battery located on [[Fort Flagler]], Washington. Named after [[Henry Bankhead]]. The Battery was begun in Oct 1900, completed in Jun 1902 and transferred to the Coastal Artillery for use 17 Aug 1902 at a total cost of $89,584.47. The mortars were dismounted in 1942 during [[World War II]]. | ||
{{Clr}} | {{Clr}} | ||
[[Image:|300px|thumb|left|]] | [[Image:|300px|thumb|left|]] | ||
Line 7: | Line 7: | ||
== {{PAGENAME}} History == | == {{PAGENAME}} History == | ||
Designed to protect both the Straight of Juan De Fuca and the Admiralty Inlet to Puget Sound. | Designed to protect both the Straight of Juan De Fuca and the Admiralty Inlet to Puget Sound. | ||
Originally built to house eight 12" M1890 MI mortars on M1896 MI carriages in a concrete battery with two mortar pits. Each of the mortars was capable of firing a seven hundred pound shell nine miles. Two mortars (#2 & #4) were removed from each pit in 1921. | Originally built to house eight 12" M1890 MI mortars on M1896 MI carriages in a concrete battery with two mortar pits. Each of the mortars was capable of firing a seven hundred pound shell nine miles. Two mortars (#2 & #4) were removed from each pit in 1921 leaving two mortars in each pit. The remaining mortars in each pit were renumbered 1 and 2. | ||
{{FtFlaglerBatteryBankhead}} | |||
[[Image:FortFlaglerBatteryBankhead Plan.jpg|thumb|left|795px|Battery Bankhead Plan]] | |||
== Current Status == | == Current Status == | ||
Part of the [[Fort Flagler]] State Park. The Battery is accessible to the public and the rooms are clean and dry but empty. No guns or carriages are in place. | Part of the [[Fort Flagler]] State Park. The Battery is accessible to the public and the rooms are clean and dry but empty. No guns or carriages are in place. | ||
Line 14: | Line 18: | ||
{| | {| | ||
| | | | ||
<googlemap lat=" | <googlemap lat="48.093001" lon="-122.706149" zoom="16" width="500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
({{{type}}}) | ({{{type}}}) 48.093001, -122.706149, {{PAGENAME}}<br>(1902-1942) | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
Line 46: | Line 50: | ||
[[Category:Preserved]] | [[Category:Preserved]] | ||
[[Category:State Park]] | [[Category:State Park]] | ||
[[Category:Endicott Period Battery]] | |||
[[Category:World War II Battery]] | |||
[[Category:Endicott Period | [[Category:Coastal Battery]] | ||
[[Category:World War II | [[Category:Fort Flagler]] | ||
[[Category:Coastal | |||
[[Category:Fort | |||
Revision as of 17:19, 26 October 2008
Battery Bankhead (1) (1902-1942) - Battery Henry Bankhead is a concrete Endicott Period 12" mortar battery located on Fort Flagler, Washington. Named after Henry Bankhead. The Battery was begun in Oct 1900, completed in Jun 1902 and transferred to the Coastal Artillery for use 17 Aug 1902 at a total cost of $89,584.47. The mortars were dismounted in 1942 during World War II.
[[Image:|300px|thumb|left|]]
[[Image:|300px|thumb|right|]]
Battery Bankhead (1) History
Designed to protect both the Straight of Juan De Fuca and the Admiralty Inlet to Puget Sound. Originally built to house eight 12" M1890 MI mortars on M1896 MI carriages in a concrete battery with two mortar pits. Each of the mortars was capable of firing a seven hundred pound shell nine miles. Two mortars (#2 & #4) were removed from each pit in 1921 leaving two mortars in each pit. The remaining mortars in each pit were renumbered 1 and 2.
Empl No |
Caliber Type |
Barrel Length |
Model | Serial No |
Manufacturer | Carriage | Service Dates |
Notes | |
---|---|---|---|---|---|---|---|---|---|
A-1 | 12" Mortar | 129.25" | M1890MI | 114 | Watervliet | Mortar, M1896MI, #269, Rarig |
1902-1942 | ||
A-2 | 12" Mortar | 129.25" | M1890MI | 77 | Watervliet | Mortar, M1896MI, #270, Rarig |
1902-1918 | Removed 1918 | |
A-3 | 12" Mortar | 129.25" | M1890MI | 90 | Watervliet | Mortar, M1896MI, #272, Rarig |
1902-1942 | Became Gun #2 in pit A | |
A-4 | 12" Mortar | 129.25" | M1890MI | 133 | Watervliet | Mortar, M1896MI, #271, Rarig |
1902-1918 | Removed 1918 | |
B-1 | 12" Mortar | 129.25" | M1890MI | 134 | Watervliet | Mortar, M1896MI, #273, Rarig |
1902-1942 | ||
B-2 | 12" Mortar | 129.25" | M1890MI | 67 | Watervliet | Mortar, M1896MI, #274, Rarig |
1902-1918 | Removed 1918 | |
B-3 | 12" Mortar | 129.25" | M1890MI | 137 | Watervliet | Mortar, M1896MI, #276, Rarig |
1902-1942 | Became Gun #2 in pit B | |
B-4 | 12" Mortar | 129.25" | M1890MI | 128 | Watervliet | Mortar, M1896MI, #275, Rarig |
1902-1918 | Removed 1918 | |
Source: Coast Defense Study Group |

Current Status
Part of the Fort Flagler State Park. The Battery is accessible to the public and the rooms are clean and dry but empty. No guns or carriages are in place.
{"selectable":false,"width":"500"} |
Location: Fort Flagler, Marrowstone Point, Washington Maps & Images Lat: 48.093001 Long: -122.706149 |
Sources:
Links:
Visited: No
Battery Bankhead (1) Picture Gallery
Click on the picture to see a larger version. Contribute additional pictures - the more the better! |