CBP Air and Marine Operations Center: Difference between revisions
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{PageHeader}} | {{PageHeader}} | ||
{{SocialNetworks}} | {{SocialNetworks}} | ||
'''{{PAGENAME}}''' (1988-Active) - U.S. Customs and Border Protection Air and Marine Operations Center (AMOC). Established in 1988 on March Air Reserve Base | '''{{PAGENAME}}''' (1988-Active) - U.S. Customs and Border Protection Air and Marine Operations Center (AMOC). Established in 1988 on [[March Air Reserve Base]] in Riverside, Riverside County, California. An Active Air and Marine Operations Center (AMOC). | ||
{|{{FWpicframe}} | {|{{FWpicframe}} | ||
|- valign="top" | |- valign="top" | ||
Line 16: | Line 16: | ||
The AMOC conducts air and marine surveillance operations, providing direct coordination to Air and Marine Operations (AMO); CBP law enforcement officers performing interdiction missions; and other federal, state, and local law enforcement agencies. AMOC coordinates operations with the North American Aerospace Defense Command, the FAA, and the governments of Mexico, Canada, and the Bahamas. | The AMOC conducts air and marine surveillance operations, providing direct coordination to Air and Marine Operations (AMO); CBP law enforcement officers performing interdiction missions; and other federal, state, and local law enforcement agencies. AMOC coordinates operations with the North American Aerospace Defense Command, the FAA, and the governments of Mexico, Canada, and the Bahamas. | ||
Following the 11 Sep 2001, terrorist attacks, AMOC expanded by advancing its capabilities and increasing its partnerships. AMOC integrated data from hundreds of additional domestic and international radars and optical and acoustical sensors to provide surveillance of critical national infrastructure. | Following the 11 Sep 2001, terrorist attacks, AMOC expanded by advancing its capabilities and increasing its partnerships. AMOC integrated data from hundreds of additional domestic and international radars and optical and acoustical sensors to provide surveillance of critical national infrastructure. Among the major systems providing tracking information to the AMOC are the Tethered Aerostat Radar System (TARS), selected FAA/USAF radar sites, tactical Aerostat balloons, unmanned aerial vehicles (UAV)s, and assorted manned aircraft. | ||
AMOC applies sophisticated technology to detect, identify, track, and direct the interdiction of suspect aviation and maritime targets. Its command and control system provides a single display that is capable of tracking over 50,000 individual targets. | AMOC applies sophisticated technology to detect, identify, track, and direct the interdiction of suspect aviation and maritime targets. Its command and control system provides a single display that is capable of tracking over 50,000 individual targets. | ||
== Current Status == | == Current Status == | ||
Active CBP facility in Riverside, Riverside County, California. | Active CBP facility on [[March Air Reserve Base]] in Riverside, Riverside County, California. | ||
---- | ---- | ||
{| | {| | ||
| | | | ||
<googlemap version="0.9" lat="33.89393" lon="-117.24900g" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="33.89393" lon="-117.24900g" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(R) 33.89393, -117. | (R) 33.89393, -117.24900, CBP Air and Marine Operations Center | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
Line 37: | Line 37: | ||
<br> | <br> | ||
'''GPS Locations:''' | '''GPS Locations:''' | ||
* {{GPSLinkLong|Lat=33.89393|Lon=-117. | * {{GPSLinkLong|Lat=33.89393|Lon=-117.24900}} CBP Air and Marine Operations Center | ||
|} | |} |
Revision as of 09:16, 8 November 2019
CBP Air and Marine Operations Center (1988-Active) - U.S. Customs and Border Protection Air and Marine Operations Center (AMOC). Established in 1988 on March Air Reserve Base in Riverside, Riverside County, California. An Active Air and Marine Operations Center (AMOC).
HistoryThe CBP Air and Marine Operations Center (AMOC) was first established in 1988. The AMOC is an international, multi-domain federal law enforcement center focused on suspicious general aviation and non-commercial maritime activities in the Western Hemisphere. The AMOC conducts air and marine surveillance operations, providing direct coordination to Air and Marine Operations (AMO); CBP law enforcement officers performing interdiction missions; and other federal, state, and local law enforcement agencies. AMOC coordinates operations with the North American Aerospace Defense Command, the FAA, and the governments of Mexico, Canada, and the Bahamas. Following the 11 Sep 2001, terrorist attacks, AMOC expanded by advancing its capabilities and increasing its partnerships. AMOC integrated data from hundreds of additional domestic and international radars and optical and acoustical sensors to provide surveillance of critical national infrastructure. Among the major systems providing tracking information to the AMOC are the Tethered Aerostat Radar System (TARS), selected FAA/USAF radar sites, tactical Aerostat balloons, unmanned aerial vehicles (UAV)s, and assorted manned aircraft. AMOC applies sophisticated technology to detect, identify, track, and direct the interdiction of suspect aviation and maritime targets. Its command and control system provides a single display that is capable of tracking over 50,000 individual targets. Current StatusActive CBP facility on March Air Reserve Base in Riverside, Riverside County, California.
See Also: Sources: Links: Visited: No
|