Category:Kentucky Forts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
<googlemap version="0.9" lat="38.3351" lon="-84.2749" zoom="7" type="map" width="1000" height="600" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="38.3351" lon="-84.2749" zoom="7" type="map" width="1000" height="600" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
<!-- Forts --> | |||
(F) 37.761928, -84.84694 | (F) 37.761928, -84.84694 | ||
[[Fort Harrod]]<br>(1777-?) | [[Fort Harrod]]<br>(1777-?) | ||
Line 8: | Line 9: | ||
(F) 37.8857, -85.9607 | (F) 37.8857, -85.9607 | ||
[[Fort Knox]]<br>(1918-Present) | [[Fort Knox]]<br>(1918-Present) | ||
<!-- Stations --> | |||
(S) 37.648125, -84.951997 | |||
Harberson's (Fort) Station<br>Boyle County<br>ID-32 | |||
(S) 37.671559, -84.875951 | |||
Harlan's Station<br>Boyle County<br>ID-33 | |||
(S) 37.693617, -84.817543 | |||
Harrod's Station<br>Boyle County<br>ID-34 | |||
(S) 37.761928, -84.84694 | |||
Irvine's Station<br>Boyle County<br>ID-35 | |||
(S) 37.712106, -84.783125 | |||
McBride's Station<br>Boyle County<br>ID-38 | |||
(S) 37.619076, -84.819356 | |||
Wilson's Station (1)<br>Boyle County<br>ID-41 | |||
(S) 37.59815, -84.732893 | |||
Worthington's Station (2)<br>Boyle County<br>ID-42 | |||
(S) 37.9502, -84.3576 | |||
Boone's Station<br>Fayette County<br>ID-56 | |||
(S) 38.0763, -84.4155 | |||
Bryan's Station<br>Fayette County<br>ID-57 | |||
(S) 37.5668, -84.4549 | |||
Carpenter's Station<br>Garrard County<br>ID-68 | |||
(S) 37.587, -84.5509 | |||
Craig's Station<br>Garrard County<br>ID-69 | |||
(S) 37.571, -84.4397 | |||
Kennedy's Station<br>Garrard County<br>ID-72 | |||
(S) 37.6171, -84.4048 | |||
Miller's Station<br>Garrard County<br>ID-74 | |||
(S) 37.6978, -84.7365 | |||
Scott's Station<br>Garrard County<br>ID-75 | |||
(S) 38.3351, -84.2749 | |||
Hinkston's Station<br>Harrison County<br>ID-82 | |||
(S) 38.3351, -84.2749 | |||
Ruddle's Fort (Station)<br>Harrison County<br>ID-83 | |||
(S) 37.6166, -84.3945 | |||
Adam's Station<br>Madison County<br>ID-100 | |||
(S) 37.6033, -84.3879 | |||
Bell's Station<br>Madison County<br>ID-101 | |||
(S) 37.7391, -84.7259 | |||
Bowman's Station<br>Mercer County<br>ID-105 | |||
(S) 37.8853, -84.8314 | |||
Bunton's Station<br>Mercer County<br>ID-106 | |||
(S) 37.8261, -84.8092 | |||
Denton's Station<br>Mercer County<br>ID-108 | |||
(S) 37.7766, -84.7813 | |||
Froman's Station<br>Mercer County<br>ID-109 | |||
(S) 37.7781, -84.7616 | |||
Gordon's Station<br>Mercer County<br>ID-110 | |||
(S) 37.8001, -84.8724 | |||
Hite's Station<br>Mercer County<br>ID-111 | |||
(S) 37.7076, -84.8091 | |||
Madison's Station<br>Mercer County<br>ID-112 | |||
(S) 37.7786, -84.8657 | |||
McAfee's Station<br>Mercer County<br>ID-113 | |||
(S) 37.8566, -84.8729 | |||
McAfee's Station<br>Mercer County<br>ID-114 | |||
(S) 37.816, -84.812, McGary's Station<br>Mercer County<br>ID-115 | |||
(S) 37.8819, -84.8452 | |||
Meaux's Station<br>Mercer County<br>ID-117 | |||
(S) 37.7644, -84.7767 | |||
Rose's Station<br>Mercer County<br>ID-120 | |||
(S) 37.8113, -84.7537 | |||
Trigg's Station<br>Mercer County<br>ID-122 | |||
(S) 37.8285, -84.8215 | |||
William's Station<br>Mercer County<br>ID-123 | |||
(S) 37.7299, -84.8608 | |||
Wilson's Station<br>Mercer County<br>ID-124 | |||
(S) 37.7859, -84.7802 | |||
Yocum's Station<br>Mercer County<br>ID-125 | |||
(S) 37.459666, -86.882887 | |||
Barnett's Station<br>Ohio County<br>ID-126 | |||
(S) 37.450415, -86.902026 | |||
Hartford Station<br>Ohio County<br>ID-127 | |||
(S) 38.254, -84.4942 | |||
Archer's Station<br>Scott County<br>ID-128 | |||
(S) 38.2406, -84.6369 | |||
Campbell's Station #1<br>Scott County<br>ID-129 | |||
(S) 38.2333, -84.6433 | |||
Campbell's Station #2<br>Scott County<br>ID-130 | |||
(S) 38.2589, -84.5571 | |||
Emison Station<br>Scott County<br>ID-131 | |||
(S) 38.1999, -84.4947 | |||
Flournoy's Station<br>Scott County<br>ID-132 | |||
(S) 38.2478, -84.6571 | |||
Herndon's Station<br>Scott County<br>ID-133 | |||
(S) 38.2145, -84.6018 | |||
Johnson's Station<br>Scott County<br>ID-134 | |||
(S) 38.2884, -84.7035 | |||
Lindsay's Station<br>Scott County<br>ID-135 | |||
(S) 38.2085, -84.5622 | |||
McClelland's Station<br>Scott County<br>ID-136 | |||
(S) 38.2398, -84.662 | |||
Scott's Station<br>Scott County<br>ID-138 | |||
(S) 38.2059, -84.4829 | |||
Shipp's Station<br>Scott County<br>ID-139 | |||
(S) 38.1669, -84.7421 | |||
Blackburn's Station<br>Woodford County<br>ID-140 | |||
(S) 37.9917, -84.7099 | |||
Craig's Station<br>Woodford County<br>ID-141 | |||
(S) 37.9851, -84.8217 | |||
Scott's Station<br>Woodford County<br>ID-142 | |||
(S) 38.0356, -84.8326 | |||
Sublett's Station<br>Woodford County<br>ID-143 | |||
</googlemap> | </googlemap> | ||
---- | ---- | ||
{{StateCategories|Kentucky}} | {{StateCategories|Kentucky}}[[:Category:Kentucky Stations]] | ||
[[Category:Forts]] | [[Category:Forts]] |
Revision as of 10:21, 20 June 2010
{"selectable":false,"height":"600","width":"1000"}
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Kentucky Forts"
The following 32 pages are in this category, out of 32 total.