Fort Terry: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
Line 52: | Line 52: | ||
(U) 41.17111, -72.20361 | (U) 41.17111, -72.20361 | ||
[[Battery Hagner]] | [[Battery Hagner]] | ||
(U) 41.18833, -72.16444 | |||
( | |||
[[Battery Kelly]] | [[Battery Kelly]] | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| |
Revision as of 18:23, 5 December 2010
Fort Terry (1898-1946) - An Endicott Period Coastal Fort first established in 1898 on Plum Island, Suffolk County, New York. Named in G.O. 134, 22 Jul 1899, after MG Alfred H. Terry, U.S. Army. Abandoned in 1946.
Endicott Period
Part of the Harbor Defense of Long Island Sound.
Battery Click on Battery links below |
No. | Caliber | Type Mount | Service Years | Battery Cost | Notes |
---|---|---|---|---|---|---|
Battery Stoneman | 8 | 12" | Mortar | 1898-1900-1901-1943 | $ 112,000 | |
Battery Steele | 2 | 10" | Disappearing | 1897-1899-1900-1942 | $ 102,593 | |
Battery Bradford | 2 | 6" | Disappearing | 1898-1900-1901-1944 | $ 50,000 | |
Battery Floyd | 2 | 6" | Disappearing | 1903-1906-1906-1917 | $ 51,625 | |
Battery Dimick | 2 | 6" | Disappearing | 1903-1905-1905-1917 | $ 57,500 | |
Battery Kelly | 2 | 5" | Pedestal | 1898-1901-1900-1917 | $ 14,500 | |
Battery Hagner | 2 | 3" | Pedestal | 1903-1906-1906-1932 | $ 15,924 | Guns to Battery Hoppock |
Battery Eldridge | 2 | 3" | Pedestal | 1903-1906-1906-1943 | $ 15,924 | |
Battery Dalliba | 2 | 3" | Pedestal | 1902-1905-1905-1946 | $ 17,500 | |
Battery Greble | 2 | 3" | Pedestal | 1903-1905-1905-1932 | $ 16,687 | |
Battery Campbell | 2 | 3" | Pedestal | 1903-1905-1905-1933 | $ 16,687 | |
Source: CDSG |


World War I
World War II
Battery Click on Battery links below |
No. | Caliber | Type Mount | Service Years | Battery Cost | Notes |
---|---|---|---|---|---|---|
Battery 217 | 2 | 6" | Shielded Barbette (SBC) | 1943-1943-1943-1946 | $ 249,478 | Not Armed |
Battery AMTB 911 | 2 2 |
90mm 90mm |
Fixed AMTB Mobile |
1943-1943-1943-1946 | $ 12,051 | |
Battery 155 - Fort Terry | 4 | 155mm | Mobile Panama Mount | 1942-1943 | $ ? | |
Source: CDSG |
Current Status
Ruins.
{"selectable":false,"width":"500"} |
Location: Plum Island, Suffolk County, New York. Maps & Images Lat: 41.18 Long: -72.195 |
Sources:
- Roberts, Robert B., Encyclopedia of Historic Forts: The Military, Pioneer, and Trading Posts of the United States, Macmillan, New York, 1988, 10th printing, ISBN 0-02-926880-X, page 582
- U.S.Army, Supplement to the Harbor Defense Project of Long Island Sound, (HDLIS-AN-45), 15 Feb 1945, CDSG
- Coast Defense Study Group, CDSG Press, CDSG Digital Library
Links:
Visited: No
Fort Terry Picture Gallery
Click on the picture to see a larger version. Contribute additional pictures - the more the better! |