Battery Augustin: Difference between revisions
John Stanton (talk | contribs) |
John Stanton (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
'''{{PAGENAME}}''' (1900-1920) - Battery Augustin was a reinforced concrete, [[Endicott Period]] 3 inch coastal gun battery on [[Fort Carroll]], Baltimore County, Maryland. The battery was named in G.O. 78, 25 May 1903, after 2nd Lt. [[Joseph N. Augustin, jr.]], [[24th U.S. Infantry]], who died 2 Jul 1898, of wounds received at the battle of San Juan, Cuba. Battery construction started in 1899, was completed in 1900 and transferred to the Coastal Artillery for use 1 Aug 1900 at a cost of $ 7,600.00. Deactivated in 1920. | '''{{PAGENAME}}''' (1900-1920) - Battery Augustin was a reinforced concrete, [[Endicott Period]] 3 inch coastal gun battery on [[Fort Carroll]], Baltimore County, Maryland. The battery was named in G.O. 78, 25 May 1903, after 2nd Lt. [[Joseph N. Augustin, jr.]], [[24th U.S. Infantry]], who died 2 Jul 1898, of wounds received at the battle of San Juan, Cuba. Battery construction started in 1899, was completed in 1900 and transferred to the Coastal Artillery for use 1 Aug 1900 at a cost of $ 7,600.00. Deactivated in 1920. | ||
<!-- | <!-- | ||
{| | {|{{FWpicframe}} | ||
|- valign="top" | |- valign="top" | ||
|width="50%"|[[|300px|thumb|left|]] | |width="50%"|[[|300px|thumb|left|]] | ||
Line 13: | Line 13: | ||
{{HDBaltimore}} | {{HDBaltimore}} | ||
Originally built as an [[Endicott Period]] concrete coastal gun battery with two 3" | Originally built as an [[Endicott Period]] concrete coastal gun battery with two 3" M1898MI guns mounted on M1898 Masking Parapet mounts. This was a two story battery with the guns located on the upper level and the magazines below. Shells were moved from the magazine level to the gun loading platform by hand. No shell or powder hoists were provided. Power was furnished by the central electric power plant in back of [[Battery Towson]]. | ||
Battery Augustin was built into the southwest casemates of the old fort structure with the lower tier filled in and sealed as protection for the magazines. | Battery Augustin was built into the southwest casemates of the old fort structure with the lower tier filled in and sealed as protection for the magazines. | ||
Line 21: | Line 21: | ||
{{Clr}} | {{Clr}} | ||
== [[World War I]] == | == [[World War I]] (1917-1918) == | ||
{{WWICoastalGuns}} The guns of {{PAGENAME}} were not affected by the [[World War I]] redistribution. Both guns were transferred to [[Watervliet]] on 4 Aug 1920 and both carriages were ordered scrapped 26 May 1920, all as a part of the [[:Category:1920 Disarmament Program|1920 disarmament program]]. | {{WWICoastalGuns}} The guns of {{PAGENAME}} were not affected by the [[World War I]] redistribution. Both guns were transferred to [[Watervliet]] on 4 Aug 1920 and both carriages were ordered scrapped 26 May 1920, all as a part of the [[:Category:1920 Disarmament Program|1920 disarmament program]]. | ||
Line 32: | Line 32: | ||
(B) 39.214313, -76.519706 | (B) 39.214313, -76.519706 | ||
{{PAGENAME}}<br>(1900-1920) | {{PAGENAME}}<br>(1900-1920) | ||
(1) 39.214294, -76.519751 | (1) 39.214294, -76.519751 | ||
Gun emplacement #1 | Gun emplacement #1 | ||
(2) 39.214271, -76.519682 | (2) 39.214271, -76.519682 | ||
Gun emplacement #2 | Gun emplacement #2 | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
Line 49: | Line 47: | ||
'''Links: ''' | '''Links: ''' | ||
{{ | * {{CDSGBatteryLink}} | ||
{{Visited|No}} | {{Visited|No}} |
Revision as of 15:44, 11 July 2011
Battery Augustin (1900-1920) - Battery Augustin was a reinforced concrete, Endicott Period 3 inch coastal gun battery on Fort Carroll, Baltimore County, Maryland. The battery was named in G.O. 78, 25 May 1903, after 2nd Lt. Joseph N. Augustin, jr., 24th U.S. Infantry, who died 2 Jul 1898, of wounds received at the battle of San Juan, Cuba. Battery construction started in 1899, was completed in 1900 and transferred to the Coastal Artillery for use 1 Aug 1900 at a cost of $ 7,600.00. Deactivated in 1920.
Endicott Period (1890-1910)
Part of the Harbor Defense of Baltimore.
Originally built as an Endicott Period concrete coastal gun battery with two 3" M1898MI guns mounted on M1898 Masking Parapet mounts. This was a two story battery with the guns located on the upper level and the magazines below. Shells were moved from the magazine level to the gun loading platform by hand. No shell or powder hoists were provided. Power was furnished by the central electric power plant in back of Battery Towson.
Battery Augustin was built into the southwest casemates of the old fort structure with the lower tier filled in and sealed as protection for the magazines.
Empl No |
Caliber Type |
Barrel Length |
Model | Serial No |
Manufacturer | Carriage | Service Dates |
Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | 3" Rifle | 154.5" | M1898MI | 17 | Driggs-Seabury | Masking Parapet, M1898, #17, Driggs-Seabury |
1900-1920 | See note 1 | |
2 | 3" Rifle | 154.5" | M1898MI | 16 | Driggs-Seabury | Masking Parapet, M1898, #16, Driggs-Seabury |
1900-1920 | See note 1 | |
Source: RCW Form 1, 1 Jan 1920, CDSG, Berhow, Mark A. ed, American Seacoast Defenses: A Reference Guide, 2nd Edition, CDSG Press, McLean, VA, 2004, ISBN 0-9748167-0-1, pages 70-71 Note 1: Guns transferred to Watervliet 11 Aug 1920, carriages ordered scrapped 26 May 1920. CDSG Gun Card Collection from NARA |

World War I (1917-1918)
The U.S. entry into World War I resulted in a widespread removal of large caliber coastal defense gun tubes for service in Europe. Many of the gun and mortar tubes removed were sent to arsenals for modification and mounting on mobile carriages, both wheeled and railroad. Most of the removed gun tubes never made it to Europe and were either remounted or remained at the arsenals until needed elsewhere. The guns of Battery Augustin were not affected by the World War I redistribution. Both guns were transferred to Watervliet on 4 Aug 1920 and both carriages were ordered scrapped 26 May 1920, all as a part of the 1920 disarmament program.
Current Status
No period guns or mounts in place.
{"selectable":false,"width":"500"} |
Location: Fort Carroll, Baltimore County, Maryland Maps & Images Lat: 39.214313 Long: -76.519706 |
Sources:
Links:
Visited: No
Battery Augustin Picture Gallery
Click on the picture to see a larger version. Contribute additional pictures - the more the better! |