Category:Ontario All: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
(F) 44.7129008, -75.5084396 | (F) 44.7129008, -75.5084396 | ||
[[Fort Wellington]]<br>(1830-1869) | [[Fort Wellington]]<br>(1830-1869) | ||
(F) 44. | (F) 44.230948, -76.459705 | ||
[[Fort Henry (3)]]<br>( | [[Fort Henry (3)]]<br>(1812-1891) | ||
(F) 44.2274368, -76.4697111 | (F) 44.2274368, -76.4697111 | ||
[[Fort Frederick (3)]]<br>(1812-1870) | [[Fort Frederick (3)]]<br>(1812-1870) | ||
(F) 44.233333, -76.478611 | |||
[[Fort Frontenac]]<br>(1673-Present) | |||
(T) 44.2291666, -76.458478 | (T) 44.2291666, -76.458478 | ||
[[East Branch Tower]] | [[East Branch Tower]]<br>(1846-1870) | ||
(T) 44.2315344, -76.462158 | (T) 44.2315344, -76.462158 | ||
[[West Branch Tower]] | [[West Branch Tower]]<br>(1846-1870) | ||
(T) 44.2253149, -76.454208 | (T) 44.2253149, -76.454208 | ||
[[Cathcart Tower]] | [[Cathcart Tower]]<br>(1848-1870) | ||
(T) 44.2276751, -76.4695395 | (T) 44.2276751, -76.4695395 | ||
[[Fort Frederick Tower]] | [[Fort Frederick Tower]]<br>(1846-1870) | ||
(T) 44.2287668, -76.4781976 | (T) 44.2287668, -76.4781976 | ||
[[Shoal Tower]] | [[Shoal Tower]]<br>(1847-1870) | ||
(T) 44.2222164, -76.4904393 | (T) 44.2222164, -76.4904393 | ||
[[Murney Tower]] | [[Murney Tower]]<br>(1846-1885) | ||
</googlemap> | </googlemap> | ||
[[Category:Forts]] | [[Category:Forts]] | ||
[[Category:Canadian Forts]] | [[Category:Canadian Forts]] | ||
Revision as of 04:01, 2 August 2012
{"selectable":false,"height":"600","width":"800"}
Subcategories
This category has the following 9 subcategories, out of 9 total.
Pages in category "Ontario All"
The following 71 pages are in this category, out of 71 total.