Category:American Fur Company Forts: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CategoryHeader}} <googlemap version="0.9" lat="51.672555" lon="-101.162109" type="map" zoom="4" width="800" height="600" controls="large" icons="http://www.fortwiki.com/mapi..." |
John Stanton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="51.672555" lon="-101.162109" type="map" zoom="4" width="800" height="600" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="51.672555" lon="-101.162109" type="map" zoom="4" width="800" height="600" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 46.28333, -106.8, Fort Alexander (1) | |||
(1842-1850) | |||
(F) 47.5958302, -108.1312318, Fort Andrew | |||
(1862-1863) | |||
(F) 47.8219, -110.6624, Fort Benton | |||
(1845-1881) | |||
(F) 47.813771, -110.669382, Fort Campbell (1) | |||
(1845-1860) | |||
(F) 47.8120548, -110.671286, Fort La Barge | |||
(1862-1863) | |||
(F) 47.5125023, -101.8132264, Fort Berthold (2) | |||
(1858-1874) | |||
(F) 46.16889, -107.44861, Fort Cass | |||
(1832-1835) | |||
(F) 47.250652, -101.272058, Fort Clark (5) | |||
(1831-1860) | |||
(F) 44.2844277, -100.0434569, Fort George (2) | |||
(1842-1845) | |||
(F) 42.202232, -104.558172, Fort Laramie | |||
(1834-1890) | |||
(F) 47.9271943, -110.4952116, Fort McKenzie | |||
(1833-1844) | |||
(F) 47.9859579, -103.9846516, Fort Mortimer | |||
(1843-1846) | |||
(F) 44.3877598, -100.3829119, Fort Pierre (1) | |||
(1832-1857) | |||
(F) 46.3003, -107.1290, Fort Scarpy (1) | |||
(1850-1859) | |||
(F) 46.3003, -107.1290, Fort Scarpy (2) | |||
(1850-1859) | |||
(F) 44.3755376, -100.3901342, Fort Tecumseh | |||
(1822-1832) | |||
(F) 48.00333, -104.04556, Fort Union (1) | |||
(1829-1867) | |||
(F) 47.999298, -104.040592, Fort Union (2) | |||
(1829-1867) | |||
(F) 47.9761909, -104.0029335, Fort William (6) | |||
(1833-1836) | |||
(F) 47.9859579, -103.9846516, Fort William (7) | |||
(1858-1866) | |||
</googlemap> | </googlemap> | ||
'''Sources:''' | |||
* [http://en.wikipedia.org/wiki/American_Fur_Company Wikipedia - American Fur Company] | |||
'''Links:''' | '''Links:''' |
Revision as of 17:00, 4 August 2014
Pages in category "American Fur Company Forts"
The following 38 pages are in this category, out of 38 total.