Template:NewMexicoMissionList: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
{{MissionList2|Name=|Pueblo=Laguna|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=|Pueblo=Laguna|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Nambe|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=|Pueblo=Nambe|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Ohkay Qwingeh|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=Mission San Juan de los Caballeros|Pueblo=Ohkay Qwingeh|Start=|Secular=|Abandon=|Lat=36.05409|Lon=-106.07116|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Picuris|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=Mission San Lorenzo de Picuris|Pueblo=Picuris|Start=|Secular=|Abandon=|Lat=36.20027|Lon=-105.70944|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Pojoaque|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=|Pueblo=Pojoaque|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Sandia|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=|Pueblo=Sandia|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | ||
{{MissionList2|Name=|Pueblo=San Felipe|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=|Pueblo=San Felipe|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | ||
{{MissionList2|Name=|Pueblo=San Ildefonso|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=Mission San Ildefonso|Pueblo=San Ildefonso|Start=1711|Secular=|Abandon=|Lat=35.89349|Lon=-106.11989|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Santa Anna|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=|Pueblo=Santa Anna|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Santa Clara|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=|Pueblo=Santa Clara|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Santo Domingo|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=|Pueblo=Santo Domingo|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Taos|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=Mission San Francisco de Asis 92)|Pueblo=Taos|Start=|Secular=|Abandon=|Lat=36.35842|Lon=-105.608332|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Tesuque|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=|Pueblo=Tesuque|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | ||
{{MissionList2|Name=|Pueblo=Zia|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | {{MissionList2|Name=|Pueblo=Zia|Start=|Secular=|Abandon=|Lat=|Lon=|Notes=}} | ||
Revision as of 08:17, 13 April 2015
| Name | Place | Started | Secular | Abandon | GPS | Notes |
|---|---|---|---|---|---|---|
| Presidio of Albuquerque | 1706 | 1820 | 35.09656, -106.66992 |
|||
| Presidio of Santa Fe | 1610 | 1846 | 35.68784, -105.938 |
|||
| Santa Rita del Cobre Presidio | 1804 | 184? | 32.79369, -108.07199 |
|||
| Mission San Gregorio de Abó | 1622 | 1673 | 34.45038, -106.37521 |
|||
| Mission Nuestra Señora de Purísima Concepción de Quarai | 1626 | 1678 | 34.59616, -106.2959 |
|||
| Mission Gran Quivira | 1629 | 1672 | 34.25977, -106.09235 |
|||
| [[]] | Acoma | |||||
| [[]] | Cochiti | |||||
| [[]] | Jemez | |||||
| [[]] | Isleta | |||||
| [[]] | Laguna | |||||
| [[]] | Nambe | |||||
| Mission San Juan de los Caballeros | Ohkay Qwingeh | 36.05409, -106.07116 |
||||
| Mission San Lorenzo de Picuris | Picuris | 36.20027, -105.70944 |
||||
| [[]] | Pojoaque | |||||
| [[]] | Sandia | |||||
| [[]] | San Felipe | |||||
| Mission San Ildefonso | San Ildefonso | 1711 | 35.89349, -106.11989 |
|||
| [[]] | Santa Anna | |||||
| [[]] | Santa Clara | |||||
| [[]] | Santo Domingo | |||||
| Mission San Francisco de Asis 92) | Taos | 36.35842, -105.608332 |
||||
| [[]] | Tesuque | |||||
| [[]] | Zia | |||||
| [[]] | Zuni |