Mormon Fortifications: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) No edit summary |
John Stanton (talk | contribs) No edit summary |
||
| Line 87: | Line 87: | ||
(F) 37.283618, -109.553152, Bluff Fort (2) | (F) 37.283618, -109.553152, Bluff Fort (2) | ||
(1880-1883) | (1880-1883) | ||
<!-- Sanpete County --> | |||
(F) 39.26504, -111.63716, Fort Manti | |||
(1854-18??) | |||
</googlemap> | </googlemap> | ||
Revision as of 07:15, 12 July 2015
|
{"selectable":false,"height":"600","width":"800"} Utah All Utah Counties Arizona All Arizona Counties
|