Template:CWUnionPrisons
| Prison | State | Type | Start | End | Capacity | Held | Escaped | Died | GPS | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany Penitentiary | NY | 1 | 1862 | 1863 | ? | ? | ? | ? | ||
| Allegheny City | PA | 1 | 1863 | 1864 | ? | 118 | 0 | 0 | ||
| Alton | IL | 1 | 1862 | 1865 | 800 | 1,891 | 120 | 1,508 | ||
| Arsenal Penitentiary | DC | 1 | 1861 | 1861 | ? | ? | ? | ? | ||
| Baltimore City Jail | MD | 1 | 1861 | 1863 | ? | 700 | ? | ? | ||
| Benton Barracks | MO | 3 | 1861 | 1862 | ? | ? | ? | ? | ||
| Camp Butler | IL | 4 | 1862 | 1863 | 2,100 | 2,186 | 203 | 866 | ||
| Camp Chase | OH | 4 | 1861 | 1865 | 4,000 | 9,423 | 37 | 2,260 | ||
| Camp Dennison | OH | 3 | 1862 | 1862 | ? | ? | ? | ? | ||
| Camp Douglas | IL | 4 | 1862 | 1865 | 6,000 | 12,082 | 317+ | 4,454 | 41.83112, -87.61178 |
Chicago |
| Camp Morton | IN | 3, FG | 1862 | 1865 | 2,000 | 5,000 | 150+ | 1,763 | 39.79480, -86.15206 |
|
| Camp Randall | WI | 4, FG | 1862 | 1862 | 3,000? | 1,260 | ? | 142 | ||
| Carroll Prison | DC | 3 | 1862 | 1865 | 1,000 | 2,763 | 16 | 457 | ||
| Castle Thunder | MD | 3 | 1862 | 1862 | ? | ? | ? | ? | ||
| Castle Williams | NY | 2 | 1861 | 1865 | 250? | 713 | ? | ? | 40.69280, -74.01945 |
|
| Charleston | WV | 1 | 1862 | 1863 | ? | ? | ? | ? | ||
| Chester | PA | 3 | 1863 | 1863 | ? | ? | ? | ? | ||
| Columbus | KY | 1 | 1862 | 1862 | ? | ? | ? | ? | ||
| David's Island | NY | 4, 5 | 1863 | 1865 | 1,800 | 3,000 | ? | ? | ||
| [[|Fort Jefferson (1)|Fort Jefferson]] | FL | 2 | 1864 | 1865 | 900+ | 300+ | ? | ? | 24.62861, -82.87333 |
Dry Tortugas Island Prison
|
| Sources: * Speer, Lonnie R., Portals to Hell:Military Prisons of the Civil War, Stackpole Books, 1997, Mechanicsburg, PA, ISBN 0-8117-0334-7, 410 pages |
Types: 1 - Existing jail or prison 2 - Coastal fortification 3 - Converted building 4 - Barracks w high fence 5 - Tent clusters w high fence 6 - Barren stockades 7 - Converted fairgrounds (FG) 8 - Guarded open area (OA) | |||||||||