Lake Charles FAA Radar Site: Difference between revisions
John Stanton (talk | contribs) Created page with "{{PageHeader}} {{SocialNetworks}} '''{{PAGENAME}}''' (1995c-Active) - A Federal Aviation Administration (FAA) Long Range Radar (LLR) site first established circa 1995 near Deq..." |
John Stanton (talk | contribs) m Text replace - "&squadron=&country=" to "" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
This site became an FAA radar site circa 1995, furnishing radar track data to the FAA ARTCC's and to USAF Direction Centers. | This site became an FAA radar site circa 1995, furnishing radar track data to the FAA ARTCC's and to USAF Direction Centers. | ||
{{DecodeARTCCID|FAAID=ZHU}} | |||
---- | ---- | ||
{| width="800px" | {| width="800px" | ||
Line 23: | Line 23: | ||
!HF Radar | !HF Radar | ||
!Data Systems | !Data Systems | ||
!IFF/SIF/Beacon | |||
|- | |- | ||
| valign="top" | | | valign="top" | | ||
* [[ARSR-4]] | * [[ARSR-4]] | ||
| valign="top" | | | valign="top" | | ||
| valign="top" | | | valign="top" | | ||
* [[ | | valign="top" | | ||
* [[ATCBI-6|ATCBI-6M]] | |||
|} | |} | ||
Line 41: | Line 42: | ||
<googlemap version="0.9" lat="30.36056" lon="-93.51139" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="30.36056" lon="-93.51139" zoom="16" width="-500" height="-500" scale="yes" overview="yes" controls="large" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(R) 30.36056, -93.51139, Lake Charles FAA Radar Site | (R) 30.36056, -93.51139, Lake Charles FAA Radar Site | ||
</googlemap> | </googlemap> | ||
|valign="top"| | |valign="top"| | ||
Line 53: | Line 51: | ||
<br> | <br> | ||
'''GPS Locations:''' | '''GPS Locations:''' | ||
* {{GPSLinkLong|Lat=30.36056|Lon=-93.51139}} | * {{GPSLinkLong|Lat=30.36056|Lon=-93.51139}} Lake Charles FAA Radar Site | ||
|} | |} | ||
Line 63: | Line 61: | ||
'''Sources:''' | '''Sources:''' | ||
{{FAA-CommonSitePrograms}} | |||
'''Links:''' | '''Links:''' | ||
* [ | * [[Bad Links]] Lake+Charles%2C+LA+%28JSS+Site%29 Lake Charles FAA Radar Site] | ||
* [https://en.wikipedia.org/wiki/Joint_Surveillance_System Wikipedia - Joint Surveillance System] | * [https://en.wikipedia.org/wiki/Joint_Surveillance_System Wikipedia - Joint Surveillance System] | ||
Line 83: | Line 81: | ||
[[Category:FAA Radar Sites]] | [[Category:FAA Radar Sites]] | ||
[[Category:JSS Sites]] | [[Category:JSS Sites]] | ||
[[Category:ARSR-4]] | [[Category:ARSR-4]] | ||
[[Category:ATCBI-6]] | |||
[[Category:Houston ARTCC]] | [[Category:Houston ARTCC]] |
Latest revision as of 08:24, 29 May 2020
Lake Charles FAA Radar Site (1995c-Active) - A Federal Aviation Administration (FAA) Long Range Radar (LLR) site first established circa 1995 near Dequincy, Calcasieu Parish, Louisiana. The site is used to identify and track military and civilian aircraft movements within a 200-mile+ radius and to provide air-ground radio communication with those aircraft. Assigned a JSS ID of J-14A and an FAA ID of ZLCH. Active FAA Radar Site. HistoryThis site became an FAA radar site circa 1995, furnishing radar track data to the FAA ARTCC's and to USAF Direction Centers. The radar site data is now available to the USAF/NORAD Battle Control System-Fixed (BCS-F) operations centers (EADS & WADS) as well as the FAA Houston ARTCC (ZHU) and adjacent ARTCCs. Other federal agencies have access to the data under the Homeland Security umbrella.
|