Category:Vermont Not Visited: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) New page: {{CategoryHeader}} <googlemap version="0.9" lat="43.961191" lon="-71.751709" type="map" zoom="8" width="800" height="700" controls="large" scale="yes" overview="yes" icons="http://www.fort... |
John Stanton (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="43.961191" lon="-71.751709" type="map" zoom="8" width="800" height="700" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="43.961191" lon="-71.751709" type="map" zoom="8" width="-800" height="-700" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 44.5055556, -73.1502778 | (F) 44.5055556, -73.1502778, Fort Ethan Allen (1) | ||
(1892-1943) | |||
(F) 42.834185, -72.546158 | (F) 42.834185, -72.546158, Fort Drummer | ||
(1724-1763) | |||
(F) 42.768333, -72.519167 | (F) 42.768333, -72.519167, Fort Bridgman | ||
(1737-17??) | |||
(F) 42.783937, -72.52573 | (F) 42.783937, -72.52573, Fort Sartwell | ||
(1737-17??) | |||
(F) 43.0064693, -72.451477 | (F) 43.0064693, -72.451477, Fort Putney | ||
(1740-17??) | |||
(F) 43.818203, -73.384506, Mount Independence State Historic Site | |||
(F) 44.9017072, -73.3451328, Fort St. Anne | |||
</googlemap> | </googlemap> | ||
{{StateCategories|Vermont}} | {{StateCategories|Vermont}} | ||
[[Category:Vermont All]] | [[Category:Vermont All]] |
Latest revision as of 08:25, 20 March 2022
{"selectable":false,"height":"-700","width":"-800"}
Pages in category "Vermont Not Visited"
The following 12 pages are in this category, out of 12 total.