Category:Washington Not Visited: Difference between revisions
Jump to navigation
Jump to search
John Stanton (talk | contribs) Created page with "{{CategoryHeader}} <googlemap version="0.9" lat="47.405785" lon="-121.014404" zoom="7" width="800" height="600" type="map" controls="large" scale="yes" overview="yes" icons="h..." |
John Stanton (talk | contribs) No edit summary |
||
(48 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CategoryHeader}} | {{CategoryHeader}} | ||
<googlemap version="0.9" lat="47.405785" lon="-121.014404" zoom="7" width="800" height="600" type="map" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | <googlemap version="0.9" lat="47.405785" lon="-121.014404" zoom="7" width="-800" height="-600" type="map" controls="large" scale="yes" overview="yes" icons="http://www.fortwiki.com/mapicons/icon{label}.png"> | ||
(F) 46. | (C) 47.828254, -119.983664, Camp Chelan | ||
( | (1879-1880) | ||
(M) 48.371076, -124.707398, Cape Flattery Military Reservation | |||
(1942-1945) | |||
(F) 47.36957, -122.24340, Fort Thomas (3) | |||
(1855-1855) | |||
(F) 47.25373, -122.12108, Fort Slaughter | |||
(1856-1857) | |||
(F) 47.140869, -122.092245, Fort McAllister (2) | |||
(1855-1856) | |||
(M) 46.72127, -124.000969, Willapa Military Reservation | |||
(M) 46.889528, -124.105682, Grays Harbor Military Reservation | |||
<!-- Radar Sites --> | |||
(R) 47.5740576, -117.0812613, Mica Peak Air Force Station | |||
(1956-1979) | |||
(R) 48.87722, -118.78556, Curlew Air Force Station | |||
(1950-1959) | |||
<!-- FAA Radar Sites --> | |||
(R) 48.37167, -124.675, Makah FAA Radar Site | |||
(19??-Active) | |||
(R) 47.57389, -117.08111, Mica Peak FAA Radar Site | |||
(19??-Active) | |||
</googlemap> | </googlemap> |
Latest revision as of 06:01, 29 July 2022
{"selectable":false,"height":"-600","width":"-800"}
Pages in category "Washington Not Visited"
The following 31 pages are in this category, out of 31 total.